通过认证
IATF16949:2016
ENG

螺旋弹性挡圈

螺旋弹性挡圈
零件号 挡圈 孔直径 凹槽 承载能力 对比 下载
外径 外径公差 宽度 宽度公差 厚度 厚度公差 直径 直径公差 宽度 宽度公差 凹槽轴向力 挡圈负载力
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK10846-10160-00305 4.270 108.46 +0.035/-0.000 +0.880/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.200 0.111 2.82 ± 0.003 ± 0.076 4.000 101.6 4.240 107.7 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 33930 150828 55800 248047
LK11097-10478-00305 4.369 110.97 +0.035/-0.000 +0.880/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.200 0.111 2.82 ± 0.003 ± 0.076 4.125 104.78 4.339 110.21 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 34990 155540 57540 255781
LK11433-10795-00305 4.501 114.33 +0.035/-0.000 +0.880/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.200 0.111 2.82 ± 0.003 ± 0.076 4.250 107.95 4.470 113.54 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 36050 160252 59280 263516
LK11654-10988-00305 4.588 116.54 +0.035/-0.000 +0.880/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.200 0.111 2.82 ± 0.003 ± 0.076 4.330 109.88 4.556 115.72 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 36730 163275 60400 268495
LK12443-11748-00305 4.899 124.43 +0.035/-0.000 +0.880/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.200 0.111 2.82 ± 0.003 ± 0.076 4.625 117.48 4.865 123.57 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 39230 174388 64510 286765
LK12776-12065-00305 5.030 127.76 +0.035/-0.000 +0.880/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.200 0.111 2.82 ± 0.003 ± 0.076 4.750 120.65 4.995 126.87 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 41300 183590 66260 294544
LK13454-12700-00305 5.297 134.54 +0.035/-0.000 +0.880/-0.000 0.312 7.92 +0.004/-0.008 +0.100/-0.200 0.111 2.82 ± 0.003 ± 0.076 5.000 127 5.260 133.6 ± 0.006 ± 0.006 0.120 3.05 +0.005/-0.000 +0.127/-0.000 45950 204261 69740 310014
LK14453-13653-00353 5.690 144.53 +0.050/-0.000 +1.270/-0.000 0.350 8.89 +0.004/-0.008 +0.100/-0.200 0.127 3.23 ± 0.004 ± 0.100 5.375 136.53 5.650 143.51 ± 0.007 ± 0.007 0.139 3.53 +0.006/-0.000 +0.1524/-0.000 51290 227998 85780 381316
LK17369-16510-00442 6.838 173.69 +0.055/-0.000 +1.400/-0.000 0.380 9.65 +0.004/-0.008 +0.100/-0.200 0.156 3.96 ± 0.005 ± 0.130 6.500 165.1 6.790 172.47 ± 0.008 ± 0.008 0.174 4.42 +0.008/-0.000 +0.2032/-0.000 66620 296145 127420 566418
LK17714-16828-00442 6.974 177.14 +0.055/-0.000 +1.400/-0.000 0.380 9.65 +0.004/-0.008 +0.100/-0.200 0.156 3.96 ± 0.005 ± 0.130 6.625 168.28 6.925 175.9 ± 0.008 ± 0.008 0.174 4.42 +0.008/-0.000 +0.2032/-0.000 70240 312236 129870 577309
LK18047-17145-00442 7.105 180.47 +0.055/-0.000 +1.400/-0.000 0.380 9.65 +0.004/-0.008 +0.100/-0.200 0.156 3.96 ± 0.005 ± 0.130 6.750 171.45 7.055 179.2 ± 0.008 ± 0.008 0.174 4.42 +0.008/-0.000 +0.2032/-0.000 73000 324505 132320 588199
LK20719-18415-00531 8.157 207.19 +0.070/-0.000 +1.780/-0.000 0.418 10.62 +0.004/-0.008 +0.100/-0.200 0.187 4.75 ± 0.005 ± 0.130 7.750 184.15 8.100 205.74 ± 0.008 ± 0.008 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 95870 426169 182120 809574
LK21384-20320-00531 8.419 213.84 +0.070/-0.000 +1.780/-0.000 0.418 10.62 +0.004/-0.008 +0.100/-0.200 0.187 4.75 ± 0.005 ± 0.130 8.000 203.2 8.360 212.34 ± 0.008 ± 0.008 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 101790 452485 187990 835668
LK24732-23495-00531 9.737 247.32 +0.070/-0.000 +1.780/-0.000 0.437 11.1 +0.004/-0.008 +0.100/-0.200 0.187 4.75 ± 0.005 ± 0.130 9.250 234.95 9.669 245.59 ± 0.008 ± 0.008 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 137310 610381 217370 966271
LK25400-24130-00531 10.000 254 +0.070/-0.000 +1.780/-0.000 0.500 12.7 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 9.500 241.3 9.930 252.22 ± 0.008 ± 0.008 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 144380 641810 223240 992364
LK26728-25400-00531 10.523 267.28 +0.070/-0.000 +1.780/-0.000 0.500 12.7 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 10.000 254 10.450 265.43 ± 0.008 ± 0.008 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 159040 706977 234990 1044600
LK27396-26035-00531 10.786 273.96 +0.070/-0.000 +1.780/-0.000 0.500 12.7 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 10.250 260.35 10.711 272.06 ± 0.008 ± 0.008 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 167370 744007 240870 1070740
LK28059-26670-00531 11.047 280.59 +0.070/-0.000 +1.780/-0.000 0.500 12.7 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 10.500 266.7 10.970 278.64 ± 0.008 ± 0.008 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 174420 775346 246740 1096830
LK28735-27305-00531 11.313 287.35 +0.120/-0.000 +3.050/-0.000 0.500 12.7 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 10.750 273.05 11.234 285.34 ± 0.010 ± 0.010 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 183890 817443 252620 1122970
LK29401-27940-00531 11.575 294.01 +0.120/-0.000 +3.050/-0.000 0.500 12.7 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 11.000 279.4 11.495 291.97 ± 0.010 ± 0.010 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 192830 857183 258490 1149060
LK30069-27575-00531 11.838 300.69 +0.120/-0.000 +3.050/-0.000 0.500 12.7 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 11.250 275.75 11.756 298.6 ± 0.010 ± 0.010 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 201190 894346 264370 1175200
LK30739-29210-00531 12.102 307.39 +0.120/-0.000 +3.050/-0.000 0.562 14.27 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 11.500 292.1 12.018 305.26 ± 0.010 ± 0.010 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 210540 935909 270240 1201290
LK31407-29845-00531 12.365 314.07 +0.120/-0.000 +3.050/-0.000 0.562 14.27 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 11.750 298.45 12.279 311.89 ± 0.010 ± 0.010 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 220100 978406 276120 1227430
LK32075-30480-00531 12.628 320.75 +0.120/-0.000 +3.050/-0.000 0.562 14.27 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 12.000 304.8 12.540 318.52 ± 0.010 ± 0.010 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 229020 1018060 281990 1253520
LK32743-31115-00531 12.891 327.43 +0.120/-0.000 +3.050/-0.000 0.562 14.27 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 12.250 311.15 12.801 325.15 ± 0.010 ± 0.010 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 238990 1062380 287860 1279620
LK33411-31750-00531 13.154 334.11 +0.120/-0.000 +3.050/-0.000 0.562 14.27 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 12.500 317.5 13.063 331.8 ± 0.010 ± 0.010 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 249170 1107630 293740 1305760
LK34079-32385-00531 13.417 340.79 +0.120/-0.000 +3.050/-0.000 0.562 14.27 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 12.750 323.85 13.324 338.43 ± 0.012 ± 0.012 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 258660 1149820 299610 1331850
LK34747-33020-00531 13.680 347.47 +0.140/-0.000 +3.560/-0.000 0.662 16.81 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 13.000 330.2 13.585 345.06 ± 0.012 ± 0.012 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 269240 1196850 305490 1357990
LK35415-33655-00531 13.943 354.15 +0.140/-0.000 +3.560/-0.000 0.662 16.81 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 13.250 336.55 13.846 351.69 ± 0.012 ± 0.012 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 279100 1240680 311360 1384080
LK36086-34290-00531 14.207 360.86 +0.140/-0.000 +3.560/-0.000 0.662 16.81 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 13.500 342.9 14.108 358.34 ± 0.012 ± 0.012 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 290100 1289580 317240 1410220
LK36754-34925-00531 14.470 367.54 +0.140/-0.000 +3.560/-0.000 0.662 16.81 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 13.750 349.25 14.369 364.97 ± 0.012 ± 0.012 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 301300 1339360 323110 1436310
LK37419-35560-00531 14.732 374.19 +0.140/-0.000 +3.560/-0.000 0.662 16.81 +0.005/-0.010 +0.120/-0.250 0.187 4.75 ± 0.005 ± 0.130 14.000 355.6 14.630 371.6 ± 0.012 ± 0.012 0.209 5.31 +0.008/-0.000 +0.2032/-0.000 311730 1385730 328990 1462450
740条 < 1.. 15 16 17 18 19 20 21 22 23 24 >
清除所选 比较所选

联系我们

需要定制产品?敏硕科技可以按照您所有项目中的需求来定制您的产品。
您有什么意见和建议或者愿意和我们一起合作,实现共赢,请尽快联系我们。
  • 电话:400-008-3858
  • 邮箱:sales@mascotspring.com
  • 微信扫一扫,关注我们
在线客服

微信客服