通过认证
IATF16949:2016
ENG

扁线挡圈

扁线挡圈
零件号 挡圈 孔直径 凹槽 承载能力 对比 下载
外径 外径公差 宽度 宽度公差 厚度 厚度公差 直径 直径公差 宽度 宽度公差 凹槽轴向力
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N
LK04687-04500-488 1.845 46.87 +0.024/-0.00 +0.61/-0.00 0.038 0.97 ±0.002 ±0.05 0.187 4.75 ±0.005 ±0.13 1.772 45 1.810 45.97 ±0.005 ±0.13 0.192 4.88 +0.004/-0.00 +0.10/-0.00 2381 10584
LK04891-04700-488 1.926 48.91 +0.024/-0.00 +0.61/-0.00 0.038 0.97 ±0.002 ±0.05 0.187 4.75 ±0.005 ±0.13 1.850 47 1.889 47.97 ±0.005 ±0.13 0.192 4.88 +0.004/-0.00 +0.10/-0.00 2487 11054
LK04993-04800-488 1.966 49.93 +0.024/-0.00 +0.61/-0.00 0.038 0.97 ±0.002 ±0.05 0.187 4.75 ±0.005 ±0.13 1.890 48 1.928 48.97 ±0.005 ±0.13 0.192 4.88 +0.004/-0.00 +0.10/-0.00 2540 11289
LK05197-05000-488 2.046 51.97 +0.024/-0.00 +0.61/-0.00 0.038 0.97 ±0.002 ±0.05 0.187 4.75 ±0.005 ±0.13 1.969 50 2.007 50.97 ±0.005 ±0.13 0.192 4.88 +0.004/-0.00 +0.10/-0.00 2646 11760
LK05299-05100-488 2.086 52.99 +0.024/-0.00 +0.61/-0.00 0.038 0.97 ±0.002 ±0.05 0.187 4.75 ±0.005 ±0.13 2.008 51 2.046 51.97 ±0.005 ±0.13 0.192 4.88 +0.004/-0.00 +0.10/-0.00 2699 11995
LK05401-05200-488 2.126 54.01 +0.024/-0.00 +0.61/-0.00 0.038 0.97 ±0.002 ±0.05 0.187 4.75 ±0.005 ±0.13 2.047 52 2.085 52.97 ±0.005 ±0.13 0.192 4.88 +0.004/-0.00 +0.10/-0.00 2751 12230
LK05707-05500-490 2.247 57.07 +0.024/-0.00 +0.61/-0.00 0.038 0.97 ±0.002 ±0.05 0.187 4.75 ±0.005 ±0.13 2.165 55 2.204 55.97 ±0.006 ±0.15 0.193 4.9 +0.004/-0.00 +0.10/-0.00 2910 12936
LK05809-05600-490 2.287 58.09 +0.024/-0.00 +0.61/-0.00 0.038 0.97 ±0.002 ±0.05 0.187 4.75 ±0.005 ±0.13 2.205 56 2.243 56.97 ±0.006 ±0.15 0.193 4.9 +0.004/-0.00 +0.10/-0.00 2963 13171
LK05911-05700-490 2.327 59.11 +0.024/-0.00 +0.61/-0.00 0.038 0.97 ±0.002 ±0.05 0.187 4.75 ±0.005 ±0.13 2.244 57 2.282 57.97 ±0.006 ±0.15 0.193 4.9 +0.004/-0.00 +0.10/-0.00 3016 13406
LK06013-05800-490 2.367 60.13 +0.024/-0.00 +0.61/-0.00 0.038 0.97 ±0.002 ±0.05 0.187 4.75 ±0.005 ±0.13 2.283 58 2.322 58.97 ±0.006 ±0.15 0.193 4.9 +0.004/-0.00 +0.10/-0.00 3069 13641
LK06217-06000-490 2.448 62.17 +0.024/-0.00 +0.61/-0.00 0.038 0.97 ±0.002 ±0.05 0.187 4.75 ±0.005 ±0.13 2.362 60 2.400 60.97 ±0.006 ±0.15 0.193 4.9 +0.004/-0.00 +0.10/-0.00 3175 14112
LK06438-06200-587 2.535 64.38 +0.03/-0.00 +0.76/-0.00 0.045 1.14 ±0.002 ±0.05 0.225 5.72 ±0.005 ±0.13 2.441 62 2.486 63.14 ±0.006 ±0.15 0.231 5.87 +0.004/-0.00 +0.10/-0.00 3885 17268
LK06540-06300-587 2.575 65.4 +0.03/-0.00 +0.76/-0.00 0.045 1.14 ±0.002 ±0.05 0.225 5.72 ±0.005 ±0.13 2.480 63 2.525 64.14 ±0.006 ±0.15 0.231 5.87 +0.004/-0.00 +0.10/-0.00 3948 17547
LK06642-06400-587 2.615 66.42 +0.03/-0.00 +0.76/-0.00 0.045 1.14 ±0.002 ±0.05 0.225 5.72 ±0.005 ±0.13 2.520 64 2.565 65.14 ±0.006 ±0.15 0.231 5.87 +0.005/-0.00 +0.13/-0.00 4010 17826
LK06744-06500-587 2.655 67.44 +0.03/-0.00 +0.76/-0.00 0.045 1.14 ±0.002 ±0.05 0.225 5.72 ±0.005 ±0.13 2.559 65 2.604 66.14 ±0.006 ±0.15 0.231 5.87 +0.005/-0.00 +0.13/-0.00 4073 18104
LK06948-06700-587 2.735 69.48 +0.03/-0.00 +0.76/-0.00 0.045 1.14 ±0.002 ±0.05 0.225 5.72 ±0.005 ±0.13 2.638 67 2.683 68.14 ±0.006 ±0.15 0.231 5.87 +0.005/-0.00 +0.13/-0.00 4198 18661
LK07050-06800-587 2.776 70.5 +0.03/-0.00 +0.76/-0.00 0.045 1.14 ±0.002 ±0.05 0.225 5.72 ±0.005 ±0.13 2.677 68 2.722 69.14 ±0.006 ±0.15 0.231 5.87 +0.005/-0.00 +0.13/-0.00 4261 18940
LK07254-07000-587 2.856 72.54 +0.03/-0.00 +0.76/-0.00 0.045 1.14 ±0.002 ±0.05 0.225 5.72 ±0.005 ±0.13 2.756 70 2.801 71.14 ±0.006 ±0.15 0.231 5.87 +0.005/-0.00 +0.13/-0.00 4386 19497
LK07458-07200-587 2.936 74.58 +0.03/-0.00 +0.76/-0.00 0.045 1.14 ±0.002 ±0.05 0.225 5.72 ±0.005 ±0.13 2.835 72 2.880 73.14 ±0.006 ±0.15 0.231 5.87 +0.005/-0.00 +0.13/-0.00 4512 20054
LK07764-07500-587 3.057 77.64 +0.03/-0.00 +0.76/-0.00 0.045 1.14 ±0.002 ±0.05 0.225 5.72 ±0.005 ±0.13 2.953 75 2.998 76.14 ±0.006 ±0.15 0.231 5.87 +0.005/-0.00 +0.13/-0.00 4699 20889
LK07866-07600-587 3.097 78.66 +0.03/-0.00 +0.76/-0.00 0.045 1.14 ±0.002 ±0.05 0.225 5.72 ±0.005 ±0.13 2.992 76 3.037 77.14 ±0.006 ±0.15 0.231 5.87 +0.005/-0.00 +0.13/-0.00 4762 21168
LK01016-00953-127 0.400 10.16 +0.12/-0.00 +3.048/-0.00 0.017 0.43 ±0.15 ±3.810 0.045 1.14 ±0.04 ±1.016 0.375 9.53 0.392 9.96 ±0.02 ±0.508 0.050 1.27 +0.003/-0.000 +0.076/-0.000 225 1000.12
LK01176-01110-127 0.463 11.76 +0.12/-0.00 +3.048/-0.00 0.017 0.43 ±0.15 ±3.810 0.045 1.14 ±0.04 ±1.016 0.437 11.1 0.454 11.53 ±0.02 ±0.508 0.050 1.27 +0.003/-0.000 +0.076/-0.000 263 1169.04
LK01257-01191-127 0.495 12.57 +0.12/-0.00 +3.048/-0.00 0.017 0.43 ±0.15 ±3.810 0.045 1.14 ±0.04 ±1.016 0.469 11.91 0.486 12.34 ±0.02 ±0.508 0.050 1.27 +0.003/-0.000 +0.076/-0.000 282 1253.49
LK01349-01270-178 0.531 13.49 +0.15/-0.00 +3.810/-0.00 0.021 0.53 ±0.15 ±3.810 0.065 1.65 ±0.04 ±1.016 0.500 12.7 0.521 13.23 ±0.02 ±0.508 0.070 1.78 +0.003/-0.000 +0.076/-0.000 371 1649.09
LK01430-01349-178 0.563 14.3 +0.15/-0.00 +3.810/-0.00 0.021 0.53 ±0.15 ±3.810 0.065 1.65 ±0.04 ±1.016 0.531 13.49 0.552 14.02 ±0.02 ±0.508 0.070 1.78 +0.003/-0.000 +0.076/-0.000 394 1751.33
LK01509-01427-178 0.594 15.09 +0.15/-0.00 +3.810/-0.00 0.021 0.53 ±0.15 ±3.810 0.065 1.65 ±0.04 ±1.016 0.562 14.27 0.583 14.81 ±0.02 ±0.508 0.070 1.78 +0.003/-0.000 +0.076/-0.000 417 1853.56
LK01593-01509-178 0.627 15.93 +0.15/-0.00 +3.810/-0.00 0.021 0.53 ±0.15 ±3.810 0.065 1.65 ±0.04 ±1.016 0.594 15.09 0.615 15.62 ±0.02 ±0.508 0.070 1.78 +0.003/-0.000 +0.076/-0.000 441 1960.24
LK01674-01588-178 0.659 16.74 +0.15/-0.00 +3.810/-0.00 0.021 0.53 ±0.15 ±3.810 0.065 1.65 ±0.04 ±1.016 0.625 15.88 0.646 16.41 ±0.02 ±0.508 0.070 1.78 +0.003/-0.000 +0.076/-0.000 464 2062.48
LK01753-01666-178 0.690 17.53 +0.15/-0.00 +3.810/-0.00 0.021 0.53 ±0.15 ±3.810 0.065 1.65 ±0.04 ±1.016 0.656 16.66 0.677 17.2 ±0.02 ±0.508 0.070 1.78 +0.003/-0.000 +0.076/-0.000 487 2164.72
LK01836-01748-178 0.723 18.36 +0.15/-0.00 +3.810/-0.00 0.021 0.53 ±0.15 ±3.810 0.065 1.65 ±0.04 ±1.016 0.688 17.48 0.709 18.01 ±0.02 ±0.508 0.070 1.78 +0.003/-0.000 +0.076/-0.000 511 2271.4
LK01920-01824-236 0.756 19.2 +0.15/-0.00 +3.810/-0.00 0.024 0.61 ±0.15 ±3.810 0.088 2.24 ±0.04 ±1.016 0.718 18.24 0.742 18.85 ±0.02 ±0.508 0.093 2.36 +0.003/-0.000 +0.076/-0.000 609 2707
113条 < 1 2 3 4 >
清除所选 比较所选

联系我们

需要定制产品?敏硕科技可以按照您所有项目中的需求来定制您的产品。
您有什么意见和建议或者愿意和我们一起合作,实现共赢,请尽快联系我们。
  • 电话:400-008-3858
  • 邮箱:sales@mascotspring.com
  • 微信扫一扫,关注我们
在线客服

微信客服