通过认证
IATF16949:2016
ENG

螺旋弹性挡圈

螺旋弹性挡圈
零件号 挡圈 孔直径 凹槽 承载能力 对比 下载
外径 外径公差 宽度 宽度公差 厚度 厚度公差 直径 直径公差 宽度 宽度公差 凹槽轴向力 挡圈负载力
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK04491-04285-00142 1.768 44.91 +0.020/-0.000 +0.500/-0.000 0.118 3 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 1.687 42.85 1.750 44.45 ±0.005 ±0.127 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3700 16448 10910 48498
LK04658-04445-00142 1.834 46.58 +0.020/-0.000 +0.500/-0.000 0.118 3 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 1.750 44.45 1.813 46.05 ±0.005 ±0.127 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3840 17070 11310 50276
LK04811-04605-00142 1.894 48.11 +0.020/-0.000 +0.500/-0.000 0.118 3 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 1.813 46.05 1.875 47.63 ±0.005 ±0.127 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3970 17648 11720 52099
LK04920-04699-00142 1.937 49.2 +0.020/-0.000 +0.500/-0.000 0.118 3 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 1.850 46.99 1.917 48.69 ±0.005 ±0.127 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 4450 19781 11960 53166
LK04978-04763-00142 1.960 49.78 +0.020/-0.000 +0.500/-0.000 0.118 3 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 1.875 47.63 1.942 49.33 ±0.005 ±0.127 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 4510 20048 12120 53877
LK05144-04923-00142 2.025 51.44 +0.020/-0.000 +0.500/-0.000 0.118 3 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 1.938 49.23 2.005 50.93 ±0.005 ±0.127 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 4660 20715 12530 55699
LK05311-05080-00142 2.091 53.11 +0.020/-0.000 +0.500/-0.000 0.128 3.25 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.000 50.8 2.071 52.6 ±0.005 ±0.127 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 4950 22004 12930 57477
LK05431-05199-00142 2.138 54.31 +0.020/-0.000 +0.500/-0.000 0.128 3.25 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.047 51.99 2.118 53.8 ±0.005 ±0.127 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 5060 22493 13240 58856
LK05471-05237-00142 2.154 54.71 +0.025/-0.000 +0.630/-0.000 0.128 3.25 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.062 52.37 2.132 54.15 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 5100 22671 13330 59256
LK05631-05398-00142 2.217 56.31 +0.025/-0.000 +0.630/-0.000 0.128 3.25 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.125 53.98 2.195 55.75 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 5260 23382 13740 61078
LK05740-05499-00142 2.260 57.4 +0.025/-0.000 +0.630/-0.000 0.138 3.51 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.165 54.99 2.239 56.87 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 5660 25160 14000 62234
LK05801-05558-00142 2.284 58.01 +0.025/-0.000 +0.630/-0.000 0.138 3.51 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.188 55.58 2.262 57.45 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 5720 25427 14150 62901
LK05961-05715-00142 2.347 59.61 +0.025/-0.000 +0.630/-0.000 0.138 3.51 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.250 57.15 2.324 59.03 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 5890 26183 14550 64679
LK06129-05872-00142 2.413 61.29 +0.025/-0.000 +0.630/-0.000 0.138 3.51 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.312 58.72 2.390 60.71 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 6370 28316 14950 66457
LK06289-06033-00142 2.476 62.89 +0.025/-0.000 +0.630/-0.000 0.138 3.51 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.375 60.33 2.453 62.31 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 6550 29117 15360 68280
LK06459-06190-00142 2.543 64.59 +0.025/-0.000 +0.630/-0.000 0.148 3.76 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.437 61.9 2.519 63.98 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 7060 31384 15760 70058
LK06467-06198-00142 2.546 64.67 +0.025/-0.000 +0.630/-0.000 0.148 3.76 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.440 61.98 2.522 64.06 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 7070 31428 15780 70147
LK06619-06350-00142 2.606 66.19 +0.025/-0.000 +0.630/-0.000 0.148 3.76 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.500 63.5 2.582 65.58 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 7250 32228 16160 71836
LK06708-06429-00142 2.641 67.08 +0.025/-0.000 +0.630/-0.000 0.148 3.76 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.531 64.29 2.617 66.47 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 7690 34184 16360 72725
LK06789-06507-00142 2.673 67.89 +0.025/-0.000 +0.630/-0.000 0.148 3.76 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.562 65.07 2.648 67.26 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 7790 34629 16560 73614
LK06949-06668-00142 2.736 69.49 +0.025/-0.000 +0.630/-0.000 0.148 3.76 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.625 66.68 2.711 68.86 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 7980 35473 16970 75436
LK07084-06800-00142 2.789 70.84 +0.025/-0.000 +0.630/-0.000 0.158 4.01 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.677 68 2.767 70.28 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 8520 37874 17310 76948
LK07120-06828-00142 2.803 71.2 +0.025/-0.000 +0.630/-0.000 0.158 4.01 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.688 68.28 2.778 70.56 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 8550 38007 17380 77259
LK07277-06985-00142 2.865 72.77 +0.025/-0.000 +0.630/-0.000 0.158 4.01 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.750 69.85 2.841 72.16 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 8750 38896 17780 79037
LK07440-07145-00142 2.929 74.4 +0.025/-0.000 +0.630/-0.000 0.158 4.01 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 2.813 71.45 2.903 73.74 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 8950 39785 18190 80860
LK07503-07198-00142 2.954 75.03 +0.025/-0.000 +0.630/-0.000 0.168 4.27 +0.004/-0.006 +0.100/-0.150 0.049 1.24 ±0.003 ±0.076 2.834 71.98 2.928 74.37 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 9520 42319 18320 81438
LK07607-07303-00142 2.995 76.07 +0.025/-0.000 +0.630/-0.000 0.168 4.27 +0.004/-0.006 +0.100/-0.150 0.049 1.24 ±0.003 ±0.076 2.875 73.03 2.969 75.41 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 9550 42452 18590 82638
LK07767-07460-00142 3.058 77.67 +0.025/-0.000 +0.630/-0.000 0.168 4.27 +0.004/-0.006 +0.100/-0.150 0.049 1.24 ±0.003 ±0.076 2.937 74.6 3.031 76.99 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 9760 43386 18990 84416
LK07805-07498-00142 3.073 78.05 +0.025/-0.000 +0.630/-0.000 0.168 4.27 +0.004/-0.006 +0.100/-0.150 0.049 1.24 ±0.003 ±0.076 2.952 74.98 3.046 77.37 ±0.006 ±0.1524 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 9810 43608 19090 84860
LK07930-07620-00173 3.122 79.3 +0.025/-0.000 +0.630/-0.000 0.168 4.27 +0.004/-0.006 +0.100/-0.150 0.061 1.55 ±0.003 ±0.076 3.000 76.2 3.096 78.64 ±0.006 ±0.1524 0.068 1.73 +0.005/-0.000 +0.1270/-0.000 10180 45253 24150 107354
LK08092-07777-00173 3.186 80.92 +0.030/-0.000 +0.760/-0.000 0.168 4.27 +0.004/-0.006 +0.100/-0.150 0.061 1.55 ±0.003 ±0.076 3.062 77.77 3.158 80.21 ±0.006 ±0.1524 0.068 1.73 +0.005/-0.000 +0.1270/-0.000 10390 46186 24650 109576
LK08258-07938-00173 3.251 82.58 +0.030/-0.000 +0.760/-0.000 0.178 4.52 +0.004/-0.006 +0.100/-0.150 0.061 1.55 ±0.003 ±0.076 3.125 79.38 3.223 81.86 ±0.006 ±0.1524 0.068 1.73 +0.005/-0.000 +0.1270/-0.000 10600 47120 25150 111799
740条 < 1.. 7 8 9 10 11 12 13 14 15 ..24 >
清除所选 比较所选

联系我们

需要定制产品?敏硕科技可以按照您所有项目中的需求来定制您的产品。
您有什么意见和建议或者愿意和我们一起合作,实现共赢,请尽快联系我们。
  • 电话:400-008-3858
  • 邮箱:sales@mascotspring.com
  • 微信扫一扫,关注我们
在线客服

微信客服