通过认证
IATF16949:2016
ENG

螺旋弹性挡圈

螺旋弹性挡圈
零件号 挡圈 孔直径 凹槽 承载能力 对比 下载
外径 外径公差 宽度 宽度公差 厚度 厚度公差 直径 直径公差 宽度 宽度公差 凹槽轴向力 挡圈负载力
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK02151-02000-00100 0.847 21.51 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.061024 1.55 +0.002 +0.05 0.787 20 0.835 21.22 ±0.03 ±0.75 0.039 1 +0.0031/-0.00 +0.08/-0.00 1336.33 5940 4188.98 18620
LK02256-02100-00100 0.888 22.56 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.061024 1.55 +0.002 +0.05 0.827 21 0.877 22.27 ±0.03 ±0.75 0.039 1 +0.0031/-0.00 +0.08/-0.00 1473.57 6550 4398.2 19550
LK02365-02200-00120 0.931 23.65 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.061024 1.55 +0.002 +0.05 0.866 22 0.920 23.37 ±0.03 ±0.75 0.047 1.2 +0.0031/-0.00 +0.08/-0.00 1662.54 7390 5541.06 24630
LK02469-02300-00120 0.972 24.69 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.061024 1.55 +0.002 +0.05 0.906 23 0.961 24.42 ±0.03 ±0.75 0.047 1.2 +0.0031/-0.00 +0.08/-0.00 1788.53 7950 5793.03 25750
LK02573-02400-00120 1.013 25.73 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.061024 1.55 +0.002 +0.05 0.945 24 1.003 25.47 ±0.03 ±0.75 0.047 1.2 +0.0031/-0.00 +0.08/-0.00 1946.01 8650 6044.99 26870
LK02703-02500-00120 1.064 27.03 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.061024 1.55 +0.002 +0.05 0.984 25 1.050 26.67 ±0.03 ±0.75 0.047 1.2 +0.0031/-0.00 +0.08/-0.00 2301.46 10230 6296.96 27990
LK02911-02700-00140 1.146 29.11 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.061024 1.55 +0.002 +0.05 1.063 27 1.137 28.87 ±0.03 ±0.75 0.055 1.4 +0.0039/-0.00 +0.10/-0.00 2780.65 12360 7012.37 31170
LK03010-02800-00140 1.185 30.1 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.061024 1.55 +0.002 +0.05 1.102 28 1.176 29.87 ±0.03 ±0.75 0.055 1.4 +0.0039/-0.00 +0.10/-0.00 2884.14 12820 7273.34 32330
LK03121-02900-00140 1.229 31.21 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.061024 1.55 +0.002 +0.05 1.142 29 1.219 30.95 ±0.004 ±0.10 0.055 1.4 +0.0039/-0.00 +0.10/-0.00 3113.61 13840 7532.06 33480
LK03228-03000-00140 1.271 32.28 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.061024 1.55 +0.002 +0.05 1.181 30 1.260 32 ±0.004 ±0.10 0.055 1.4 +0.0039/-0.00 +0.10/-0.00 3286.84 14610 7793.03 34640
LK03332-03100-00140 1.312 33.32 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.061024 1.55 +0.002 +0.05 1.220 31 1.301 33.05 ±0.004 ±0.10 0.055 1.4 +0.0039/-0.00 +0.10/-0.00 3498.31 15550 8051.74 35790
LK03423-03200-00140 1.348 34.23 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.072047 1.83 +0.002 +0.05 1.260 32 1.339 34 ±0.004 ±0.10 0.055 1.4 +0.0039/-0.00 +0.10/-0.00 3572.55 15880 8312.71 36950
LK03646-03400-00140 1.435 36.46 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.072047 1.83 +0.002 +0.05 1.339 34 1.425 36.2 ±0.004 ±0.10 0.055 1.4 +0.0039/-0.00 +0.10/-0.00 4096.74 18210 8832.4 39260
LK03755-03500-00140 1.478 37.55 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.072047 1.83 +0.002 +0.05 1.378 35 1.469 37.3 ±0.004 ±0.10 0.055 1.4 +0.0039/-0.00 +0.10/-0.00 4409.45 19600 9091.11 40410
LK03868-03600-00140 1.523 38.68 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.072047 1.83 +0.002 +0.05 1.417 36 1.512 38.4 ±0.004 ±0.10 0.055 1.4 +0.0039/-0.00 +0.10/-0.00 4733.41 21040 9349.83 41560
LK03960-03700-00140 1.559 39.6 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.072047 1.83 +0.002 +0.05 1.457 37 1.551 39.4 ±0.004 ±0.10 0.055 1.4 +0.0039/-0.00 +0.10/-0.00 4863.89 21620 9610.8 42720
LK04077-03800-00140 1.605 40.77 +0.014/-0.00 +0.35/-0.00 0.000 0 - - 0.072047 1.83 +0.002 +0.05 1.496 38 1.594 40.5 ±0.004 ±0.10 0.055 1.4 +0.0039/-0.00 +0.10/-0.00 5203.6 23130 9869.52 43870
LK04291-04000-00175 1.689 42.91 +0.02/-0.00 +0.51/-0.00 0.000 0 - - 0.072047 1.83 +0.003 +0.075 1.575 40 1.673 42.5 ±0.004 ±0.10 0.069 1.75 +0.0039/-0.00 +0.10/-0.00 5478.07 24350 12843.6 57090
LK04501-04200-00175 1.772 45.01 +0.02/-0.00 +0.51/-0.00 0.000 0 - - 0.085827 2.18 +0.003 +0.075 1.654 42 1.756 44.6 ±0.004 ±0.10 0.069 1.75 +0.0039/-0.00 +0.10/-0.00 5982 26590 13487.1 59950
LK04813-04500-00175 1.895 48.13 +0.02/-0.00 +0.51/-0.00 0.000 0 - - 0.085827 2.18 +0.003 +0.075 1.772 45 1.878 47.7 ±0.004 ±0.10 0.069 1.75 +0.0039/-0.00 +0.10/-0.00 6656.92 29590 14449.9 64230
LK04928-04600-00175 1.940 49.28 +0.02/-0.00 +0.51/-0.00 0.000 0 - - 0.085827 2.18 +0.003 +0.075 1.811 46 1.921 48.8 ±0.004 ±0.10 0.069 1.75 +0.0039/-0.00 +0.10/-0.00 7057.37 31370 14771.7 65660
LK05032-04700-00175 1.981 50.32 +0.02/-0.00 +0.51/-0.00 0.000 0 - - 0.085827 2.18 +0.003 +0.075 1.850 47 1.965 49.9 ±0.004 ±0.10 0.069 1.75 +0.0039/-0.00 +0.10/-0.00 7466.82 33190 15091.1 67080
LK05146-04800-00175 2.026 51.46 +0.02/-0.00 +0.51/-0.00 0.000 0 - - 0.085827 2.18 +0.003 +0.075 1.890 48 2.008 51 ±0.004 ±0.10 0.069 1.75 +0.0039/-0.00 +0.10/-0.00 7889.76 35070 15412.8 68510
LK05366-05000-00175 2.113 53.66 +0.02/-0.00 +0.51/-0.00 0.000 0 - - 0.085827 2.18 +0.003 +0.075 1.969 50 2.094 53.2 ±0.004 ±0.10 0.069 1.75 +0.0039/-0.00 +0.10/-0.00 8764.9 38960 16056.2 71370
LK05430-05200-00142 2.138 54.3 +0.02/-0.00 +0.50/-0.00 0.000 0 - - 0.085827 2.18 +0.0031 +0.08 2.047 52 2.118 53.79 ±0.005 ±0.125 0.056 1.42 +0.0039/-0.00 +0.10/-0.00 5127.11 22790 13293.6 59090
LK05532-05300-00142 2.178 55.32 +0.02/-0.00 +0.50/-0.00 0.000 0 - - 0.085827 2.18 +0.0031 +0.08 2.087 53 2.157 54.79 ±0.005 ±0.125 0.056 1.42 +0.0039/-0.00 +0.10/-0.00 5226.1 23230 13550.1 60230
LK05738-05500-00142 2.259 57.38 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.085827 2.18 +0.0031 +0.08 2.165 55 2.238 56.85 ±0.006 ±0.150 0.056 1.42 +0.0039/-0.00 +0.10/-0.00 5604.05 24910 14060.7 62500
LK05840-05600-00142 2.299 58.4 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.085827 2.18 +0.0031 +0.08 2.205 56 2.278 57.85 ±0.006 ±0.150 0.056 1.42 +0.0039/-0.00 +0.10/-0.00 5705.29 25360 14317.2 63640
LK06043-05800-00142 2.379 60.43 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.085827 2.18 +0.0031 +0.08 2.283 58 2.356 59.85 ±0.006 ±0.150 0.056 1.42 +0.0039/-0.00 +0.10/-0.00 5910.01 26270 14827.9 65910
LK06154-05900-00142 2.423 61.54 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.085827 2.18 +0.0031 +0.08 2.323 59 2.399 60.93 ±0.006 ±0.150 0.056 1.42 +0.0039/-0.00 +0.10/-0.00 6269.97 27870 15084.4 67050
LK06257-06000-00142 2.463 62.57 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.085827 2.18 +0.0031 +0.08 2.362 60 2.437 61.9 ±0.006 ±0.150 0.056 1.42 +0.0039/-0.00 +0.10/-0.00 6573.68 29220 15338.6 68180
LK06365-06100-06309 2.506 63.65 +0.025/-0.00 +0.63/-0.00 0.000 0 - - 0.049213 1.25 ±0.0031 ±0.08 2.402 61 2.484 63.09 ±0.006 ±0.150 2.484 63.09 +0.0039/-0.00 +0.10/-0.00 7016.87 31190 15595.1 69320
740条 < 1.. 3 4 5 6 7 8 9 10 11 ..24 >
清除所选 比较所选

联系我们

需要定制产品?敏硕科技可以按照您所有项目中的需求来定制您的产品。
您有什么意见和建议或者愿意和我们一起合作,实现共赢,请尽快联系我们。
  • 电话:400-008-3858
  • 邮箱:sales@mascotspring.com
  • 微信扫一扫,关注我们
在线客服

微信客服