通过认证
IATF16949:2016
ENG

螺旋弹性挡圈

螺旋弹性挡圈
零件号 挡圈 孔直径 凹槽 承载能力 对比 下载
外径 外径公差 宽度 宽度公差 厚度 厚度公差 直径 直径公差 宽度 宽度公差 凹槽轴向力 挡圈负载力
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK12947-12500-00132 5.097 129.47 +0.035/-0.00 +0.89/-0.00 0.225 5.72 ±0.005 ±0.13 0.046063 1.17 ± 0.002 ± 0.05 4.921 125 5.044 128.12 ±0.007 ±0.18 0.052 1.32 +0.004/-0.00 +0.10/-0.00 21380 95036 28507 126714
LK13466-13000-00132 5.302 134.66 +0.035/-0.00 +0.89/-0.00 0.225 5.72 ±0.005 ±0.13 0.046063 1.17 ± 0.002 ± 0.05 5.118 130 5.246 133.26 ±0.007 ±0.18 0.052 1.32 +0.004/-0.00 +0.10/-0.00 23233 103272 29647 131783
LK13983-13500-00170 5.505 139.83 +0.045/-0.00 +1.14/-0.00 0.225 5.72 ±0.005 ±0.13 0.061024 1.55 ± 0.002 ± 0.05 5.315 135 5.448 138.38 ±0.007 ±0.18 0.067 1.7 +0.004/-0.00 +0.10/-0.00 25015 111192 40787 181299
LK14500-14000-00170 5.709 145 +0.045/-0.00 +1.14/-0.00 0.225 5.72 ±0.005 ±0.13 0.061024 1.55 ± 0.002 ± 0.05 5.512 140 5.650 143.5 ±0.007 ±0.18 0.067 1.7 +0.004/-0.00 +0.10/-0.00 26863 119404 42298 188013
LK15017-14500-00170 5.912 150.17 +0.045/-0.00 +1.14/-0.00 0.225 5.72 ±0.005 ±0.13 0.061024 1.55 ± 0.002 ± 0.05 5.709 145 5.851 148.62 ±0.007 ±0.18 0.067 1.7 +0.004/-0.00 +0.10/-0.00 28791 127974 43849 194907
LK15530-15000-00170 6.114 155.3 +0.045/-0.00 +1.14/-0.00 0.265 6.73 ±0.005 ±0.13 0.061024 1.55 ± 0.002 ± 0.05 5.906 150 6.054 153.76 ±0.007 ±0.18 0.067 1.7 +0.004/-0.00 +0.10/-0.00 30919 137436 45319 201443
LK16046-15500-00170 6.317 160.46 +0.045/-0.00 +1.14/-0.00 0.265 6.73 ±0.005 ±0.13 0.061024 1.55 ± 0.002 ± 0.05 6.102 155 6.255 158.88 ±0.007 ±0.18 0.067 1.7 +0.004/-0.00 +0.10/-0.00 32927 146361 46830 208158
LK16564-16000-00170 6.521 165.64 +0.045/-0.00 +1.14/-0.00 0.265 6.73 ±0.005 ±0.13 0.061024 1.55 ± 0.002 ± 0.05 6.299 160 6.457 164 ±0.008 ±0.20 0.067 1.7 +0.004/-0.00 +0.10/-0.00 35086 155956 48340 214872
LK17082-16500-00170 6.725 170.82 +0.045/-0.00 +1.14/-0.00 0.265 6.73 ±0.005 ±0.13 0.061024 1.55 ± 0.002 ± 0.05 6.496 165 6.659 169.13 ±0.008 ±0.20 0.067 1.7 +0.004/-0.00 +0.10/-0.00 37313 165855 49851 221587
LK17599-17000-00170 6.929 175.99 +0.045/-0.00 +1.14/-0.00 0.265 6.73 ±0.005 ±0.13 0.061024 1.55 ± 0.002 ± 0.05 6.693 170 6.860 174.25 ±0.008 ±0.20 0.067 1.7 +0.004/-0.00 +0.10/-0.00 39608 176059 51362 228302
LK18117-17500-00170 7.133 181.17 +0.045/-0.00 +1.14/-0.00 0.265 6.73 ±0.005 ±0.13 0.061024 1.55 ± 0.002 ± 0.05 6.890 175 7.062 179.38 ±0.008 ±0.20 0.067 1.7 +0.004/-0.00 +0.10/-0.00 41973 186568 52872 235017
LK18635-18000-00170 7.337 186.35 +0.060/-0.00 +1.52/-0.00 0.265 6.73 ±0.005 ±0.13 0.061024 1.55 ± 0.002 ± 0.05 7.087 180 7.264 184.5 ±0.008 ±0.20 0.067 1.7 +0.004/-0.00 +0.10/-0.00 44405 197381 54383 241731
LK19152-18500-00170 7.540 191.52 +0.060/-0.00 +1.52/-0.00 0.265 6.73 ±0.005 ±0.13 0.061024 1.55 ± 0.002 ± 0.05 7.283 185 7.466 189.63 ±0.008 ±0.20 0.067 1.7 +0.004/-0.00 +0.10/-0.00 46906 208499 55893 248446
LK19670-19000-00170 7.744 196.7 +0.060/-0.00 +1.52/-0.00 0.265 6.73 ±0.005 ±0.13 0.061024 1.55 ± 0.002 ± 0.05 7.480 190 7.667 194.75 ±0.008 ±0.20 0.067 1.7 +0.004/-0.00 +0.10/-0.00 49476 219922 57404 255161
LK20187-19500-00170 7.948 201.87 +0.060/-0.00 +1.52/-0.00 0.300 7.62 ±0.006 ±0.15 0.061024 1.55 ± 0.002 ± 0.05 7.677 195 7.869 199.88 ±0.008 ±0.20 0.067 1.7 +0.004/-0.00 +0.10/-0.00 52115 231649 58915 261876
LK20705-20000-00170 8.152 207.05 +0.060/-0.00 +1.52/-0.00 0.300 7.62 ±0.006 ±0.15 0.061024 1.55 ± 0.002 ± 0.05 7.874 200 8.071 205 ±0.008 ±0.20 0.067 1.7 +0.004/-0.00 +0.10/-0.00 54821 243681 60425 268590
LK21740-21000-00170 8.559 217.4 +0.060/-0.00 +1.52/-0.00 0.300 7.62 ±0.006 ±0.15 0.061024 1.55 ± 0.002 ± 0.05 8.268 210 8.474 215.25 ±0.008 ±0.20 0.067 1.7 +0.004/-0.00 +0.10/-0.00 60440 268658 63447 282020
LK22776-22000-00208 8.967 227.76 +0.060/-0.00 +1.52/-0.00 0.345 8.76 ±0.006 ±0.15 0.075984 1.93 ± 0.002 ± 0.05 8.661 220 8.878 225.5 ±0.008 ±0.20 0.082 2.08 +0.005/-0.00 +0.13/-0.00 66334 294854 82763 367882
LK23811-23000-00208 9.374 238.11 +0.070/-0.00 +1.78/-0.00 0.345 8.76 ±0.006 ±0.15 0.075984 1.93 ± 0.002 ± 0.05 9.055 230 9.282 235.75 ±0.008 ±0.20 0.082 2.08 +0.005/-0.00 +0.13/-0.00 72501 322268 86525 384604
LK24846-24000-00208 9.782 248.46 +0.070/-0.00 +1.78/-0.00 0.345 8.76 ±0.006 ±0.15 0.075984 1.93 ± 0.002 ± 0.05 9.449 240 9.685 246 ±0.008 ±0.20 0.082 2.08 +0.005/-0.00 +0.13/-0.00 78943 350900 90287 401326
LK25881-25000-00208 10.189 258.81 +0.070/-0.00 +1.78/-0.00 0.345 8.76 ±0.006 ±0.15 0.075984 1.93 ± 0.002 ± 0.05 9.843 250 10.089 256.25 ±0.008 ±0.20 0.082 2.08 +0.005/-0.00 +0.13/-0.00 85658 380751 94049 418048
LK26917-26000-00208 10.597 269.17 +0.070/-0.00 +1.78/-0.00 0.380 9.65 ±0.006 ±0.15 0.075984 1.93 ± 0.002 ± 0.05 10.236 260 10.492 266.5 ±0.008 ±0.20 0.082 2.08 +0.005/-0.00 +0.13/-0.00 92648 411821 97811 434770
LK27952-27000-00208 11.005 279.52 +0.070/-0.00 +1.78/-0.00 0.380 9.65 ±0.006 ±0.15 0.075984 1.93 ± 0.002 ± 0.05 10.630 270 10.896 276.75 ±0.008 ±0.20 0.082 2.08 +0.005/-0.00 +0.13/-0.00 99912 444108 101573 451492
LK28987-28000-00208 11.412 289.87 +0.070/-0.00 +1.78/-0.00 0.380 9.65 ±0.006 ±0.15 0.075984 1.93 ± 0.002 ± 0.05 11.024 280 11.299 287 ±0.008 ±0.20 0.082 2.08 +0.005/-0.00 +0.13/-0.00 107450 477614 105335 468214
LK30022-29000-00208 11.820 300.22 +0.070/-0.00 +1.78/-0.00 0.380 9.65 ±0.006 ±0.15 0.075984 1.93 ± 0.002 ± 0.05 11.417 290 11.703 297.25 ±0.008 ±0.20 0.082 2.08 +0.005/-0.00 +0.13/-0.00 115262 512339 109097 484936
LK31058-30000-00208 12.228 310.58 +0.070/-0.00 +1.78/-0.00 0.380 9.65 ±0.006 ±0.15 0.075984 1.93 ± 0.002 ± 0.05 11.811 300 12.106 307.5 ±0.008 ±0.20 0.082 2.08 +0.005/-0.00 +0.13/-0.00 123348 548282 112859 501658
LK00671-00635-00038 0.264 6.71 +0.010/-0.000 +0.250/-0.000 0.020 0.51 ±0.04 ±0.100 0.012 0.3 ±0.0015 ±0.04 0.250 6.35 0.262 6.65 ±0.002 ±0.0508 0.015 0.38 +0.002/-0.000 +0.0.058/-0.000 106 471 481 2138
LK00836-00792-00046 0.329 8.36 +0.010/-0.000 +0.250/-0.000 0.025 0.64 ±0.04 ±0.100 0.015 0.38 ±0.0015 ±0.04 0.312 7.92 0.326 8.28 ±0.002 ±0.0508 0.018 0.46 +0.002/-0.000 +0.0.058/-0.000 154 685 750 3334
LK01011-00953-00046 0.398 10.11 +0.010/-0.000 +0.250/-0.000 0.030 0.76 ±0.04 ±0.100 0.015 0.38 ±0.0015 ±0.04 0.375 9.53 0.395 10.03 ±0.002 ±0.0508 0.018 0.46 +0.002/-0.000 +0.0.058/-0.000 265 1178 901 4005
LK01184-01110-00046 0.466 11.84 +0.012/-0.000 +0.0300/-0.000 0.030 0.76 ±0.04 ±0.100 0.015 0.38 ±0.0015 ±0.04 0.437 11.1 0.463 11.76 ±0.002 ±0.0508 0.018 0.46 +0.002/-0.000 +0.0.058/-0.000 402 1787 1050 4668
LK01349-01270-00056 0.531 13.49 +0.013/-0.000 +0.400/-0.000 0.045 1.14 ±0.04 ±0.100 0.018 0.46 ±0.0015 ±0.04 0.500 12.7 0.528 13.41 ±0.002 ±0.0508 0.022 0.56 +0.002/-0.000 +0.0.058/-0.000 500 2223 1300 5779
LK01506-01427-00056 0.593 15.06 +0.013/-0.000 +0.400/-0.000 0.045 1.14 ±0.04 ±0.100 0.018 0.46 ±0.0015 ±0.04 0.562 14.27 0.590 14.99 ±0.002 ±0.0508 0.022 0.56 +0.002/-0.000 +0.0.058/-0.000 560 2489 1460 6490
740条 < 1 2 3 4 5 6 7 8 9 10 ..24 >
清除所选 比较所选

联系我们

需要定制产品?敏硕科技可以按照您所有项目中的需求来定制您的产品。
您有什么意见和建议或者愿意和我们一起合作,实现共赢,请尽快联系我们。
  • 电话:400-008-3858
  • 邮箱:sales@mascotspring.com
  • 微信扫一扫,关注我们
在线客服

微信客服