Passed Certification
IATF16949:2016
中文

316STAINLESS STEEL

  • Home
  • Spring
  • Compressed Spring
  • 316STAINLESS STEEL
  • 316STAINLESS STEEL
    Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
    Part No. Wire
    Diameter
    Outside
    Diameter
    Free Length
    Approx
    LoadLenghth Load SpringRate SoldHeight
    Appox
    Contrast Download
    in mm in mm in mm in mm lb N lb/in N/mm in mm
    Y0457-0046-00965-X 0.018 0.46 0.18 4.57 0.38 9.65 0.251 6.37 1 4.45 7.8 1.36 0.116 2.95
    Y0457-0046-01118-X 0.018 0.46 0.18 4.57 0.44 11.18 0.286 7.26 1 4.45 6.5 1.14 0.13 3.3
    Y0457-0046-01270-X 0.018 0.46 0.18 4.57 0.5 12.7 0.32 8.14 1 4.45 5.6 0.98 0.144 3.66
    Y0457-0046-01422-X 0.018 0.46 0.18 4.57 0.56 14.22 0.349 8.86 1 4.45 4.8 0.83 0.162 4.11
    Y0457-0046-01575-X 0.018 0.46 0.18 4.57 0.62 15.75 0.384 9.76 1 4.45 4.3 0.74 0.175 4.45
    Y0457-0046-01753-X 0.018 0.46 0.18 4.57 0.69 17.53 0.428 10.88 1 4.45 3.8 0.67 0.189 4.8
    Y0457-0046-01905-X 0.018 0.46 0.18 4.57 0.75 19.05 0.457 11.6 1 4.45 3.4 0.6 0.207 5.26
    Y0457-0046-02235-X 0.018 0.46 0.18 4.57 0.88 22.35 0.555 14.09 1 4.45 3.1 0.54 0.227 5.77
    Y0457-0046-02540-X 0.018 0.46 0.18 4.57 1 25.4 0.624 15.85 1 4.45 2.7 0.47 0.252 6.4
    Y0457-0046-03175-X 0.018 0.46 0.18 4.57 1.25 31.75 0.787 20 1 4.45 2.2 0.38 0.303 7.7
    Y0457-0046-03505-X 0.018 0.46 0.18 4.57 1.38 35.05 0.857 21.77 1 4.45 1.9 0.34 0.33 8.38
    Y0457-0046-03810-X 0.018 0.46 0.18 4.57 1.5 38.1 0.927 23.55 1 4.45 1.8 0.31 0.355 9.02
    Y0457-0046-04445-X 0.018 0.46 0.18 4.57 1.75 44.45 1.082 27.47 1 4.45 1.5 0.26 0.406 10.31
    Y0457-0051-00635-X 0.02 0.51 0.18 4.57 0.25 6.35 0.173 4.39 1.37 6.09 17.7 3.09 0.113 2.87
    Y0457-0051-00787-X 0.02 0.51 0.18 4.57 0.31 7.87 0.211 5.35 1.37 6.09 13.7 2.41 0.128 3.25
    Y0457-0051-00965-X 0.02 0.51 0.18 4.57 0.38 9.65 0.255 6.47 1.37 6.09 10.9 1.91 0.146 3.71
    Y0457-0051-01118-X 0.02 0.51 0.18 4.57 0.44 11.18 0.292 7.42 1.37 6.09 9.3 1.62 0.161 4.09
    Y0457-0051-01270-X 0.02 0.51 0.18 4.57 0.5 12.7 0.331 8.41 1.37 6.09 8.1 1.41 0.176 4.47
    Y0457-0051-01422-X 0.02 0.51 0.18 4.57 0.56 14.22 0.369 9.38 1.37 6.09 7.2 1.25 0.191 4.85
    Y0457-0051-01575-X 0.02 0.51 0.18 4.57 0.62 15.75 0.407 10.34 1.37 6.09 6.4 1.12 0.207 5.26
    Y0457-0051-01753-X 0.02 0.51 0.18 4.57 0.69 17.53 0.449 11.4 1.37 6.09 5.7 0.99 0.224 5.69
    Y0457-0051-01905-X 0.02 0.51 0.18 4.57 0.75 19.05 0.49 12.44 1.37 6.09 5.3 0.92 0.239 6.07
    Y0457-0051-02235-X 0.02 0.51 0.18 4.57 0.88 22.35 0.571 14.49 1.37 6.09 4.4 0.77 0.272 6.91
    Y0457-0051-02540-X 0.02 0.51 0.18 4.57 1 25.4 0.643 16.34 1.37 6.09 3.8 0.67 0.302 7.67
    Y0457-0051-03175-X 0.02 0.51 0.18 4.57 1.25 31.75 0.807 20.49 1.37 6.09 3.1 0.54 0.366 9.3
    Y0457-0051-03505-X 0.02 0.51 0.18 4.57 1.38 35.05 0.883 22.43 1.37 6.09 2.8 0.48 0.398 10.11
    Y0457-0051-03810-X 0.02 0.51 0.18 4.57 1.5 38.1 0.953 24.21 1.37 6.09 2.5 0.44 0.429 10.9
    Y0457-0051-04445-X 0.02 0.51 0.18 4.57 1.75 44.45 1.119 28.43 1.37 6.09 2.2 0.38 0.492 12.5
    Y0457-0056-00635-X 0.022 0.56 0.18 4.57 0.25 6.35 0.177 4.49 1.81 8.05 24.7 4.32 0.121 3.07
    Y0457-0056-00787-X 0.022 0.56 0.18 4.57 0.31 7.87 0.219 5.55 1.81 8.05 19.7 3.46 0.137 3.48
    Y0457-0056-00965-X 0.022 0.56 0.18 4.57 0.38 9.65 0.27 6.87 1.81 8.05 16.5 2.89 0.154 3.91
    Y0457-0056-01118-X 0.022 0.56 0.18 4.57 0.44 11.18 0.312 7.92 1.81 8.05 14.1 2.47 0.17 4.32
    Total:2159 < 1.. 5 6 7 8 9 10 11 12 13 ..68 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us