Passed Certification
IATF16949:2016
中文

Belleville spring

  • Home
  • Spring
  • Disc Spring
  • Belleville spring
  • Belleville spring
    We produce all kinds of standard and non-standard damping disc springs, anti loose disc spring washers, disc springs, disc washers, disc springs, diaphragm springs, slotted disc springs, V-shaped disc springs, spring washers and Belleville spring washers (Belleville washer). The high quality of products has been guaranteed from the source of raw materials. Coupled with our unique heat treatment process, all kinds of damping springs produced by us can reach the high fatigue spring life of more than 2 million times.
    Part No. De Di t l0 h0 h0/t s=0.25h0 s=0.50h0 s=0.75h0 s=0.100h0 Weight/
    1000pcs
    Contrast Download
    mm mm mm mm mm F/N F/N F/N F/N kgs
    M00001 6 3.2 0.3 0.45 0.15 0.5 45 84 119 153 0.044
    M00002 8 3.2 0.2 0.4 0.2 1 12 20 26 30 0.064
    M00003 8 3.2 0.3 0.55 0.25 0.83 46 79 104 126 0.099
    M00004 8 3.2 0.4 0.6 0.2 0.5 69 130 186 238 0.133
    M00005 8 3.2 0.5 0.7 0.2 0.4 128 246 357 465 0.166
    M00006 8 4.2 0.2 0.45 0.25 1.25 21 33 39 42 0.057
    M00007 8 4.2 0.3 0.55 0.25 0.83 52 89 118 142 0.086
    M00008 8 4.2 0.4 0.6 0.2 0.5 78 147 210 269 0.114
    M00009 10 3.2 0.3 0.65 0.35 1.17 51 82 98 108 0.166
    M000M0 10 3.2 0.4 0.7 0.3 0.75 75 133 179 220 0.221
    M00011 10 3.2 0.5 0.85 0.35 0.7 165 296 404 500 0.277
    M00012 10 4.2 0.4 0.7 0.3 0.75 79 140 189 232 0.203
    M00013 10 4.2 0.5 0.75 0.25 0.5 110 206 294 377 0.254
    M00014 10 4.2 0.6 0.85 0.25 0.42 182 347 502 652 0.304
    M00015 10 5.2 0.25 0.55 0.3 1.2 30 48 58 63 0.112
    M00016 10 5.2 0.4 0.7 0.3 0.75 88 155 209 257 0.18
    M00017 10 5.2 0.5 0.75 0.25 0.5 122 228 325 418 0.225
    M00018 12 4.2 0.4 0.8 0.4 1 85 141 178 206 0.311
    M00019 12 4.2 0.5 0.9 0.4 0.8 143 249 331 402 0.389
    M00020 12 4.2 0.6 1 0.4 0.67 224 405 557 694 0.467
    M00021 12 5.2 0.5 0.9 0.4 0.8 150 263 350 424 0.36
    M00022 12 5.2 0.6 0.95 0.35 0.58 196 361 506 641 0.432
    M00023 12 6.2 0.5 0.85 0.35 0.7 134 239 326 404 0.325
    M00024 12 6.2 0.6 0.95 0.35 0.58 214 394 552 699 0.39
    M00025 12.5 5.2 0.5 0.85 0.35 0.7 111 200 270 337 0.382
    M00026 12.5 6.2 0.35 0.8 0.45 1.29 84 130 151 160 0.254
    M00027 12.5 6.2 0.5 0.85 0.35 0.7 120 215 293 363 0.363
    M00028 12.5 6.2 0.7 1 0.3 0.43 239 457 660 855 0.508
    M00029 12.5 7.2 0.35 0.8 0.45 1.29 68 106 123 131 0.311
    M00030 14 7.2 0.5 0.9 0.4 0.8 120 210 279 338 0.444
    M00031 14 7.2 0.8 1.1 0.3 0.38 284 547 797 1040 0.711
    M00032 15 5.2 0.4 0.95 0.55 1.38 101 154 176 181 0.488
    Total:413 < 1 2 3 4 5 6 7 8 9 10 ..13 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us