Passed Certification
IATF16949:2016
中文

Belleville spring

  • Home
  • Spring
  • Disc Spring
  • Belleville spring
  • Belleville spring
    We produce all kinds of standard and non-standard damping disc springs, anti loose disc spring washers, disc springs, disc washers, disc springs, diaphragm springs, slotted disc springs, V-shaped disc springs, spring washers and Belleville spring washers (Belleville washer). The high quality of products has been guaranteed from the source of raw materials. Coupled with our unique heat treatment process, all kinds of damping springs produced by us can reach the high fatigue spring life of more than 2 million times.
    Part No. De Di t l0 h0 h0/t s=0.25h0 s=0.50h0 s=0.75h0 s=0.100h0 Weight/
    1000pcs
    Contrast Download
    mm mm mm mm mm F/N F/N F/N F/N kgs
    M00193 80 41 4 6.2 2.2 0.55 9220 16674 22874 30703 109.1
    M00194 80 41 5 6.7 1.7 0.34 11821 22928 33559 43952 145.468
    M00195 80 41 5 6.7 1.7 0.34 12211 23296 33559 50035 136.74
    M00196 90 46 2.5 5.7 3.2 1.28 4232 6585 7684 8157 92.231
    M00197 90 46 3.5 6 2.5 0.71 5836 10416 14161 17487 129.124
    M00198 90 46 5 7 2 0.4 11267 21617 31354 40786 184.463
    M00199 90 46 5 7 2 0.4 11713 22035 31354 45141 173.395
    M00200 100 41 4 7.2 3.2 0.8 8715 15219 20251 24547 205.153
    M00201 100 41 4 7.2 3.2 0.8 9215 15683 20251 24574 194.896
    M00202 100 41 5 7.75 2.75 0.55 12345 22937 32361 41201 256.441
    M00203 100 41 5 7.75 2.75 0.55 13013 23561 32361 43381 241.055
    M00204 100 51 2.7 6.2 3.5 1.3 4779 7410 8609 9091 123.164
    M00205 100 51 3.5 6.3 2.8 0.8 5624 9823 13070 15843 159.657
    M00206 100 51 4 7 3 0.75 8673 15341 20674 25338 182.465
    M00207 100 51 4 7 3 0.75 9156 15789 20674 25555 173.342
    M00208 100 51 5 7.8 2.8 0.56 13924 25810 36339 46189 228.081
    M00209 100 51 5 7.8 2.8 0.56 14689 26525 36339 48503 214.397
    M002M0 100 51 6 8.2 2.2 0.37 17061 32937 48022 62711 273.698
    M00211 100 51 6 8.2 2.2 0.37 17753 33589 48022 71153 255.451
    M00212 100 51 7 9.2 2.2 0.31 27374 52454 75840 115982 298.787
    M00213 112 57 3 6.9 3.9 1.3 5834 9038 10489 11064 171.917
    M00214 112 57 4 7.2 3.2 0.8 7639 13341 17752 21518 229.222
    M00215 112 57 4 7.2 3.2 0.8 8192 13855 17752 21468 214.896
    M00216 112 57 6 8.5 2.5 0.42 15800 30215 43707 56737 343.833
    M00217 112 57 6 8.5 2.5 0.42 16536 30906 43707 62863 320.911
    M00218 125 41 4 8.2 4.2 1.05 8625 14146 17598 20016 338.1
    M00219 125 51 4 8.5 4.5 1.13 10096 16265 19817 22060 321.182
    M00220 125 51 4 8.5 4.5 1.13 10705 16830 19817 21268 305.123
    M00221 125 51 5 8.9 3.9 0.78 13063 22931 30669 37342 401.478
    M00222 125 51 5 8.9 3.9 0.78 13804 23619 30669 37492 381.404
    M00223 125 51 6 9.4 3.4 0.57 17027 31514 44307 56254 481.773
    M00224 125 51 6 9.4 3.4 0.57 17944 32369 44307 58923 453.7
    Total:413 < 1.. 3 4 5 6 7 8 9 10 11 ..13 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us