Passed Certification
IATF16949:2016
中文

MUSIC WIRE

MUSIC WIRE
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y0762-0124-05715-M 0.049 1.24 0.3 7.62 2.25 57.15 1.526 38.76 17.98 79.98 24.8 4.34 1.181 30
Y0762-0124-06350-M 0.049 1.24 0.3 7.62 2.5 63.5 1.692 42.98 17.98 79.98 22.3 3.91 1.301 33.05
Y0762-0124-06985-M 0.049 1.24 0.3 7.62 2.75 69.85 1.858 47.19 17.98 79.98 20.2 3.54 1.421 36.09
Y0762-0124-07620-M 0.049 1.24 0.3 7.62 3 76.2 2.024 51.41 17.98 79.98 18.4 3.22 1.541 39.14
Y0762-0130-00985-M 0.051 1.3 0.3 7.62 0.38 9.85 0.291 7.39 20.17 89.72 226.6 39.68 0.274 6.96
Y0762-0130-01118-M 0.051 1.3 0.3 7.62 0.44 11.18 0.332 8.43 20.17 89.72 186.4 32.64 0.308 7.82
Y0762-0130-01270-M 0.051 1.3 0.3 7.62 0.5 12.7 0.373 9.47 20.17 89.72 158.3 27.72 0.343 8.71
Y0762-0130-01422-M 0.051 1.3 0.3 7.62 0.56 14.22 0.413 10.49 20.17 89.72 137.5 24.08 0.379 9.63
Y0762-0130-01575-M 0.051 1.3 0.3 7.62 0.62 15.75 0.454 11.53 20.17 89.72 121.6 21.29 0.415 10.54
Y0762-0130-01753-M 0.051 1.3 0.3 7.62 0.69 17.53 0.502 12.75 20.17 89.72 107.1 18.75 0.453 11.51
Y0762-0130-01905-M 0.051 1.3 0.3 7.62 0.75 19.05 0.542 13.77 20.17 89.72 97.2 17.02 0.483 12.27
Y0762-0130-02057-M 0.051 1.3 0.3 7.62 0.81 20.57 0.583 14.81 20.17 89.72 89 15.58 0.514 13.06
Y0762-0130-02235-M 0.051 1.3 0.3 7.62 0.88 22.35 0.631 16.03 20.17 89.72 81 14.18 0.55 13.97
Y0762-0130-02388-M 0.051 1.3 0.3 7.62 0.94 23.88 0.672 17.07 20.17 89.72 75.2 13.17 0.58 14.73
Y0762-0130-02540-M 0.051 1.3 0.3 7.62 1 25.4 0.712 18.08 20.17 89.72 70.1 12.28 0.611 15.52
Y0762-0130-02845-M 0.051 1.3 0.3 7.62 1.12 28.45 0.794 20.17 20.17 89.72 61.9 10.84 0.672 17.07
Y0762-0130-03175-M 0.051 1.3 0.3 7.62 1.25 31.75 0.882 22.4 20.17 89.72 54.9 9.61 0.738 18.75
Y0762-0130-03505-M 0.051 1.3 0.3 7.62 1.38 35.05 0.971 24.66 20.17 89.72 49.3 8.63 0.805 20.45
Y0762-0130-03810-M 0.051 1.3 0.3 7.62 1.5 38.1 1.052 26.72 20.17 89.72 45.1 7.9 0.866 22
Y0762-0130-04445-M 0.051 1.3 0.3 7.62 1.75 44.45 1.222 31.04 20.17 89.72 38.2 6.69 0.993 25.22
Y0762-0130-05080-M 0.051 1.3 0.3 7.62 2 50.8 1.392 35.36 20.17 89.72 33.2 5.81 1.121 28.47
Y0762-0130-05715-M 0.051 1.3 0.3 7.62 2.25 57.15 1.562 39.67 20.17 89.72 29.3 5.13 1.248 31.7
Y0762-0130-06350-M 0.051 1.3 0.3 7.62 2.5 63.5 1.732 43.99 20.17 89.72 26.3 4.61 1.376 34.95
Y0762-0130-06985-M 0.051 1.3 0.3 7.62 2.75 69.85 1.902 48.31 20.17 89.72 23.8 4.17 1.503 38.18
Y0762-0130-07620-M 0.051 1.3 0.3 7.62 3 76.2 2.072 52.63 20.17 89.72 21.7 3.8 1.631 41.43
Y0863-0063-01600-M 0.025 0.63 0.34 8.63 0.63 16 0.201 5.1 2.25 10 5.1 0.89 0.161 4.1
Y0863-0063-02450-M 0.025 0.63 0.34 8.63 0.965 24.5 0.28 7.1 2.25 10 3.3 0.57 0.211 5.36
Y0863-0063-03700-M 0.025 0.63 0.34 8.63 1.457 37 0.402 10.2 2.25 10 2.1 0.37 0.285 7.25
Y0863-0063-05500-M 0.025 0.63 0.34 8.63 2.165 55 0.563 14.3 2.25 10 1.4 0.25 0.385 9.77
Y0863-0063-08050-M 0.025 0.63 0.34 8.63 3.169 80.5 0.811 20.6 2.25 10 1 0.17 0.533 13.55
Y0880-0080-01450-M 0.031 0.8 0.346 8.8 0.571 14.5 0.24 6.1 4.39 19.52 13.2 2.32 0.205 5.2
Y0880-0080-02150-M 0.031 0.8 0.346 8.8 0.846 21.5 0.331 8.4 4.39 19.52 8.5 1.48 0.268 6.8
Total:2604 < 1.. 29 30 31 32 33 34 35 36 37 ..82 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us