Passed Certification
IATF16949:2016
中文

High performance compression spring

  • Home
  • Spring
  • Compressed Spring
  • High performance compression spring
  • High performance compression spring
    Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
    Part No. Coil
    Dir
    Wire
    Diameter
    Outside
    Diameter
    Free Length
    Approx
    Fits in
    Hole Size
    Fits over
    Shaft
    LoadLenghth Load SpringRate SoldHeight
    Appox
    Contrast Download
    in mm in mm in mm in mm in mm in mm lb N lb/in N/mm in mm
    Y0268-0028-02000 RH向右 0.011 0.28 0.106 2.68 0.787 20 0.11 2.8 0.079 2 0.433 11 0.49 2.16 1.37 0.24 0.236 6
    Y0268-0028-02500 RH向右 0.011 0.28 0.106 2.68 0.984 25 0.11 2.8 0.079 2 0.543 13.8 0.49 2.16 1.1 0.19 0.276 7
    Y0268-0028-03200 RH向右 0.011 0.28 0.106 2.68 1.26 32 0.11 2.8 0.079 2 0.709 18 0.49 2.16 0.88 0.15 0.374 9.5
    Y0268-0028-04000 RH向右 0.011 0.28 0.106 2.68 1.575 40 0.11 2.8 0.079 2 0.866 22 0.49 2.16 0.68 0.12 0.472 12
    Y0268-0028-05000 RH向右 0.011 0.28 0.106 2.68 1.969 50 0.11 2.8 0.079 2 1.083 27.5 0.49 2.16 0.55 0.1 0.551 14
    Y0268-0028-06300 RH向右 0.011 0.28 0.106 2.68 2.48 63 0.11 2.8 0.079 2 1.378 35 0.49 2.16 0.44 0.08 0.709 18
    Y0270-0040-00500 RH向右 0.016 0.4 0.106 2.7 0.197 5 0.11 2.8 0.071 1.8 0.134 3.4 1.39 6.18 22.05 3.86 0.098 2.5
    Y0270-0040-00630 RH向右 0.016 0.4 0.106 2.7 0.248 6.3 0.11 2.8 0.071 1.8 0.169 4.3 1.39 6.18 17.64 3.09 0.122 3.1
    Y0270-0040-00800 RH向右 0.016 0.4 0.106 2.7 0.315 8 0.11 2.8 0.071 1.8 0.217 5.5 1.39 6.18 14.11 2.47 0.157 4
    Y0270-0040-01000 RH向右 0.016 0.4 0.106 2.7 0.394 10 0.11 2.8 0.071 1.8 0.268 6.8 1.39 6.18 11.03 1.93 0.197 5
    Y0270-0040-01250 RH向右 0.016 0.4 0.106 2.7 0.492 12.5 0.11 2.8 0.071 1.8 0.335 8.5 1.39 6.18 8.82 1.54 0.244 6.2
    Y0270-0040-01600 RH向右 0.016 0.4 0.106 2.7 0.63 16 0.11 2.8 0.071 1.8 0.433 11 1.39 6.18 7.06 1.24 0.315 8
    Y0270-0040-02000 RH向右 0.016 0.4 0.106 2.7 0.787 20 0.11 2.8 0.071 1.8 0.539 13.7 1.39 6.18 5.6 0.98 0.394 10
    Y0270-0040-02500 RH向右 0.016 0.4 0.106 2.7 0.984 25 0.11 2.8 0.071 1.8 0.669 17 1.39 6.18 4.41 0.77 0.492 12.5
    Y0270-0040-03200 RH向右 0.016 0.4 0.106 2.7 1.26 32 0.11 2.8 0.071 1.8 0.866 22 1.39 6.18 3.53 0.62 0.63 16
    Y0270-0040-04000 RH向右 0.016 0.4 0.106 2.7 1.575 40 0.11 2.8 0.071 1.8 1.083 27.5 1.39 6.18 2.82 0.49 0.787 20
    Y0270-0040-05000 RH向右 0.016 0.4 0.106 2.7 1.969 50 0.11 2.8 0.071 1.8 1.339 34 1.39 6.18 2.21 0.39 0.984 25
    Y0270-0050-00500 RH向右 0.02 0.5 0.106 2.7 0.197 5 0.11 2.8 0.063 1.6 0.152 3.9 2.43 10.79 54.32 9.51 0.126 3.2
    Y0270-0050-00630 RH向右 0.02 0.5 0.106 2.7 0.248 6.3 0.11 2.8 0.063 1.6 0.193 4.9 2.43 10.79 44.44 7.78 0.161 4.1
    Y0270-0050-00800 RH向右 0.02 0.5 0.106 2.7 0.315 8 0.11 2.8 0.063 1.6 0.246 6.2 2.43 10.79 34.92 6.12 0.205 5.2
    Y0270-0050-01000 RH向右 0.02 0.5 0.106 2.7 0.394 10 0.11 2.8 0.063 1.6 0.304 7.7 2.43 10.79 27.16 4.76 0.252 6.4
    Y0270-0050-01250 RH向右 0.02 0.5 0.106 2.7 0.492 12.5 0.11 2.8 0.063 1.6 0.381 9.7 2.43 10.79 21.73 3.81 0.315 8
    Y0270-0050-01600 RH向右 0.02 0.5 0.106 2.7 0.63 16 0.11 2.8 0.063 1.6 0.491 12.5 2.43 10.79 17.46 3.06 0.409 10.4
    Y0270-0050-02000 RH向右 0.02 0.5 0.106 2.7 0.787 20 0.11 2.8 0.063 1.6 0.614 15.6 2.43 10.79 13.97 2.45 0.512 13
    Y0270-0050-02500 RH向右 0.02 0.5 0.106 2.7 0.984 25 0.11 2.8 0.063 1.6 0.761 19.3 2.43 10.79 10.86 1.9 0.63 16
    Y0270-0050-03200 RH向右 0.02 0.5 0.106 2.7 1.26 32 0.11 2.8 0.063 1.6 0.982 24.9 2.43 10.79 8.73 1.53 0.819 20.8
    Y0270-0050-04000 RH向右 0.02 0.5 0.106 2.7 1.575 40 0.11 2.8 0.063 1.6 1.228 31.2 2.43 10.79 6.98 1.22 1.024 26
    Y0284-0036-00800 LH向左 0.014 0.36 0.112 2.84 0.315 8 0.118 3 0.079 2 0.197 5 0.99 4.41 8.4 1.47 0.126 3.2
    Y0300-0032-00400 LH向左 0.013 0.32 0.118 3 0.157 4 0.126 3.2 0.087 2.2 0.087 2.2 0.62 2.75 8.71 1.53 0.047 1.2
    Y0300-0032-00500 LH向左 0.013 0.32 0.118 3 0.197 5 0.126 3.2 0.087 2.2 0.11 2.8 0.62 2.75 7.13 1.25 0.055 1.4
    Y0300-0032-00630 LH向左 0.013 0.32 0.118 3 0.248 6.3 0.126 3.2 0.087 2.2 0.138 3.5 0.62 2.75 5.6 0.98 0.071 1.8
    Y0300-0032-00800 LH向左 0.013 0.32 0.118 3 0.315 8 0.126 3.2 0.087 2.2 0.173 4.4 0.62 2.75 4.36 0.76 0.094 2.4
    Total:517 < 1 2 3 4 5 6 7 8 9 10 ..17 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us