Passed Certification
IATF16949:2016
中文

High performance compression spring

  • Home
  • Spring
  • Compressed Spring
  • High performance compression spring
  • High performance compression spring
    Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
    Part No. Coil
    Dir
    Wire
    Diameter
    Outside
    Diameter
    Free Length
    Approx
    Fits in
    Hole Size
    Fits over
    Shaft
    LoadLenghth Load SpringRate SoldHeight
    Appox
    Contrast Download
    in mm in mm in mm in mm in mm in mm lb N lb/in N/mm in mm
    Y0300-0032-01000 LH向左 0.013 0.32 0.118 3 0.394 10 0.126 3.2 0.087 2.2 0.217 5.5 0.62 2.75 3.48 0.61 0.118 3
    Y0300-0032-01250 LH向左 0.013 0.32 0.118 3 0.492 12.5 0.126 3.2 0.087 2.2 0.272 6.9 0.62 2.75 2.8 0.49 0.177 4.5
    Y0300-0032-01600 LH向左 0.013 0.32 0.118 3 0.63 16 0.126 3.2 0.087 2.2 0.354 9 0.62 2.75 2.24 0.39 0.189 4.8
    Y0300-0032-02000 LH向左 0.013 0.32 0.118 3 0.787 20 0.126 3.2 0.087 2.2 0.433 11 0.62 2.75 1.74 0.31 0.236 6
    Y0300-0032-02500 LH向左 0.013 0.32 0.118 3 0.984 25 0.126 3.2 0.087 2.2 0.543 13.8 0.62 2.75 1.4 0.25 0.276 7
    Y0300-0032-03200 LH向左 0.013 0.32 0.118 3 1.26 32 0.126 3.2 0.087 2.2 0.709 18 0.62 2.75 1.12 0.2 0.374 9.5
    Y0300-0032-04000 LH向左 0.013 0.32 0.118 3 1.575 40 0.126 3.2 0.087 2.2 0.866 22 0.62 2.75 0.87 0.15 0.472 12
    Y0300-0032-05000 LH向左 0.013 0.32 0.118 3 1.969 50 0.126 3.2 0.087 2.2 1.083 27.5 0.62 2.75 0.7 0.12 0.551 14
    Y0300-0032-06300 LH向左 0.013 0.32 0.118 3 2.48 63 0.126 3.2 0.087 2.2 1.378 35 0.62 2.75 0.56 0.1 0.709 18
    Y0300-0056-01600 LH向左 0.022 0.56 0.118 3 0.63 16 0.126 3.2 0.071 1.8 0.491 12.5 3.09 13.73 22.22 3.89 0.409 10.4
    Y0300-0056-02000 LH向左 0.022 0.56 0.118 3 0.787 20 0.126 3.2 0.071 1.8 0.614 15.6 3.09 13.73 17.78 3.11 0.512 13
    Y0300-0056-02500 LH向左 0.022 0.56 0.118 3 0.984 25 0.126 3.2 0.071 1.8 0.761 19.3 3.09 13.73 13.83 2.42 0.63 16
    Y0300-0056-03200 LH向左 0.022 0.56 0.118 3 1.26 32 0.126 3.2 0.071 1.8 0.982 24.9 3.09 13.73 11.11 1.95 0.819 20.8
    Y0300-0056-04000 LH向左 0.022 0.56 0.118 3 1.575 40 0.126 3.2 0.071 1.8 1.228 31.2 3.09 13.73 8.89 1.56 1.024 26
    Y0300-0063-00500 LH向左 0.025 0.63 0.118 3 0.197 5 0.126 3.2 0.063 1.6 0.166 4.2 4.41 19.61 142.22 24.91 0.148 3.8
    Y0300-0063-00630 LH向左 0.025 0.63 0.118 3 0.248 6.3 0.126 3.2 0.063 1.6 0.208 5.3 4.41 19.61 111.11 19.46 0.185 4.7
    Y0300-0063-00800 LH向左 0.025 0.63 0.118 3 0.315 8 0.126 3.2 0.063 1.6 0.265 6.7 4.41 19.61 88.89 15.57 0.236 6
    Y0300-0063-01000 LH向左 0.025 0.63 0.118 3 0.394 10 0.126 3.2 0.063 1.6 0.327 8.3 4.41 19.61 65.84 11.53 0.287 7.3
    Y0300-0063-01250 LH向左 0.025 0.63 0.118 3 0.492 12.5 0.126 3.2 0.063 1.6 0.413 10.5 4.41 19.61 55.56 9.73 0.366 9.3
    Y0300-0063-01600 LH向左 0.025 0.63 0.118 3 0.63 16 0.126 3.2 0.063 1.6 0.531 13.5 4.41 19.61 44.44 7.78 0.472 12
    Y0300-0063-02000 LH向左 0.025 0.63 0.118 3 0.787 20 0.126 3.2 0.063 1.6 0.663 16.9 4.41 19.61 35.56 6.23 0.591 15
    Y0300-0063-02500 LH向左 0.025 0.63 0.118 3 0.984 25 0.126 3.2 0.063 1.6 0.828 21 4.41 19.61 28.22 4.94 0.736 18.7
    Y0300-0063-03200 LH向左 0.025 0.63 0.118 3 1.26 32 0.126 3.2 0.063 1.6 1.061 27 4.41 19.61 22.22 3.89 0.945 24
    Y0300-0063-04000 LH向左 0.025 0.63 0.118 3 1.575 40 0.126 3.2 0.063 1.6 1.327 33.7 4.41 19.61 17.78 3.11 1.181 30
    Y0300-0063-05000 LH向左 0.025 0.63 0.118 3 1.969 50 0.126 3.2 0.063 1.6 1.658 42.1 4.41 19.61 14.22 2.49 1.476 37.5
    Y0300-0063-06300 LH向左 0.025 0.63 0.118 3 2.48 63 0.126 3.2 0.063 1.6 2.083 52.9 4.41 19.61 11.11 1.95 1.85 47
    Y0309-0025-01000 LH向左 0.01 0.25 0.122 3.09 0.394 10 0.13 3.3 0.098 2.5 0.197 5 0.28 1.23 1.4 0.25 0.079 2
    Y0309-0025-01250 LH向左 0.01 0.25 0.122 3.09 0.492 12.5 0.13 3.3 0.098 2.5 0.244 6.2 0.28 1.23 1.11 0.19 0.098 2.5
    Y0309-0025-01600 LH向左 0.01 0.25 0.122 3.09 0.63 16 0.13 3.3 0.098 2.5 0.315 8 0.28 1.23 0.88 0.15 0.126 3.2
    Y0309-0025-02000 LH向左 0.01 0.25 0.122 3.09 0.787 20 0.13 3.3 0.098 2.5 0.394 10 0.28 1.23 0.7 0.12 0.157 4
    Y0309-0025-02500 LH向左 0.01 0.25 0.122 3.09 0.984 25 0.13 3.3 0.098 2.5 0.492 12.5 0.28 1.23 0.56 0.1 0.197 5
    Y0309-0025-03200 LH向左 0.01 0.25 0.122 3.09 1.26 32 0.13 3.3 0.098 2.5 0.63 16 0.28 1.23 0.44 0.08 0.252 6.4
    Total:517 < 1 2 3 4 5 6 7 8 9 10 ..17 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us