Passed Certification
IATF16949:2016
中文

High temperature resistant Belleville spring

  • Home
  • Spring
  • Disc Spring
  • High temperature resistant Belleville spring
  • High temperature resistant Belleville spring
    We produce all kinds of standard and non-standard damping disc springs, anti loose disc spring washers, disc springs, disc washers, disc springs, diaphragm springs, slotted disc springs, V-shaped disc springs, spring washers and Belleville spring washers (Belleville washer). The high quality of products has been guaranteed from the source of raw materials. Coupled with our unique heat treatment process, all kinds of damping springs produced by us can reach the high fatigue spring life of more than 2 million times.
    Part No. De Di t l0 h0 h0/t s=0.25h0 s=0.50h0 s=0.75h0 s=0.100h0 Weight/
    1000pcs
    Contrast Download
    mm mm mm mm mm F/N F/N F/N F/N kgs
    M00964 23 8.2 0.7 1.5 0.8 1.14 284 455 552 611 1.937
    M00965 23 8.2 0.8 1.55 0.75 0.94 337 568 727 855 2.213
    M00966 23 8.2 0.9 1.6 0.7 0.78 397 697 938 1136 2.49
    M00967 23 8.2 1 1.6 0.6 0.6 413 758 1058 1335 2.766
    M00968 23 10.2 0.9 1.55 0.65 0.72 375 669 911 1119 2.292
    M00969 23 10.2 1 1.6 0.6 0.6 438 804 1122 1417 2.547
    M00970 23 10.2 1.25 1.7 0.45 0.36 563 1088 1599 2075 3.181
    M00971 23 12.2 1 1.5 0.5 0.5 378 710 1024 1299 2.277
    M00972 23 12.2 1.25 1.65 0.4 0.32 541 1054 1546 2029 2.845
    M00973 23 1.2 1.5 1.85 0.35 0.23 794 1565 2299 3068 3.412
    M00974 25 10.2 1 1.7 0.7 0.7 449 805 1106 1360 3.124
    M00975 25 12.2 0.7 1.6 0.9 1.29 336 522 610 645 2
    M00976 25 12.2 0.9 1.6 0.7 0.78 372 654 881 1066 2.57
    M00977 25 12.2 1 1.65 0.65 0.65 433 786 1090 1358 2.855
    M00978 25 12.2 1.25 1.75 0.5 0.4 563 1081 1587 2040 3.567
    M00979 25 12.2 1.5 1.95 0.45 0.3 840 1639 2429 3172 4.278
    M00980 28 10.2 0.8 1.75 0.95 1.19 353 561 670 733 3.266
    M00981 28 10.2 1 1.9 0.9 0.9 520 885 1152 1357 4.081
    M00982 28 10.2 1.25 1.95 0.7 0.56 621 1152 1635 2061 5.1
    M00983 28 10.2 1.5 2.1 0.6 0.4 843 1618 2347 3053 6.118
    M00984 28 12.2 1 1.85 0.85 0.85 496 855 1126 1345 3.812
    M00985 28 12.2 1.25 1.95 0.7 0.56 652 1209 1716 2164 4.763
    M00986 28 12.2 1.5 2.05 0.55 0.37 799 1543 2237 2938 5.714
    M00987 28 14.2 0.8 1.8 1 1.25 441 691 813 871 2.797
    M00988 28 14.2 1 1.8 0.8 0.8 483 844 1123 1362 3.495
    M00989 28 14.2 1.25 1.9 0.65 0.52 636 1190 1696 2161 4.367
    M00990 28 14.2 1.5 2.05 0.55 0.37 859 1659 2406 3159 5.237
    M00991 31.5 12.2 1 2.1 1.1 1.1 595 965 1187 1328 5.059
    M00992 31.5 12.2 1.25 2.15 0.9 0.72 711 1267 1729 2122 6.322
    M00993 31.5 12.2 1.5 2.25 0.75 0.5 889 1671 2372 3055 7.584
    M00994 31.5 16.3 0.8 1.85 1.05 1.31 390 603 697 732 3.486
    M00995 31.5 16.3 1.25 2.05 0.8 0.64 675 1227 1698 2128 5.443
    Total:203 < 1 2 3 4 5 6 7 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us