Passed Certification
IATF16949:2016
中文

High temperature resistant Belleville spring

  • Home
  • Spring
  • Disc Spring
  • High temperature resistant Belleville spring
  • High temperature resistant Belleville spring
    We produce all kinds of standard and non-standard damping disc springs, anti loose disc spring washers, disc springs, disc washers, disc springs, diaphragm springs, slotted disc springs, V-shaped disc springs, spring washers and Belleville spring washers (Belleville washer). The high quality of products has been guaranteed from the source of raw materials. Coupled with our unique heat treatment process, all kinds of damping springs produced by us can reach the high fatigue spring life of more than 2 million times.
    Part No. De Di t l0 h0 h0/t s=0.25h0 s=0.50h0 s=0.75h0 s=0.100h0 Weight/
    1000pcs
    Contrast Download
    mm mm mm mm mm F/N F/N F/N F/N kgs
    M00996 31.5 16.3 1.5 2.15 0.65 0.43 839 1599 2317 2988 6.529
    M00997 31.5 16.3 1.75 2.3 0.55 0.31 1069 2081 3040 1041 7.614
    M00998 31.5 16.3 2 2.5 0.5 0.25 1418 2788 4178 5447 8.697
    M00999 34 12.3 1 2.25 1.25 1.25 646 1012 1192 1276 6.031
    M0M000 34 12.3 1.25 2.35 1.1 0.88 827 1416 1851 2194 7.536
    M0M001 34 12.3 1.5 2.4 0.9 0.6 959 1760 2472 3102 9.04
    M0M002 34 14.3 1.25 2.3 1.05 0.84 795 1375 1814 2174 7.136
    M0M003 34 14.3 1.5 2.35 0.85 0.57 921 1704 2404 3042 8.56
    M0M004 34 16.3 1.5 2.3 0.8 0.53 896 1671 2366 3021 8.008
    M0M005 34 16.3 2 2.6 0.6 0.3 1422 2776 4084 5370 10.669
    M0M006 35.5 18.3 0.9 2.05 1.15 1.28 464 723 843 897 5.002
    M0M007 35.5 18.3 1.25 2.25 1 0.8 742 1295 1723 2089 6.944
    M01008 35.5 18.3 2 2.65 0.65 0.33 1487 2891 4261 5562 11.097
    M01009 40 14.3 1.25 2.65 1.4 1.12 918 1480 1806 2013 10.48
    M01010 40 14.3 1.5 2.75 1.25 0.83 1130 1957 2587 3106 12.572
    M01011 40 14.3 2 2.9 0.9 0.45 1501 2852 4128 5301 16.754
    M01012 40 16.3 1.5 2.7 1.2 0.8 1091 1905 2535 3073 12.019
    M01013 40 16.3 2 2.9 0.9 0.45 1547 2939 4254 5462 16.017
    M01014 40 18.3 2 2.85 0.85 0.43 1504 2871 4161 5377 15.19
    M01015 40 20.4 1 2.3 1.3 1.3 574 889 1033 1088 7.115
    M01016 40 20.4 1.5 2.6 1.1 0.73 1051 1867 2537 3107 10.665
    M01017 40 20.4 2 2.8 0.8 0.4 1479 2838 4117 5356 14.211
    M01018 40 20.4 2.25 2.95 0.7 0.31 1774 3457 5126 6672 15.981
    M01019 40 20.4 2.5 3.15 0.65 0.26 2219 4257 6473 8499 17.751
    M01020 45 22.4 1.25 2.85 1.6 1.28 1057 1644 1918 2037 11.448
    M01021 45 22.4 1.75 2.95 1.2 0.69 1371 2465 3374 4191 16.018
    M01022 45 22.4 2.5 3.35 0.85 0.34 2328 4515 6633 8656 22.863
    M01023 50 18.4 1.25 2.85 1.6 1.28 768 1195 1395 1480 16.257
    M01024 50 18.4 1.5 3.3 1.8 1.2 1399 2216 2644 2878 19.504
    M01025 50 18.4 2 3.45 1.45 0.73 1848 3289 4467 5495 25.994
    M01026 50 18.4 2.5 3.65 1.15 0.46 2424 4594 6578 8512 32.479
    M01027 50 18.4 3 3.95 0.95 0.32 3238 6304 9225 12151 38.958
    Total:203 < 1 2 3 4 5 6 7 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us