Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK02085-01984-00091 0.821 20.85 +0.013/-0.000 +0.330/-0.000 0.065 1.65 +0.003/-0.005 +0.070/-0.120 0.031 0.79 ±0.002 ±0.050 0.781 19.84 0.812 20.62 ±0.003 ±0.0762 0.036 0.91 +0.003/-0.000 +0.0762/-0.000 880 3912 3500 15558
LK02167-02062-00091 0.853 21.67 +0.013/-0.000 +0.330/-0.000 0.065 1.65 +0.003/-0.005 +0.070/-0.120 0.031 0.79 ±0.002 ±0.050 0.812 20.62 0.843 21.41 ±0.003 ±0.0762 0.036 0.91 +0.003/-0.000 +0.0762/-0.000 920 4090 3640 16181
LK02258-02141-00091 0.889 22.58 +0.013/-0.000 +0.330/-0.000 0.065 1.65 +0.003/-0.005 +0.070/-0.120 0.031 0.79 ±0.002 ±0.050 0.843 21.41 0.880 22.35 ±0.003 ±0.0762 0.036 0.91 +0.003/-0.000 +0.0762/-0.000 1130 5023 3780 16803
LK02319-02200-00091 0.913 23.19 +0.013/-0.000 +0.330/-0.000 0.065 1.65 +0.003/-0.005 +0.070/-0.120 0.031 0.79 ±0.002 ±0.050 0.866 22 0.903 22.94 ±0.003 ±0.0762 0.036 0.91 +0.003/-0.000 +0.0762/-0.000 1160 5157 3880 17248
LK02342-02223-00091 0.922 23.42 +0.013/-0.000 +0.330/-0.000 0.065 1.65 +0.003/-0.005 +0.070/-0.120 0.031 0.79 ±0.002 ±0.050 0.875 22.23 0.912 23.16 ±0.003 ±0.0762 0.036 0.91 +0.003/-0.000 +0.0762/-0.000 1180 5245 3920 17425
LK02410-02301-00091 0.949 24.1 +0.013/-0.000 +0.330/-0.000 0.065 1.65 +0.003/-0.005 +0.070/-0.120 0.031 0.79 ±0.002 ±0.050 0.906 23.01 0.939 23.85 ±0.003 ±0.0762 0.036 0.91 +0.003/-0.000 +0.0762/-0.000 1220 5423 4060 18048
LK02504-02383-00091 0.986 25.04 +0.013/-0.000 +0.330/-0.000 0.065 1.65 +0.003/-0.005 +0.070/-0.120 0.031 0.79 ±0.002 ±0.050 0.938 23.83 0.975 24.77 ±0.003 ±0.0762 0.036 0.91 +0.003/-0.000 +0.0762/-0.000 1260 5601 4200 18670
LK02604-02459-00107 1.025 26.04 +0.013/-0.000 +0.330/-0.000 0.075 1.91 +0.003/-0.005 +0.070/-0.120 0.037 0.94 ±0.002 ±0.050 0.968 24.59 1.015 25.78 ±0.003 ±0.0762 0.042 1.07 +0.003/-0.000 +0.0762/-0.000 1440 6401 5180 23027
LK02644-02507-00107 1.041 26.44 +0.013/-0.000 +0.330/-0.000 0.075 1.91 +0.003/-0.005 +0.070/-0.120 0.037 0.94 ±0.002 ±0.050 0.987 25.07 1.030 26.16 ±0.003 ±0.0762 0.042 1.07 +0.003/-0.000 +0.0762/-0.000 1470 6535 5280 23471
LK02677-02540-00107 1.054 26.77 +0.013/-0.000 +0.330/-0.000 0.075 1.91 +0.003/-0.005 +0.070/-0.120 0.037 0.94 ±0.002 ±0.050 1.000 25.4 1.043 26.49 ±0.003 ±0.0762 0.042 1.07 +0.003/-0.000 +0.0762/-0.000 1480 6579 5350 23782
LK02738-02598-00107 1.078 27.38 +0.013/-0.000 +0.330/-0.000 0.075 1.91 +0.003/-0.005 +0.070/-0.120 0.037 0.94 ±0.002 ±0.050 1.023 25.98 1.066 27.08 ±0.003 ±0.0762 0.042 1.07 +0.003/-0.000 +0.0762/-0.000 1520 6757 5470 24316
LK02753-02619-00107 1.084 27.53 +0.013/-0.000 +0.330/-0.000 0.075 1.91 +0.003/-0.005 +0.070/-0.120 0.037 0.94 ±0.002 ±0.050 1.031 26.19 1.074 27.28 ±0.003 ±0.0762 0.042 1.07 +0.003/-0.000 +0.0762/-0.000 1530 6801 5510 24493
LK02837-02697-00107 1.117 28.37 +0.015/-0.000 +0.380/-0.000 0.075 1.91 +0.003/-0.005 +0.070/-0.120 0.037 0.94 ±0.002 ±0.050 1.062 26.97 1.104 28.04 ±0.004 ±0.1016 0.042 1.07 +0.003/-0.000 +0.0762/-0.000 1580 7024 5680 25249
LK02913-02776-00107 1.147 29.13 +0.015/-0.000 +0.380/-0.000 0.075 1.91 +0.003/-0.005 +0.070/-0.120 0.037 0.94 ±0.002 ±0.050 1.093 27.76 1.135 28.83 ±0.004 ±0.1016 0.042 1.07 +0.003/-0.000 +0.0762/-0.000 1620 7201 5840 25960
LK02997-02858-00107 1.180 29.97 +0.015/-0.000 +0.380/-0.000 0.075 1.91 +0.003/-0.005 +0.070/-0.120 0.037 0.94 ±0.002 ±0.050 1.125 28.58 1.167 29.64 ±0.004 ±0.1016 0.042 1.07 +0.003/-0.000 +0.0762/-0.000 1670 7424 6020 26761
LK03073-02936-00107 1.210 30.73 +0.015/-0.000 +0.380/-0.000 0.075 1.91 +0.003/-0.005 +0.070/-0.120 0.037 0.94 ±0.002 ±0.050 1.156 29.36 1.198 30.43 ±0.004 ±0.1016 0.042 1.07 +0.003/-0.000 +0.0762/-0.000 1720 7646 6180 27472
LK03172-03018-00122 1.249 31.72 +0.015/-0.000 +0.380/-0.000 0.085 2.16 +0.003/-0.005 +0.070/-0.120 0.043 1.09 ±0.002 ±0.050 1.188 30.18 1.236 31.39 ±0.004 ±0.1016 0.048 1.22 +0.004/-0.000 +0.1016/-0.000 2020 8979 7380 32806
LK03246-03094-00122 1.278 32.46 +0.015/-0.000 +0.380/-0.000 0.085 2.16 +0.003/-0.005 +0.070/-0.120 0.043 1.09 ±0.002 ±0.050 1.218 30.94 1.266 32.16 ±0.004 ±0.1016 0.048 1.22 +0.004/-0.000 +0.1016/-0.000 2070 9202 7570 33651
LK03332-03175-00122 1.312 33.32 +0.015/-0.000 +0.380/-0.000 0.085 2.16 +0.003/-0.005 +0.070/-0.120 0.043 1.09 ±0.002 ±0.050 1.250 31.75 1.298 32.97 ±0.004 ±0.1016 0.048 1.22 +0.004/-0.000 +0.1016/-0.000 2120 9424 7770 34540
LK03409-03254-00122 1.342 34.09 +0.015/-0.000 +0.380/-0.000 0.085 2.16 +0.003/-0.005 +0.070/-0.120 0.043 1.09 ±0.002 ±0.050 1.281 32.54 1.329 33.76 ±0.004 ±0.1016 0.048 1.22 +0.004/-0.000 +0.1016/-0.000 2170 9646 7960 35384
LK03490-03332-00122 1.374 34.9 +0.015/-0.000 +0.380/-0.000 0.085 2.16 +0.003/-0.005 +0.070/-0.120 0.043 1.09 ±0.002 ±0.050 1.312 33.32 1.360 34.54 ±0.004 ±0.1016 0.048 1.22 +0.004/-0.000 +0.1016/-0.000 2230 9913 8150 36229
LK03576-03411-00122 1.408 35.76 +0.015/-0.000 +0.380/-0.000 0.085 2.16 +0.003/-0.005 +0.070/-0.120 0.043 1.09 ±0.002 ±0.050 1.343 34.11 1.395 35.43 ±0.004 ±0.1016 0.048 1.22 +0.004/-0.000 +0.1016/-0.000 2470 10980 8350 37118
LK03663-03493-00122 1.442 36.63 +0.015/-0.000 +0.380/-0.000 0.095 2.41 +0.003/-0.005 +0.070/-0.120 0.043 1.09 ±0.002 ±0.050 1.375 34.93 1.427 36.25 ±0.004 ±0.1016 0.048 1.22 +0.004/-0.000 +0.1016/-0.000 2530 11247 8540 37963
LK03739-03571-00122 1.472 37.39 +0.015/-0.000 +0.380/-0.000 0.095 2.41 +0.003/-0.005 +0.070/-0.120 0.043 1.09 ±0.002 ±0.050 1.406 35.71 1.458 37.03 ±0.004 ±0.1016 0.048 1.22 +0.004/-0.000 +0.1016/-0.000 2580 11469 8740 38852
LK03820-03650-00122 1.504 38.2 +0.015/-0.000 +0.380/-0.000 0.095 2.41 +0.003/-0.005 +0.070/-0.120 0.043 1.09 ±0.002 ±0.050 1.437 36.5 1.489 37.82 ±0.004 ±0.1016 0.048 1.22 +0.004/-0.000 +0.1016/-0.000 2640 11736 8930 39696
LK03868-03698-00122 1.523 38.68 +0.015/-0.000 +0.380/-0.000 0.095 2.41 +0.003/-0.005 +0.070/-0.120 0.043 1.09 ±0.002 ±0.050 1.456 36.98 1.508 38.3 ±0.004 ±0.1016 0.048 1.22 +0.004/-0.000 +0.1016/-0.000 2680 11913 9050 40230
LK03899-03729-00122 1.535 38.99 +0.015/-0.000 +0.380/-0.000 0.095 2.41 +0.003/-0.005 +0.070/-0.120 0.043 1.09 ±0.002 ±0.050 1.468 37.29 1.520 38.61 ±0.004 ±0.1016 0.048 1.22 +0.004/-0.000 +0.1016/-0.000 2700 12002 9120 40541
LK03980-03810-00122 1.567 39.8 +0.015/-0.000 +0.380/-0.000 0.095 2.41 +0.003/-0.005 +0.070/-0.120 0.043 1.09 ±0.002 ±0.050 1.500 38.1 1.552 39.42 ±0.004 ±0.1016 0.048 1.22 +0.004/-0.000 +0.1016/-0.000 2760 12269 9320 41430
LK04150-03967-00142 1.634 41.5 +0.020/-0.000 +0.500/-0.000 0.108 2.74 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 1.562 39.67 1.617 41.07 ±0.005 ±0.127 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3090 13736 10100 44897
LK04188-03998-00142 1.649 41.88 +0.020/-0.000 +0.500/-0.000 0.108 2.74 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 1.574 39.98 1.633 41.48 ±0.005 ±0.127 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3340 14847 10180 45253
LK04321-04128-00142 1.701 43.21 +0.020/-0.000 +0.500/-0.000 0.108 2.74 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 1.625 41.28 1.684 42.77 ±0.005 ±0.127 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3350 14892 10510 46720
LK04394-04199-00142 1.730 43.94 +0.020/-0.000 +0.500/-0.000 0.108 2.74 +0.003/-0.005 +0.070/-0.120 0.049 1.24 ±0.003 ±0.076 1.653 41.99 1.712 43.48 ±0.005 ±0.127 0.056 1.42 +0.004/-0.000 +0.1016/-0.000 3510 15603 10690 47520
Total:740 < 1.. 6 7 8 9 10 11 12 13 14 ..24 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us