Passed Certification
IATF16949:2016
中文

Corrugated circlip

Corrugated circlip
Part No. Load@Work Height Max.Free Height Number of Waves Ring Housing Diameter Crimp Groove Contrast Download
Thickness Width Diameter Width Min.
Lb N in mm in mm in mm in mm in mm in mm
LKF-75 25 @ 0.080 111@2.03 0.114 2.8956 3 0.065 1.651 0.035 0.889 0.75 19.05 N 0.796 20.2184 0.119 3.0226
LKF-87 30 @ 0.085 133@2.16 0.11 2.794 3 0.085 2.159 0.042 1.0668 0.875 22.225 N 0.931 23.6474 0.115 2.921
LKF-100 34 @ 0.085 151@2.16 0.12 3.048 3 0.085 2.159 0.042 1.0668 1 25.4 N 1.066 27.0764 0.125 3.175
LKF-112 38 @ 0.100 169@2.54 0.125 3.175 3 0.128 3.2512 0.05 1.27 1.125 28.575 N 1.197 30.4038 0.13 3.302
LKF-125 40 @ 0.100 178@2.54 0.135 3.429 3 0.128 3.2512 0.05 1.27 1.25 31.75 N 1.33 33.782 0.14 3.556
LKF-137 45 @ 0.100 200@2.54 0.125 3.175 4 0.128 3.2512 0.05 1.27 1.375 34.925 N 1.461 37.1094 0.13 3.302
LKF-150 50 @ 0.100 222@2.54 0.135 3.429 4 0.128 3.2512 0.05 1.27 1.5 38.1 N 1.594 40.4876 0.14 3.556
LKF-162 55 @ 0.110 244@2.79 0.135 3.429 4 0.158 4.0132 0.062 1.5748 1.625 41.275 N 1.725 43.815 0.14 3.556
LKF-175 60 @ 0.110 267@2.79 0.14 3.556 4 0.158 4.0132 0.062 1.5748 1.75 44.45 N 1.858 47.1932 0.145 3.683
LKF-187 63 @ 0.110 280@2.79 0.141 3.5814 4 0.158 4.0132 0.062 1.5748 1.875 47.625 N 1.989 50.5206 0.146 3.7084
LKF-200 65 @ 0.110 289@2.79 0.15 3.81 4 0.158 4.0132 0.062 1.5748 2 50.8 N 2.122 53.8988 0.155 3.937
LKF-212 70 @ 0.130 311@3.30 0.17 4.318 4 0.188 4.7752 0.078 1.9812 2.125 53.975 N 2.251 57.1754 0.175 4.445
LKF-225 75 @ 0.130 333@3.30 0.175 4.445 4 0.188 4.7752 0.078 1.9812 2.25 57.15 N 2.382 60.5028 0.18 4.572
LKF-237 80 @ 0.130 356@3.30 0.18 4.572 4 0.188 4.7752 0.078 1.9812 2.375 60.325 N 2.517 63.9318 0.185 4.699
LKF-250 84 @ 0.130 373@3.30 0.183 4.6482 4 0.188 4.7752 0.078 1.9812 2.5 63.5 N 2.648 67.2592 0.188 4.7752
LKF-262 88 @ 0.170 391@4.32 0.22 5.588 4 0.225 5.715 0.093 2.3622 2.625 66.675 N 2.781 70.6374 0.225 5.715
LKF-275 94 @ 0.170 418@4.32 0.229 5.8166 4 0.225 5.715 0.093 2.3622 2.75 69.85 N 2.914 74.0156 0.234 5.9436
LKF-287 97 @ 0.170 431@4.32 0.225 5.715 4 0.225 5.715 0.093 2.3622 2.875 73.025 N 3.051 77.4954 0.23 5.842
LKF-300 100 @ 0.170 445@4.32 0.23 5.842 4 0.225 5.715 0.093 2.3622 3 76.2 N 3.182 80.8228 0.235 5.969
LKF-312 103 @ 0.185 458@4.70 0.25 6.35 4 0.281 7.1374 0.111 2.8194 3.125 79.375 Y 3.315 84.201 0.255 6.477
LKF-325 106 @ 0.185 471@4.70 0.25 6.35 4 0.281 7.1374 0.111 2.8194 3.25 82.55 Y 3.446 87.5284 0.255 6.477
LKF-350 115 @ 0.185 511@4.70 0.245 6.223 4 0.281 7.1374 0.111 2.8194 3.5 88.9 Y 3.71 94.234 0.25 6.35
LKF-362 117 @ 0.185 520@4.70 0.25 6.35 4 0.281 7.1374 0.111 2.8194 3.625 92.075 Y 3.841 97.5614 0.25 6.35
LKF-375 121 @ 0.185 538@4.70 0.255 6.477 4 0.312 7.9248 0.111 2.8194 3.75 95.25 Y 3.974 100.94 0.26 6.604
LKF-387 126 @ 0.185 560@4.70 0.26 6.604 4 0.312 7.9248 0.111 2.8194 3.875 98.425 Y 4.107 104.318 0.265 6.731
LKF-400 130 @ 0.185 578@4.70 0.255 6.477 4 0.312 7.9248 0.111 2.8194 4 101.6 Y 4.24 107.696 0.26 6.604
LKF-412 134 @ 0.185 596@4.70 0.258 6.5532 4 0.312 7.9248 0.111 2.8194 4.125 104.775 Y 4.365 110.871 0.263 6.6802
LKF-425 140 @ 0.185 622@4.70 0.264 6.7056 4 0.312 7.9248 0.111 2.8194 4.25 107.95 Y 4.49 114.046 0.269 6.8326
LKF-450 150 @ 0.185 667@4.70 0.25 6.35 5 0.312 7.9248 0.111 2.8194 4.5 114.3 Y 4.74 120.396 0.255 6.477
LKF-475 160 @ 0.185 711@4.70 0.252 6.4008 5 0.312 7.9248 0.111 2.8194 4.75 120.65 Y 4.995 126.873 0.257 6.5278
LKF-500 170 @ 0.185 756@4.70 0.247 6.2738 5 0.312 7.9248 0.111 2.8194 5 127 Y 5.26 133.604 0.252 6.4008
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us