Passed Certification
IATF16949:2016
中文

High temperature resistant Belleville spring

  • Home
  • Spring
  • Disc Spring
  • High temperature resistant Belleville spring
  • High temperature resistant Belleville spring
    We produce all kinds of standard and non-standard damping disc springs, anti loose disc spring washers, disc springs, disc washers, disc springs, diaphragm springs, slotted disc springs, V-shaped disc springs, spring washers and Belleville spring washers (Belleville washer). The high quality of products has been guaranteed from the source of raw materials. Coupled with our unique heat treatment process, all kinds of damping springs produced by us can reach the high fatigue spring life of more than 2 million times.
    Part No. De Di t l0 h0 h0/t s=0.25h0 s=0.50h0 s=0.75h0 s=0.100h0 Weight/
    1000pcs
    Contrast Download
    mm mm mm mm mm F/N F/N F/N F/N kgs
    M01028 50 20.4 2 3.4 1.4 0.7 1797 3220 4392 5440 25.059
    M01029 50 20.4 2.5 3.6 1.1 0.44 2352 4477 6485 8348 31.31
    M01030 50 22.4 2 3.3 10.3 0.65 1666 3022 4188 5217 24.028
    M01031 50 22.4 2.5 3.6 1.1 0.44 2429 4624 6699 8622 30.02
    M01032 50 25.4 1.25 2.85 1.6 1.28 866 1348 1573 1670 13.948
    M01033 50 25.4 1.5 3.1 1.6 1.07 1260 2058 2548 2885 16.733
    M01034 50 25.4 2 3.3 1.3 0.65 1774 3218 4460 5556 22.299
    M01035 50 25.4 2.5 3.5 1 0.4 2306 4424 6418 8348 27.859
    M01036 50 25.4 3 3.85 0.85 0.28 3227 6315 9346 12261 33.412
    M01037 56 28.5 1.5 3.45 1.95 1.3 1480 2292 2659 2806 20.951
    M01038 56 0 2 3.6 1.6 0.8 1938 3384 4503 5458 27.921
    M01039 56 28.5 3 4.05 1.05 0.35 3265 6322 9267 12088 41.84
    M01040 60 20.5 2 4.1 2.1 1.05 2352 3857 4806 5458 38.242
    M01041 60 20.5 2.5 4.2 1.7 0.68 2813 5063 6961 8630 47.786
    M01042 60 20.5 3 4.4 1.4 0.47 3509 6642 9524 12281 57.324
    M01043 60 25.5 2.5 4.1 1.6 0.64 2709 4927 6816 8541 44.32
    M01044 60 25.5 3 4.3 1.3 0.43 3367 6418 9301 11992 63.163
    M01045 60 30.5 2.5 4 1.5 0.6 2689 4937 6916 8699 40.115
    M01046 60 30.5 3 4.2 1.2 0.4 3322 6347 9245 12026 48.117
    M01047 60 30.5 3.5 4.55 1.05 0.3 4424 8637 12747 16710 56.11
    M01048 63 31 1.8 4.1 2.3 1.28 2295 3572 4175 4431 32.573
    M01049 63 31 2.5 4.15 1.65 0.66 2738 4954 6833 8517 45.214
    M01050 63 31 3 4.4 1.4 0.47 3568 6745 9684 12488 54.234
    M01051 63 31 3.5 4.7 1.2 0.34 4577 8837 12982 16997 63.247
    M01052 70 25.5 2 4.5 2.5 1.25 2443 3826 4505 4824 51.15
    M01053 70 30.5 2.5 4.7 2.2 0.88 3282 5616 7318 8705 59.715
    M01054 70 30.5 3 4.8 1.8 0.6 3804 6984 9749 12307 71.633
    M01055 70 35.5 3 4.7 1.7 0.57 3783 7002 9876 12499 65.661
    M01056 70 35.5 4 5.2 1.2 0.3 5537 10809 15905 20913 87.48
    M01057 70 40.5 4 5.1 1.1 0.28 5560 10894 16172 21187 78.305
    M01058 70 40.5 5 5.9 0.9 0.18 8644 17134 25707 33858 97.792
    M01059 71 36 2 4.6 2.6 1.3 2903 4497 5219 5505 45.078
    Total:203 < 1 2 3 4 5 6 7 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us