Passed Certification
IATF16949:2016
中文

Lap type

Part No. Clears Shaft
Diameter
Bearing
O.D
Free
Height
work
Height
Load Numeber
of Waves
Thickness Radial
Wall
Spring
Rate
Contrast Download
mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
YOT01128-0229-0045 11.28 0.444094 16 0.629921 2.29 0.090157 1.57 0.061811 44.5 10.0106 3 0.25 0.009843 1.98 0.077953 65 371.405
YOT01428-0305-0053 14.28 0.562205 19 0.748031 3.05 0.120079 1.57 0.061811 53.4 12.0127 3 0.25 0.009843 1.98 0.077953 35 199.987
YOT01646-0279-0062 16.46 0.648031 22 0.866142 2.79 0.109843 1.57 0.061811 62.3 14.0149 3 0.3 0.011811 2.39 0.094094 48 274.268
YOT01846-0356-0067 18.46 0.726772 24 0.944882 3.56 0.140157 1.57 0.061811 66.7 15.0047 3 0.3 0.011811 2.39 0.094094 35 199.987
YOT01822-0254-0071 18.22 0.717323 26 1.02362 2.54 0.1 1.98 0.077953 71.2 16.017 3 0.41 0.016142 3.38 0.133071 111 634.246
YOT02022-0279-0076 20.22 0.796063 28 1.10236 2.79 0.109843 1.98 0.077953 75.6 17.0068 3 0.41 0.016142 3.38 0.133071 85 485.684
YOT02222-0330-0085 22.22 0.874803 30 1.1811 3.3 0.129921 1.98 0.077953 84.5 19.0089 3 0.41 0.016142 3.38 0.133071 66 377.119
YOT02422-0381-0089 24.22 0.953543 32 1.25984 3.81 0.15 1.98 0.077953 89 20.0212 3 0.41 0.016142 3.38 0.133071 52 297.124
YOT02722-0457-0098 27.22 1.07165 35 1.37795 4.57 0.179921 1.98 0.077953 97.9 22.0234 3 0.41 0.016142 3.38 0.133071 38 217.129
YOT02872-0381-0102 28.72 1.13071 37 1.45669 3.81 0.15 1.98 0.077953 102.3 23.0132 3 0.46 0.01811 3.63 0.142913 58 331.408
YOT03172-0508-0111 31.72 1.24882 40 1.5748 5.08 0.2 1.98 0.077953 111.2 25.0153 3 0.46 0.01811 3.63 0.142913 37 211.415
YOT03372-0305-0116 33.72 1.32756 42 1.65354 3.05 0.120079 1.98 0.077953 115.7 26.0276 4 0.46 0.01811 3.63 0.142913 99 565.679
YOT03872-0381-0129 38.72 1.52441 47 1.85039 3.81 0.15 1.98 0.077953 129 29.0195 4 0.46 0.01811 3.63 0.142913 68 388.547
YOT04311-0356-0142 43.11 1.69724 52 2.04724 3.56 0.140157 2.36 0.092913 142.4 32.034 4 0.61 0.024016 3.76 0.148031 121 691.385
YOT04611-0381-0151 46.11 1.81535 55 2.16535 3.81 0.15 2.36 0.092913 151.3 34.0361 4 0.61 0.024016 3.76 0.148031 100 571.393
YOT05169-0432-0169 51.69 2.03504 62 2.44094 4.32 0.170079 2.36 0.092913 169.1 38.0403 4 0.61 0.024016 4.52 0.177953 85 485.684
YOT05717-0432-0187 57.17 2.25079 68 2.67717 4.32 0.170079 2.77 0.109055 186.9 42.0446 4 0.76 0.029921 4.78 0.188189 131 748.524
YOT05917-0432-0191 59.17 2.32953 70 2.75591 4.32 0.170079 2.77 0.109055 191.3 43.0344 4 0.76 0.029921 4.78 0.188189 119 679.957
YOT06117-0457-0196 61.17 2.40827 72 2.83465 4.57 0.179921 2.77 0.109055 195.8 44.0467 4 0.76 0.029921 4.78 0.188189 108 617.104
YOT06417-0508-0205 64.17 2.52638 75 2.95276 5.08 0.2 2.77 0.109055 204.7 46.0488 4 0.76 0.029921 4.78 0.188189 94 537.109
YOT06866-0559-0218 68.66 2.70315 80 3.14961 5.59 0.220079 2.77 0.109055 218 49.0408 4 0.76 0.029921 4.78 0.188189 76 434.258
YOT07138-0559-0231 71.38 2.81024 85 3.34646 5.59 0.220079 2.77 0.109055 231.4 52.0552 4 0.76 0.029921 5.92 0.233071 83 474.256
YOT07638-0635-0249 76.38 3.00709 90 3.54331 6.35 0.25 2.77 0.109055 249.2 56.0595 4 0.76 0.029921 5.92 0.233071 68 388.547
YOT08138-0737-0263 81.38 3.20394 95 3.74016 7.37 0.290157 2.77 0.109055 262.5 59.0514 4 0.76 0.029921 5.92 0.233071 57 325.694
OT00991-0216-0031 9.906 0.39 12.7 0.5 2.159 0.085 1.27 0.05 31.117 7 3 0.2032 0.008 1.016 0.04 35.0022 200
OT01219-0241-0044 12.192 0.48 15.875 0.625 2.413 0.095 1.27 0.05 44.4528 10 3 0.254 0.01 1.4732 0.058 38.8524 222
OT01270-0406-0062 12.7 0.5 19.05 0.75 4.064 0.16 1.5748 0.062 62.2339 14 3 0.254 0.01 1.9812 0.078 25.0266 143
OT01575-0330-0071 15.748 0.62 22.225 0.875 3.302 0.13 1.5748 0.062 71.1245 16 3 0.3048 0.012 2.3876 0.094 41.1276 235
OT01981-0406-0080 19.812 0.78 25.4 1 4.064 0.16 1.5748 0.062 80.015 18 3 0.3048 0.012 2.3876 0.094 32.202 184
OT02134-0330-0089 21.336 0.84 28.575 1.125 3.302 0.13 1.9812 0.078 88.9056 20 3 0.4064 0.016 3.3782 0.133 67.3792 385
OT02438-0381-0098 24.384 0.96 31.75 1.25 3.81 0.15 1.9812 0.078 97.7962 22 3 0.4064 0.016 3.3782 0.133 53.5534 306
OT02769-0483-0107 27.686 1.09 34.925 1.375 4.826 0.19 1.9812 0.078 106.687 24 3 0.4064 0.016 3.3782 0.133 37.4524 214
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us