Passed Certification
IATF16949:2016
中文

Circular wire wave spring

  • Home
  • Spring
  • Wave Spring
  • Circular wire wave spring
  • Circular wire wave spring
    The round wire spring is made of round section steel wire, which can provide high load and maintain the accuracy of wave spring load. As an alternative to Belleville springs, round wire springs provide similar loads, but have accurate and predictable elastic ratios.
    Part No. Clears Shaft
    Diameter
    Bearing
    O.D
    Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Thickness Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in N/mm lb/in
    RS01036-0157-0156 10.3632 0.408 12.7 0.5 1.5748 0.062 1.3208 0.052 155.585 35 3 0.7874 0.031 612.539 3500
    RS01313-0196-0222 13.1318 0.517 15.875 0.625 1.9558 0.077 1.6256 0.064 222.264 50 3 0.9652 0.038 673.092 3846
    RS01595-0234-0311 15.9512 0.628 19.05 0.75 2.3368 0.092 1.9304 0.076 311.17 70 3 1.143 0.045 765.673 4375
    RS01880-0264-0356 18.796 0.74 22.225 0.875 2.6416 0.104 2.1844 0.086 355.622 80 3 1.2954 0.051 777.749 4444
    RS02172-0295-0400 21.717 0.855 25.4 1 2.9464 0.116 2.413 0.095 400.075 90 3 1.4224 0.056 750.097 4286
    RS02456-0323-0445 24.5618 0.967 28.575 1.125 3.2258 0.127 2.5908 0.102 444.528 100 3 1.524 0.06 700.044 4000
    RS02746-0351-0489 27.4574 1.081 31.75 1.25 3.5052 0.138 2.794 0.11 488.981 110 3 1.651 0.065 687.618 3929
    RS03106-0307-0533 31.0642 1.223 34.925 1.375 3.0734 0.121 2.413 0.095 533.434 120 4 1.4224 0.056 807.676 4615
    RS03401-0325-0578 34.0106 1.339 38.1 1.5 3.2512 0.128 2.5908 0.102 577.886 130 4 1.524 0.06 875.055 5000
    RS03668-0348-0622 36.6776 1.444 41.275 1.625 3.4798 0.137 2.794 0.11 622.339 140 4 1.651 0.065 907.432 5185
    RS03973-0366-0667 39.7256 1.564 44.45 1.75 3.6576 0.144 2.8702 0.113 666.792 150 4 1.7018 0.067 846.878 4839
    RS04272-0394-0711 42.7228 1.682 47.625 1.875 3.937 0.155 3.0226 0.119 711.245 160 4 1.778 0.07 777.749 4444
    RS04580-0419-0756 45.7962 1.803 50.8 2 4.191 0.165 3.1496 0.124 755.698 170 4 1.8288 0.072 725.596 4146
    RS04841-0411-0800 48.4124 1.906 53.975 2.125 4.1148 0.162 3.2766 0.129 800.15 180 4 1.9304 0.076 954.685 5455
    RS05138-0427-0845 51.3842 2.023 57.15 2.25 4.2672 0.168 3.4544 0.136 844.603 190 4 2.032 0.08 1039.22 5938
    RS05438-0452-0889 54.3814 2.141 60.325 2.375 4.5212 0.178 3.5814 0.141 889.056 200 4 2.1082 0.083 945.935 5405
    RS05743-0470-0934 57.4294 2.261 63.5 2.5 4.699 0.185 3.6576 0.144 933.509 210 4 2.159 0.085 896.406 5122
    RS06030-0516-0978 60.2996 2.374 66.675 2.625 5.1562 0.203 3.8862 0.153 977.962 220 4 2.286 0.09 770.049 4400
    RS06342-0538-1022 63.4238 2.497 69.85 2.75 5.3848 0.212 3.9116 0.154 1022.41 230 4 2.3114 0.091 694.094 3966
    RS06650-0533-1067 66.4972 2.618 73.025 2.875 5.334 0.21 4.0132 0.158 1066.87 240 4 2.3622 0.093 807.676 4615
    RS07028-0455-1111 70.2818 2.767 76.2 3 4.5466 0.179 3.5814 0.141 1111.32 250 5 2.1082 0.083 1151.4 6579
    RS07310-0467-1156 73.1012 2.878 79.375 3.125 4.6736 0.184 3.6576 0.144 1155.77 260 5 2.159 0.085 1137.57 6500
    RS07600-0483-1200 75.9968 2.992 82.55 3.25 4.826 0.19 3.8862 0.153 1200.23 270 5 2.286 0.09 1277.06 7297
    RS07912-0495-1245 79.121 3.115 85.725 3.375 4.953 0.195 3.9116 0.154 1244.68 280 5 2.3114 0.091 1195.15 6829
    RS08219-0511-1289 82.1944 3.236 88.9 3.5 5.1054 0.201 4.0132 0.158 1289.13 290 5 2.3622 0.093 1180.27 6744
    RS08524-0523-1334 85.2424 3.356 92.075 3.625 5.2324 0.206 4.0894 0.161 1333.58 300 5 2.413 0.095 1166.8 6667
    RS08827-0538-1378 88.265 3.475 95.25 3.75 5.3848 0.212 4.2164 0.166 1378.04 310 5 2.4892 0.098 1179.4 6739
    RS09131-0528-1422 91.313 3.595 98.425 3.875 5.2832 0.208 4.318 0.17 1422.49 320 5 2.54 0.1 1473.77 8421
    RS09444-0572-1467 94.4372 3.718 101.6 4 5.715 0.225 4.318 0.17 1466.94 330 5 2.54 0.1 1050.07 6000
    RS09721-0561-1489 97.2058 3.827 104.775 4.125 5.6134 0.221 4.445 0.175 1489.17 335 5 2.667 0.105 1274.61 7283
    RS10028-0572-1534 100.279 3.948 107.95 4.25 5.715 0.225 4.5212 0.178 1533.62 345 5 2.667 0.105 1284.58 7340
    RS10320-0610-1556 103.2 4.063 111.125 4.375 6.096 0.24 4.7498 0.187 1555.85 350 5 2.794 0.11 1155.77 6604
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us