Passed Certification
IATF16949:2016
中文

Notch type

Part No. Clears Shaft
Diameter
Bearing
O.D
Free
Height
work
Height
Load Numeber
of Waves
Thickness Radial
Wall
Spring
Rate
Contrast Download
mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
YGT09138-0508-0289 91.38 3.59764 105 4.13386 5.08 0.2 2.77 0.109055 289.2 65.0578 5 0.76 0.029921 5.92 0.233071 134 765.666
YGT09638-0533-0303 96.38 3.79449 110 4.33071 5.33 0.209843 2.77 0.109055 302.6 68.0722 5 0.76 0.029921 5.92 0.233071 115 657.101
YGT10138-0635-0316 101.38 3.99134 115 4.52756 6.35 0.25 3.18 0.125197 315.9 71.0641 5 0.76 0.029921 5.92 0.233071 99 565.679
YGT10638-0711-0329 106.38 4.18819 120 4.72441 7.11 0.279921 3.18 0.125197 329.3 74.0786 5 0.76 0.029921 5.92 0.233071 86 491.398
YGT11138-0762-0343 111.38 4.38504 125 4.92126 7.62 0.3 3.18 0.125197 342.6 77.0705 5 0.76 0.029921 5.92 0.233071 76 434.258
YGT11638-0864-0356 116.38 4.58189 130 5.11811 8.64 0.340157 3.18 0.125197 356 80.0849 5 0.76 0.029921 5.92 0.233071 67 382.833
YGT12138-0940-0369 121.38 4.77874 135 5.31496 9.4 0.370079 3.18 0.125197 369.3 83.0769 5 0.76 0.029921 5.92 0.233071 59 337.122
YGT12638-0686-0383 126.38 4.97559 140 5.51181 6.86 0.270079 3.18 0.125197 382.7 86.0913 6 0.76 0.029921 5.92 0.233071 108 617.104
YGT13138-0737-0396 131.38 5.17244 145 5.70866 7.37 0.290157 3.18 0.125197 396 89.0833 6 0.76 0.029921 5.92 0.233071 97 554.251
YGT13638-0787-0405 136.38 5.36929 150 5.90551 7.87 0.309843 3.18 0.125197 404.9 91.0854 6 0.76 0.029921 5.92 0.233071 87 497.112
YGT14638-0940-0441 146.38 5.76299 160 6.29921 9.4 0.370079 3.18 0.125197 440.5 99.0939 6 0.76 0.029921 5.92 0.233071 71 405.689
YGT15138-1041-0454 151.38 5.95984 165 6.49606 10.41 0.409843 3.18 0.125197 453.9 102.108 6 0.76 0.029921 5.92 0.233071 64 365.691
YGT15638-1118-0467 156.38 6.15669 170 6.69291 11.18 0.440157 3.18 0.125197 467.2 105.1 6 0.76 0.029921 5.92 0.233071 58 331.408
YGT15416-0813-0481 154.16 6.06929 175 6.88976 8.13 0.320079 3.96 0.155906 480.6 108.115 6 0.81 0.03189 9.53 0.375197 116 662.815
YGT15916-0864-0494 159.16 6.26614 180 7.08661 8.64 0.340157 3.96 0.155906 493.9 111.107 6 0.81 0.03189 9.53 0.375197 105 599.962
YGT16416-0914-0507 164.16 6.46299 185 7.28346 9.14 0.359843 3.96 0.155906 507.3 114.121 6 0.81 0.03189 9.53 0.375197 97 554.251
YGT16916-0991-0521 169.16 6.65984 190 7.48032 9.91 0.390157 3.96 0.155906 520.6 117.113 6 0.81 0.03189 9.53 0.375197 88 502.825
YGT17916-0711-0547 179.16 7.05354 200 7.87402 7.11 0.279921 3.96 0.155906 547.3 123.119 7 0.81 0.03189 9.53 0.375197 174 994.223
YGT18416-0737-0561 184.16 7.25039 205 8.07087 7.37 0.290157 3.96 0.155906 560.7 126.134 7 0.81 0.03189 9.53 0.375197 161 919.942
YGT18916-0787-0579 189.16 7.44724 210 8.26772 7.87 0.309843 3.96 0.155906 578.5 130.138 7 0.81 0.03189 9.53 0.375197 149 851.375
YGT19416-0838-0592 194.16 7.64409 215 8.46457 8.38 0.329921 3.96 0.155906 591.8 133.13 7 0.81 0.03189 9.53 0.375197 138 788.522
YGT19916-0864-0605 199.16 7.84094 220 8.66142 8.64 0.340157 3.96 0.155906 605.2 136.144 7 0.81 0.03189 9.53 0.375197 128 731.383
YGT20416-0711-0619 204.16 8.0378 225 8.85827 7.11 0.279921 3.96 0.155906 618.5 139.136 8 0.81 0.03189 9.53 0.375197 203 1159.93
YGT23000-0610-0632 230 9.05512 209.16 8.23465 6.1 0.240157 3.96 0.155906 631.9 142.151 9 0.81 0.03189 9.53 0.375197 303 1731.32
YGT23500-0635-0645 235 9.25197 214.16 8.4315 6.35 0.25 3.96 0.155906 645.2 145.143 9 0.81 0.03189 9.53 0.375197 283 1617.04
YGT24000-0635-0659 240 9.44882 219.16 8.62835 6.35 0.25 3.96 0.155906 658.6 148.157 9 0.81 0.03189 9.53 0.375197 265 1514.19
YGT25000-0686-0685 250 9.84252 229.16 9.02205 6.86 0.270079 3.96 0.155906 685.3 154.164 9 0.81 0.03189 9.53 0.375197 232 1325.63
YGT26000-0737-0712 260 10.2362 239.16 9.41575 7.37 0.290157 3.96 0.155906 712 160.17 9 0.81 0.03189 9.53 0.375197 205 1171.35
YGT26500-0762-0725 265 10.4331 244.16 9.6126 7.62 0.3 3.96 0.155906 725.3 163.162 9 0.81 0.03189 9.53 0.375197 193 1102.79
YGT27000-0813-0743 270 10.6299 249.16 9.80945 8.13 0.320079 3.96 0.155906 743.1 167.166 9 0.81 0.03189 9.53 0.375197 182 1039.93
YGT28000-0864-0770 280 11.0236 259.16 10.2031 8.64 0.340157 3.96 0.155906 769.8 173.172 9 0.81 0.03189 9.53 0.375197 162 925.656
YGT29000-0940-0797 290 11.4173 269.16 10.5969 9.4 0.370079 3.96 0.155906 796.5 179.179 9 0.81 0.03189 9.53 0.375197 144 822.805
Total:147 < 1 2 3 4 5 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us