Passed Certification
IATF16949:2016
中文

Flat washer

Part No. Outside
Diameter
O.D tolerance Thickness Width Part Weight
/1000pcs
Contrast Download
mm in mm in mm in mm in n lb
FS07620-120650 120.65 4.75 +0.000/-8.890 +0.000/-0.350 0.762 0.03 5.9182 0.233 124.912 28.1
FS07620-123825 123.825 4.875 +0.000/-8.890 +0.000/-0.350 0.762 0.03 5.9182 0.233 128.38 28.88
FS07620-127000 127 5 +0.000/-8.890 +0.000/-0.350 0.762 0.03 5.9182 0.233 131.847 29.66
FS07620-130175 130.175 5.125 +0.000/-8.890 +0.000/-0.350 0.762 0.03 5.9182 0.233 135.27 30.43
FS07620-133350 133.35 5.25 +0.000/-8.890 +0.000/-0.350 0.762 0.03 5.9182 0.233 138.737 31.21
FS07620-136525 136.525 5.375 +0.000/-8.890 +0.000/-0.350 0.762 0.03 5.9182 0.233 142.205 31.99
FS07620-139700 139.7 5.5 +0.000/-1.143 +0.000/-0.045 0.762 0.03 5.9182 0.233 145.672 32.77
FS07620-142875 142.875 5.625 +0.000/-1.143 +0.000/-0.045 0.762 0.03 5.9182 0.233 149.095 33.54
FS07620-146050 146.05 5.75 +0.000/-1.143 +0.000/-0.045 0.762 0.03 5.9182 0.233 152.562 34.32
FS07620-149225 149.225 5.875 +0.000/-1.143 +0.000/-0.045 0.762 0.03 5.9182 0.233 156.029 35.1
FS07620-152400 152.4 6 +0.000/-1.143 +0.000/-0.045 0.762 0.03 5.9182 0.233 159.497 35.88
FS07620-155575 155.575 6.125 +0.000/-1.143 +0.000/-0.045 0.762 0.03 5.9182 0.233 162.964 36.66
FS07620-158750 158.75 6.25 +0.000/-1.143 +0.000/-0.045 0.762 0.03 5.9182 0.233 166.387 37.43
FS07620-161925 161.925 6.375 +0.000/-1.143 +0.000/-0.045 0.762 0.03 5.9182 0.233 169.854 38.21
FS07620-165100 165.1 6.5 +0.000/-1.143 +0.000/-0.045 0.762 0.03 5.9182 0.233 173.321 38.99
FS07620-171450 171.45 6.75 +0.000/-1.143 +0.000/-0.045 0.762 0.03 5.9182 0.233 180.212 40.54
FS08128-177800 177.8 7 +0.000/-1.143 +0.000/-0.045 0.8128 0.032 9.525 0.375 314.548 70.76
FS08128-184150 184.15 7.25 +0.000/-1.143 +0.000/-0.045 0.8128 0.032 9.525 0.375 326.417 73.43
FS08128-190500 190.5 7.5 +0.000/-1.524 +0.000/-0.060 0.8128 0.032 9.525 0.375 338.286 76.1
FS08128-196850 196.85 7.75 +0.000/-1.524 +0.000/-0.060 0.8128 0.032 9.525 0.375 350.155 78.77
FS08128-203200 203.2 8 +0.000/-1.524 +0.000/-0.060 0.8128 0.032 9.525 0.375 362.024 81.44
FS08128-209550 209.55 8.25 +0.000/-1.524 +0.000/-0.060 0.8128 0.032 9.525 0.375 373.892 84.11
FS08128-215900 215.9 8.5 +0.000/-1.524 +0.000/-0.060 0.8128 0.032 9.525 0.375 385.761 86.78
FS08128-222250 222.25 8.75 +0.000/-1.524 +0.000/-0.060 0.8128 0.032 9.525 0.375 397.63 89.45
FS08128-228600 228.6 9 +0.000/-1.524 +0.000/-0.060 0.8128 0.032 9.525 0.375 409.499 92.12
FS08128-241300 241.3 9.5 +0.000/-1.778 +0.000/-0.070 0.8128 0.032 9.525 0.375 433.237 97.46
FS08128-254000 254 10 +0.000/-1.778 +0.000/-0.070 0.8128 0.032 9.525 0.375 456.975 102.8
FS08128-266700 266.7 10.5 +0.000/-1.778 +0.000/-0.070 0.8128 0.032 9.525 0.375 480.713 108.14
FS08128-279400 279.4 11 +0.000/-1.778 +0.000/-0.070 0.8128 0.032 9.525 0.375 504.45 113.48
FS08128-292100 292.1 11.5 +0.000/-1.778 +0.000/-0.070 0.8128 0.032 9.525 0.375 528.188 118.82
FS08128-304800 304.8 12 +0.000/-2.032 +0.000/-0.080 0.8128 0.032 9.525 0.375 551.926 124.16
FS08128-317500 317.5 12.5 +0.000/-2.032 +0.000/-0.080 0.8128 0.032 9.525 0.375 575.664 129.5
Total:71 < 1 2 3 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us