Passed Certification
IATF16949:2016
中文

Flat end of opposite top wave spring

  • Home
  • Spring
  • Wave Spring
  • Flat end of opposite top wave spring
  • Flat end of opposite top wave spring
    Wave Springs are also available with squared-shim ends. Shim ends provide a 360˚ contact surface when compared to the wave point contact of plain ends.The shim-ends, under load, more evenly distribute the spring’s force upon adjacent components. This feature is similar to the concept of double-disc grinding springs for a flat surface. Shim ends have also been used to affix springs to mating components, as a flat locating surface that may be attached by various methods in the assembly.
    Part No. Clears Shaft
    Diameter
    Bearing
    O.D
    Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Numeber
    of Turns
    Thickness Radial
    Wall
    Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
    MW008-1372-0067 7.9248 0.312 12.7 0.5 13.716 0.54 6.096 0.24 66.6792 15 2.5 9 0.3048 0.012 1.524 0.06 8.75055 50
    MW008-1524-0067 7.9248 0.312 12.7 0.5 15.24 0.6 7.112 0.28 66.6792 15 2.5 10 0.3048 0.012 1.524 0.06 8.22552 47
    MW008-1676-0067 7.9248 0.312 12.7 0.5 16.764 0.66 7.9248 0.312 66.6792 15 2.5 11 0.3048 0.012 1.524 0.06 7.52547 43
    MW010-0495-0022 9.525 0.375 14.2748 0.562 4.953 0.195 2.032 0.08 22.2264 5 2.5 3 0.2286 0.009 1.4732 0.058 7.52547 43
    MW010-0660-0022 9.525 0.375 14.2748 0.562 6.604 0.26 3.175 0.125 22.2264 5 2.5 4 0.2286 0.009 1.4732 0.058 6.47541 37
    MW010-0826-0022 9.525 0.375 14.2748 0.562 8.255 0.325 3.429 0.135 22.2264 5 2.5 5 0.2286 0.009 1.4732 0.058 4.55029 26
    MW010-0991-0022 9.525 0.375 14.2748 0.562 9.906 0.39 4.572 0.18 22.2264 5 2.5 6 0.2286 0.009 1.4732 0.058 4.20026 24
    MW010-1156-0022 9.525 0.375 14.2748 0.562 11.557 0.455 4.826 0.19 22.2264 5 2.5 7 0.2286 0.009 1.4732 0.058 3.32521 19
    MW010-1321-0022 9.525 0.375 14.2748 0.562 13.208 0.52 5.842 0.23 22.2264 5 2.5 8 0.2286 0.009 1.4732 0.058 2.97519 17
    MW010-1486-0022 9.525 0.375 14.2748 0.562 14.859 0.585 6.604 0.26 22.2264 5 2.5 9 0.2286 0.009 1.4732 0.058 2.62516 15
    MW010-1651-0022 9.525 0.375 14.2748 0.562 16.51 0.65 7.239 0.285 22.2264 5 2.5 10 0.2286 0.009 1.4732 0.058 2.45015 14
    MW010-1816-0022 9.525 0.375 14.2748 0.562 18.161 0.715 8.001 0.315 22.2264 5 2.5 11 0.2286 0.009 1.4732 0.058 2.27514 13
    MW010-0495-0049 9.525 0.375 14.2748 0.562 4.953 0.195 2.1844 0.086 48.8981 11 2.5 3 0.3048 0.012 1.524 0.06 17.6761 101
    MW010-0660-0049 9.525 0.375 14.2748 0.562 6.604 0.26 3.1242 0.123 48.8981 11 2.5 4 0.3048 0.012 1.524 0.06 14.0009 80
    MW010-0826-0049 9.525 0.375 14.2748 0.562 8.255 0.325 3.683 0.145 48.8981 11 2.5 5 0.3048 0.012 1.524 0.06 10.6757 61
    MW010-0991-0049 9.525 0.375 14.2748 0.562 9.906 0.39 4.7498 0.187 48.8981 11 2.5 6 0.3048 0.012 1.524 0.06 9.45059 54
    MW010-1156-0049 9.525 0.375 14.2748 0.562 11.557 0.455 5.3086 0.209 48.8981 11 2.5 7 0.3048 0.012 1.524 0.06 7.8755 45
    MW010-1321-0049 9.525 0.375 14.2748 0.562 13.208 0.52 6.4262 0.253 48.8981 11 2.5 8 0.3048 0.012 1.524 0.06 7.17545 41
    MW010-1486-0049 9.525 0.375 14.2748 0.562 14.859 0.585 6.9342 0.273 48.8981 11 2.5 9 0.3048 0.012 1.524 0.06 6.12539 35
    MW010-1651-0049 9.525 0.375 14.2748 0.562 16.51 0.65 8.0772 0.318 48.8981 11 2.5 10 0.3048 0.012 1.524 0.06 5.77536 33
    MW010-1816-0049 9.525 0.375 14.2748 0.562 18.161 0.715 8.7122 0.343 48.8981 11 2.5 11 0.3048 0.012 1.524 0.06 5.25033 30
    MW010-0495-0080 9.525 0.375 14.2748 0.562 4.953 0.195 2.3622 0.093 80.015 18 2.5 3 0.381 0.015 1.524 0.06 30.8019 176
    MW010-0660-0080 9.525 0.375 14.2748 0.562 6.604 0.26 3.4544 0.136 80.015 18 2.5 4 0.381 0.015 1.524 0.06 25.3766 145
    MW010-0826-0080 9.525 0.375 14.2748 0.562 8.255 0.325 4.191 0.165 80.015 18 2.5 5 0.381 0.015 1.524 0.06 19.7762 113
    MW010-0991-0080 9.525 0.375 14.2748 0.562 9.906 0.39 5.3848 0.212 80.015 18 2.5 6 0.381 0.015 1.524 0.06 17.6761 101
    MW010-1156-0080 9.525 0.375 14.2748 0.562 11.557 0.455 6.223 0.245 80.015 18 2.5 7 0.381 0.015 1.524 0.06 15.0509 86
    MW010-1321-0080 9.525 0.375 14.2748 0.562 13.208 0.52 7.1628 0.282 80.015 18 2.5 8 0.381 0.015 1.524 0.06 13.3008 76
    MW010-1486-0080 9.525 0.375 14.2748 0.562 14.859 0.585 8.2042 0.323 80.015 18 2.5 9 0.381 0.015 1.524 0.06 12.0758 69
    MW010-1651-0080 9.525 0.375 14.2748 0.562 16.51 0.65 9.144 0.36 80.015 18 2.5 10 0.381 0.015 1.524 0.06 10.8507 62
    MW010-1816-0080 9.525 0.375 14.2748 0.562 18.161 0.715 10.3632 0.408 80.015 18 2.5 11 0.381 0.015 1.524 0.06 10.3257 59
    MW011-0457-0027 11.43 0.45 15.875 0.625 4.572 0.18 1.397 0.055 26.6717 6 2.5 3 0.254 0.01 1.4732 0.058 8.40053 48
    MW011-0610-0027 11.43 0.45 15.875 0.625 6.096 0.24 1.7272 0.068 26.6717 6 2.5 4 0.254 0.01 1.4732 0.058 6.12539 35
    Total:783 < 1 2 3 4 5 6 7 8 9 10 ..25 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us