Passed Certification
IATF16949:2016
中文

Flat end of opposite top wave spring

  • Home
  • Spring
  • Wave Spring
  • Flat end of opposite top wave spring
  • Flat end of opposite top wave spring
    Wave Springs are also available with squared-shim ends. Shim ends provide a 360˚ contact surface when compared to the wave point contact of plain ends.The shim-ends, under load, more evenly distribute the spring’s force upon adjacent components. This feature is similar to the concept of double-disc grinding springs for a flat surface. Shim ends have also been used to affix springs to mating components, as a flat locating surface that may be attached by various methods in the assembly.
    Part No. Clears Shaft
    Diameter
    Bearing
    O.D
    Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Numeber
    of Turns
    Thickness Radial
    Wall
    Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
    MW019-5080-0111 18.542 0.73 25.4 1 50.8 2 27.5082 1.083 111.132 25 3.5 24 0.381 0.015 2.3876 0.094 4.7253 27
    MW022-0762-0053 21.59 0.85 28.575 1.125 7.62 0.3 3.7084 0.146 53.3434 12 3.5 3 0.3048 0.012 2.3876 0.094 13.6509 78
    MW022-1016-0053 21.59 0.85 28.575 1.125 10.16 0.4 4.7244 0.186 53.3434 12 3.5 4 0.3048 0.012 2.3876 0.094 9.80062 56
    MW022-1270-0053 21.59 0.85 28.575 1.125 12.7 0.5 6.35 0.25 53.3434 12 3.5 5 0.3048 0.012 2.3876 0.094 8.40053 48
    MW022-1524-0053 21.59 0.85 28.575 1.125 15.24 0.6 7.493 0.295 53.3434 12 3.5 6 0.3048 0.012 2.3876 0.094 6.82543 39
    MW022-1778-0053 21.59 0.85 28.575 1.125 17.78 0.7 8.7376 0.344 53.3434 12 3.5 7 0.3048 0.012 2.3876 0.094 5.95038 34
    MW022-2032-0053 21.59 0.85 28.575 1.125 20.32 0.8 9.9568 0.392 53.3434 12 3.5 8 0.3048 0.012 2.3876 0.094 5.07532 29
    MW022-2540-0053 21.59 0.85 28.575 1.125 25.4 1 12.3952 0.488 53.3434 12 3.5 10 0.3048 0.012 2.3876 0.094 4.02525 23
    MW022-3302-0053 21.59 0.85 28.575 1.125 33.02 1.3 16.7386 0.659 53.3434 12 3.5 13 0.3048 0.012 2.3876 0.094 3.32521 19
    MW022-4064-0053 21.59 0.85 28.575 1.125 40.64 1.6 20.4978 0.807 53.3434 12 3.5 16 0.3048 0.012 2.3876 0.094 2.62516 15
    MW022-5080-0053 21.59 0.85 28.575 1.125 50.8 2 25.8318 1.017 53.3434 12 3.5 20 0.3048 0.012 2.3876 0.094 2.10013 12
    MW022-0762-0089 21.59 0.85 28.575 1.125 7.62 0.3 4.064 0.16 88.9056 20 3.5 3 0.381 0.015 2.3876 0.094 25.0266 143
    MW022-1016-0089 21.59 0.85 28.575 1.125 10.16 0.4 5.1308 0.202 88.9056 20 3.5 4 0.381 0.015 2.3876 0.094 17.6761 101
    MW022-1270-0089 21.59 0.85 28.575 1.125 12.7 0.5 6.858 0.27 88.9056 20 3.5 5 0.381 0.015 2.3876 0.094 15.226 87
    MW022-1524-0089 21.59 0.85 28.575 1.125 15.24 0.6 8.0772 0.318 88.9056 20 3.5 6 0.381 0.015 2.3876 0.094 12.4258 71
    MW022-1778-0089 21.59 0.85 28.575 1.125 17.78 0.7 9.6774 0.381 88.9056 20 3.5 7 0.381 0.015 2.3876 0.094 11.0257 63
    MW022-2032-0089 21.59 0.85 28.575 1.125 20.32 0.8 10.8458 0.427 88.9056 20 3.5 8 0.381 0.015 2.3876 0.094 9.45059 54
    MW022-2540-0089 21.59 0.85 28.575 1.125 25.4 1 13.6144 0.536 88.9056 20 3.5 10 0.381 0.015 2.3876 0.094 7.52547 43
    MW022-3302-0089 21.59 0.85 28.575 1.125 33.02 1.3 17.9832 0.708 88.9056 20 3.5 13 0.381 0.015 2.3876 0.094 5.95038 34
    MW022-4064-0089 21.59 0.85 28.575 1.125 40.64 1.6 21.8694 0.861 88.9056 20 3.5 16 0.381 0.015 2.3876 0.094 4.7253 27
    MW022-5080-0089 21.59 0.85 28.575 1.125 50.8 2 27.6352 1.088 88.9056 20 3.5 20 0.381 0.015 2.3876 0.094 3.85024 22
    MW022-0762-0133 21.59 0.85 28.575 1.125 7.62 0.3 4.5212 0.178 133.358 30 3.5 3 0.4572 0.018 2.3876 0.094 43.0527 246
    MW022-1016-0133 21.59 0.85 28.575 1.125 10.16 0.4 5.8166 0.229 133.358 30 3.5 4 0.4572 0.018 2.3876 0.094 30.6269 175
    MW022-1270-0133 21.59 0.85 28.575 1.125 12.7 0.5 7.6962 0.303 133.358 30 3.5 5 0.4572 0.018 2.3876 0.094 26.6017 152
    MW022-1524-0133 21.59 0.85 28.575 1.125 15.24 0.6 8.89 0.35 133.358 30 3.5 6 0.4572 0.018 2.3876 0.094 21.0013 120
    MW022-1778-0133 21.59 0.85 28.575 1.125 17.78 0.7 10.6934 0.421 133.358 30 3.5 7 0.4572 0.018 2.3876 0.094 18.9012 108
    MW022-2032-0133 21.59 0.85 28.575 1.125 20.32 0.8 11.938 0.47 133.358 30 3.5 8 0.4572 0.018 2.3876 0.094 15.926 91
    MW022-2540-0133 21.59 0.85 28.575 1.125 25.4 1 15.0622 0.593 133.358 30 3.5 10 0.4572 0.018 0 0.094 12.9508 74
    MW022-3302-0133 21.59 0.85 28.575 1.125 33.02 1.3 19.9898 0.787 133.358 30 3.5 13 0.4572 0.018 2.3876 0.094 10.1506 58
    MW022-4064-0133 21.59 0.85 28.575 1.125 40.64 1.6 24.2824 0.956 133.358 30 3.5 16 0.4572 0.018 2.3876 0.094 8.22552 47
    MW022-5080-0133 21.59 0.85 28.575 1.125 50.8 2 30.5308 1.202 133.358 30 3.5 20 0.4572 0.018 2.3876 0.094 6.65042 38
    MW025-0635-0053 25.4 1 31.75 1.25 6.35 0.25 2.1336 0.084 53.3434 12 3.5 3 0.3048 0.012 2.3876 0.094 9.80062 56
    Total:783 < 1.. 4 5 6 7 8 9 10 11 12 ..25 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us