Passed Certification
IATF16949:2016
中文

Flat washer

Part No. Outside
Diameter
O.D tolerance Thickness Width Part Weight
/1000pcs
Contrast Download
mm in mm in mm in mm in n lb
FS08128-330200 330.2 13 +0.000/-2.032 +0.000/-0.080 0.8128 0.032 9.525 0.375 599.402 134.84
FS08128-342900 342.9 13.5 +0.000/-2.032 +0.000/-0.080 0.8128 0.032 9.525 0.375 623.139 140.18
FS08128-355600 355.6 14 +0.000/-2.032 +0.000/-0.080 0.8128 0.032 9.525 0.375 646.877 145.52
FS08128-368300 368.3 14.5 +0.000/-0.090 +0.000/-0.090 0.8128 0.032 9.525 0.375 670.615 150.86
FS08128-381000 381 15 +0.000/-0.090 +0.000/-0.090 0.8128 0.032 9.525 0.375 694.353 156.2
FS08128-393700 393.7 15.5 +0.000/-0.090 +0.000/-0.090 0.8128 0.032 9.525 0.375 718.091 161.54
FS08128-406400 406.4 16 +0.000/-0.090 +0.000/-0.090 0.8128 0.032 9.525 0.375 741.828 166.88
Total:71 < 1 2 3 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us