Passed Certification
IATF16949:2016
中文

Linear wave spring

  • Home
  • Spring
  • Wave Spring
  • Linear wave spring
  • Linear wave spring
    Linear spring is a continuous waveform (wavy) length steel wire produced by spring tempering material. They act as load-bearing devices, which have basically the same load / deformation characteristics as wave springs. Depending on the installation position, they apply force axially or radially. The axial pressure can be generated by flattening the spring in a straight direction. Wrapping the spring in a circle can produce radial force or outward pressure. The linear spring can be cut into a certain length or used as a continuous coil for users to cut according to their needs.
    Part No. Length Width Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Thickness Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in N/mm lb/in
    TS047625-9525-00284 47.625 1.875 9.525 0.375 6.35 0.25 3.81 0.15 28.4498 6.4 1 0.508 0.02 9.45059 54
    TS095250-9525-01036 95.25 3.75 9.525 0.375 6.35 0.25 3.81 0.15 103.575 23.3 2 0.508 0.02 75.2547 430
    TS142875-9525-02312 142.875 5.625 9.525 0.375 6.35 0.25 3.81 0.15 231.155 52 3 0.508 0.02 112.707 644
    TS190500-9525-03312 190.5 7.5 9.525 0.375 6.35 0.25 3.81 0.15 331.173 74.5 4 0.508 0.02 150.334 859
    TS057150-4775-00156 57.15 2.25 4.7752 0.188 6.985 0.275 4.445 0.175 15.5585 3.5 1 0.635 0.025 5.25033 30
    TS114300-4775-00685 114.3 4.5 4.7752 0.188 6.985 0.275 4.445 0.175 68.4573 15.4 2 0.635 0.025 42.5277 243
    TS171450-4775-01240 171.45 6.75 4.7752 0.188 6.985 0.275 4.445 0.175 124.023 27.9 3 0.635 0.025 63.879 365
    TS228600-4775-01889 228.6 9 4.7752 0.188 6.985 0.275 4.445 0.175 188.924 42.5 4 0.635 0.025 85.2304 487
    TS038100-4775-00067 38.1 1.5 4.7752 0.188 5.715 0.225 3.175 0.125 6.66792 1.5 1 0.3048 0.012 1.92512 11
    TS076200-4775-00249 76.2 3 4.7752 0.188 5.715 0.225 3.175 0.125 24.8936 5.6 2 0.3048 0.012 15.926 91
    TS114300-4775-00462 114.3 4.5 4.7752 0.188 5.715 0.225 3.175 0.125 46.2309 10.4 3 0.3048 0.012 23.8015 136
    TS152400-4775-00658 152.4 6 4.7752 0.188 5.715 0.225 3.175 0.125 65.7901 14.8 4 0.3048 0.012 31.852 182
    TS038100-6350-00098 38.1 1.5 6.35 0.25 5.715 0.225 3.175 0.125 9.77962 2.2 1 0.3048 0.012 2.62516 15
    TS076200-6350-00347 76.2 3 6.35 0.25 5.715 0.225 3.175 0.125 34.6732 7.8 2 0.3048 0.012 21.1763 121
    TS114300-6350-00618 114.3 4.5 6.35 0.25 5.715 0.225 3.175 0.125 61.7894 13.9 3 0.3048 0.012 31.677 181
    TS152400-6350-00880 152.4 6 6.35 0.25 5.715 0.225 3.175 0.125 88.0165 19.8 4 0.3048 0.012 42.3527 242
    TS038100-7925-00129 38.1 1.5 7.9248 0.312 5.715 0.225 3.175 0.125 12.8913 2.9 1 0.3048 0.012 3.32521 19
    TS076200-7925-00453 76.2 3 7.9248 0.312 5.715 0.225 3.175 0.125 45.3419 10.2 2 0.3048 0.012 26.4267 151
    TS114300-7925-00782 114.3 4.5 7.9248 0.312 5.715 0.225 3.175 0.125 78.2369 17.6 3 0.3048 0.012 39.5525 226
    TS152400-7925-01156 152.4 6 7.9248 0.312 5.715 0.225 3.175 0.125 115.577 26 4 0.3048 0.012 52.8533 302
    TS038100-9525-00156 38.1 1.5 9.525 0.375 5.715 0.225 3.175 0.125 15.5585 3.5 1 0.3048 0.012 4.02525 23
    TS076200-9525-00502 76.2 3 9.525 0.375 5.715 0.225 3.175 0.125 50.2317 11.3 2 0.3048 0.012 31.677 181
    TS114300-9525-00894 114.3 4.5 9.525 0.375 5.715 0.225 3.175 0.125 89.3501 20.1 3 0.3048 0.012 47.603 272
    TS152400-9525-01120 152.4 6 9.525 0.375 5.715 0.225 3.175 0.125 112.021 25.2 4 0.3048 0.012 63.354 362
    TS047625-4775-00133 47.625 1.875 4.7752 0.188 6.35 0.25 3.81 0.15 13.3358 3 1 0.508 0.02 4.7253 27
    TS095250-4775-00507 95.25 3.75 4.7752 0.188 6.35 0.25 3.81 0.15 50.6762 11.4 2 0.508 0.02 37.6274 215
    TS142875-4775-01045 142.875 5.625 4.7752 0.188 6.35 0.25 3.81 0.15 104.464 23.5 3 0.508 0.02 56.5286 323
    TS190500-4775-01445 190.5 7.5 4.7752 0.188 6.35 0.25 3.81 0.15 144.472 32.5 4 0.508 0.02 75.4297 431
    TS047625-6350-00249 47.625 1.875 6.35 0.25 6.35 0.25 3.81 0.15 24.8936 5.6 1 0.508 0.02 6.3004 36
    TS095250-6350-00782 95.25 3.75 6.35 0.25 6.35 0.25 3.81 0.15 78.2369 17.6 2 0.508 0.02 50.0532 286
    TS142875-6350-01409 142.875 5.625 6.35 0.25 6.35 0.25 3.81 0.15 140.915 31.7 3 0.508 0.02 75.2547 430
    TS190500-6350-01996 190.5 7.5 6.35 0.25 6.35 0.25 3.81 0.15 199.593 44.9 4 0.508 0.02 100.281 573
    Total:168 < 1 2 3 4 5 6 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us