Passed Certification
IATF16949:2016
中文

Linear wave spring

  • Home
  • Spring
  • Wave Spring
  • Linear wave spring
  • Linear wave spring
    Linear spring is a continuous waveform (wavy) length steel wire produced by spring tempering material. They act as load-bearing devices, which have basically the same load / deformation characteristics as wave springs. Depending on the installation position, they apply force axially or radially. The axial pressure can be generated by flattening the spring in a straight direction. Wrapping the spring in a circle can produce radial force or outward pressure. The linear spring can be cut into a certain length or used as a continuous coil for users to cut according to their needs.
    Part No. Length Width Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Thickness Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in N/mm lb/in
    TS066675-7925-00440 66.675 2.625 7.9248 0.312 7.62 0.3 5.08 0.2 44.0083 9.9 1 0.9652 0.038 19.6012 112
    TS133350-7925-02192 133.35 5.25 7.9248 0.312 7.62 0.3 5.08 0.2 219.152 49.3 2 0.9652 0.038 156.285 893
    TS200025-7925-03912 200.025 7.875 7.9248 0.312 7.62 0.3 5.08 0.2 391.185 88 3 0.9652 0.038 234.515 1340
    TS266700-7925-07144 266.7 10.5 7.9248 0.312 7.62 0.3 5.08 0.2 714.357 160.7 4 0.9652 0.038 312.745 1787
    TS066675-9525-00751 66.675 2.625 9.525 0.375 7.62 0.3 5.08 0.2 75.1252 16.9 1 0.9652 0.038 23.4515 134
    TS133350-9525-02743 133.35 5.25 9.525 0.375 7.62 0.3 5.08 0.2 274.274 61.7 2 0.9652 0.038 187.962 1074
    TS200025-9525-04668 200.025 7.875 9.525 0.375 7.62 0.3 5.08 0.2 466.754 105 3 0.9652 0.038 281.943 1611
    TS266700-9525-06801 266.7 10.5 9.525 0.375 7.62 0.3 5.08 0.2 680.128 153 4 0.9652 0.038 375.924 2148
    TS076200-4775-00400 76.2 3 4.7752 0.188 8.255 0.325 5.715 0.225 40.0075 9 1 1.143 0.045 13.1258 75
    TS152400-4775-01600 152.4 6 4.7752 0.188 8.255 0.325 5.715 0.225 160.03 36 2 1.143 0.045 104.832 599
    TS228600-4775-02889 228.6 9 4.7752 0.188 8.255 0.325 5.715 0.225 288.943 65 3 1.143 0.045 157.16 898
    TS304800-4775-03956 304.8 12 4.7752 0.188 8.255 0.325 5.715 0.225 395.63 89 4 1.143 0.045 209.663 1198
    TS076200-6350-00556 76.2 3 6.35 0.25 8.255 0.325 5.715 0.225 55.566 12.5 1 1.143 0.045 17.5011 100
    TS152400-6350-01889 152.4 6 6.35 0.25 8.255 0.325 5.715 0.225 188.924 42.5 2 1.143 0.045 139.484 797
    TS228600-6350-03690 228.6 9 6.35 0.25 8.255 0.325 5.715 0.225 368.958 83 3 1.143 0.045 209.138 1195
    TS304800-6350-05357 304.8 12 6.35 0.25 8.255 0.325 5.715 0.225 535.656 120.5 4 1.143 0.045 278.793 1593
    TS076200-7925-00653 76.2 3 7.9248 0.312 8.255 0.325 5.715 0.225 65.3456 14.7 1 1.143 0.045 21.7014 124
    TS152400-7925-02681 152.4 6 7.9248 0.312 8.255 0.325 5.715 0.225 268.05 60.3 2 1.143 0.045 173.961 994
    TS228600-7925-04841 228.6 9 7.9248 0.312 8.255 0.325 5.715 0.225 484.091 108.9 3 1.143 0.045 260.941 1491
    TS304800-7925-05823 304.8 12 7.9248 0.312 8.255 0.325 5.715 0.225 582.332 131 4 1.143 0.045 347.922 1988
    TS076200-9525-00907 76.2 3 9.525 0.375 8.255 0.325 5.715 0.225 90.6837 20.4 1 1.143 0.045 26.0766 149
    TS152400-9525-03249 152.4 6 9.525 0.375 8.255 0.325 5.715 0.225 324.95 73.1 2 1.143 0.045 209.138 1195
    TS228600-9525-05934 228.6 9 9.525 0.375 8.255 0.325 5.715 0.225 593.445 133.5 3 1.143 0.045 313.62 1792
    TS304800-9525-08446 304.8 12 9.525 0.375 8.255 0.325 5.715 0.225 844.603 190 4 1.143 0.045 418.276 2390
    TS085725-4775-00636 85.725 3.375 4.7752 0.188 8.89 0.35 6.35 0.25 63.5675 14.3 1 1.5748 0.062 24.1515 138
    TS171450-4775-03001 171.45 6.75 4.7752 0.188 8.89 0.35 6.35 0.25 300.056 67.5 2 1.5748 0.062 192.512 1100
    TS257175-4775-04690 257.175 10.125 4.7752 0.188 8.89 0.35 6.35 0.25 468.977 105.5 3 1.5748 0.062 288.768 1650
    TS304800-4775-07090 304.8 12 4.7752 0.188 8.89 0.35 6.35 0.25 709.022 159.5 4 1.5748 0.062 385.024 2200
    TS085725-6350-01000 85.725 3.375 6.35 0.25 8.89 0.35 6.35 0.25 100.019 22.5 1 1.5748 0.062 32.027 183
    TS171450-6350-04623 171.45 6.75 6.35 0.25 8.89 0.35 6.35 0.25 462.309 104 2 1.5748 0.062 256.041 1463
    TS257175-6350-07157 257.175 10.125 6.35 0.25 8.89 0.35 6.35 0.25 715.69 161 3 1.5748 0.062 384.149 2195
    TS304800-6350-10402 304.8 12 6.35 0.25 8.89 0.35 6.35 0.25 1040.2 234 4 1.5748 0.062 512.082 2926
    Total:168 < 1 2 3 4 5 6 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us