Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK04699-04500-00099 1.850 46.99 +0.020/-0.00 +0.51/-0.00 0.118 3 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 1.772 45 1.830 46.48 ±0.005 ± 0.13 0.039 0.99 +0.003/-0.00 +0.08/-0.00 3651 16229 7276 32341
LK04900-04700-00099 1.929 49 +0.020/-0.00 +0.51/-0.00 0.118 3 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 1.850 47 1.909 48.48 ±0.005 ± 0.13 0.039 0.99 +0.003/-0.00 +0.08/-0.00 3813 16950 7599 33779
LK05001-04800-00099 1.969 50.01 +0.020/-0.00 +0.51/-0.00 0.118 3 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 1.890 48 1.948 49.48 ±0.005 ± 0.13 0.039 0.99 +0.003/-0.00 +0.08/-0.00 3894 17311 7761 34497
LK05204-05000-00099 2.049 52.04 +0.020/-0.00 +0.51/-0.00 0.118 3 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 1.969 50 2.027 51.48 ±0.005 ± 0.13 0.039 0.99 +0.003/-0.00 +0.08/-0.00 4057 18032 8084 35935
LK05455-05200-00099 2.148 54.55 +0.025/-0.00 +0.64/-0.00 0.158 4.01 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 2.047 52 2.124 53.94 ±0.005 ± 0.13 0.039 0.99 +0.003/-0.00 +0.08/-0.00 5530 24583 8408 37372
LK05757-05500-00099 2.267 57.57 +0.025/-0.00 +0.64/-0.00 0.158 4.01 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 2.165 55 2.242 56.94 ±0.005 ± 0.13 0.039 0.99 +0.003/-0.00 +0.08/-0.00 5849 26001 8893 39528
LK05858-05600-00099 2.306 58.58 +0.025/-0.00 +0.64/-0.00 0.158 4.01 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 2.205 56 2.281 57.94 ±0.006 ± 0.15 0.039 0.99 +0.003/-0.00 +0.08/-0.00 5956 26473 9054 40247
LK06060-05800-00099 2.386 60.6 +0.025/-0.00 +0.64/-0.00 0.158 4.01 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 2.283 58 2.360 59.94 ±0.006 ± 0.15 0.039 0.99 +0.003/-0.00 +0.08/-0.00 6169 27419 9378 41684
LK06264-06000-00099 2.466 62.64 +0.025/-0.00 +0.64/-0.00 0.158 4.01 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 2.362 60 2.439 61.94 ±0.006 ± 0.15 0.039 0.99 +0.003/-0.00 +0.08/-0.00 6381 28364 9701 43122
LK06467-06200-00099 2.546 64.67 +0.025/-0.00 +0.64/-0.00 0.158 4.01 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 2.441 62 2.517 63.94 ±0.006 ± 0.15 0.039 0.99 +0.003/-0.00 +0.08/-0.00 6594 29310 10025 44559
LK06569-06300-00099 2.586 65.69 +0.025/-0.00 +0.64/-0.00 0.158 4.01 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 2.480 63 2.557 64.94 ±0.006 ± 0.15 0.039 0.99 +0.003/-0.00 +0.08/-0.00 6700 29783 10186 45278
LK06770-06500-00099 2.665 67.7 +0.025/-0.00 +0.64/-0.00 0.158 4.01 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 2.559 65 2.635 66.94 ±0.006 ± 0.15 0.039 0.99 +0.003/-0.00 +0.08/-0.00 6913 30728 10510 46715
LK07072-06800-00099 2.784 70.72 +0.025/-0.00 +0.64/-0.00 0.158 4.01 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 2.677 68 2.754 69.94 ±0.006 ± 0.15 0.039 0.99 +0.003/-0.00 +0.08/-0.00 7232 32146 10995 48871
LK07274-07000-00099 2.864 72.74 +0.025/-0.00 +0.64/-0.00 0.158 4.01 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 2.756 70 2.832 71.94 ±0.006 ± 0.15 0.039 0.99 +0.003/-0.00 +0.08/-0.00 7445 33092 11318 50309
LK07477-07200-00099 2.944 74.77 +0.025/-0.00 +0.64/-0.00 0.158 4.01 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 2.835 72 2.911 73.94 ±0.006 ± 0.15 0.039 0.99 +0.003/-0.00 +0.08/-0.00 7657 34037 11641 51746
LK07780-07500-00099 3.063 77.8 +0.025/-0.00 +0.64/-0.00 0.158 4.01 ±0.004 ±0.10 0.031102 0.79 ± 0.002 ± 0.05 2.953 75 3.029 76.94 ±0.006 ± 0.15 0.039 0.99 +0.003/-0.00 +0.08/-0.00 7977 35456 12126 53902
LK08120-07800-00112 3.197 81.2 +0.030/-0.00 +0.76/-0.00 0.188 4.78 ±0.005 ±0.13 0.038976 0.99 ± 0.002 ± 0.05 3.071 78 3.163 80.34 ±0.006 ±0.15 0.044 1.12 +0.003/-0.00 +0.08/-0.00 10006 44477 15804 70250
LK08323-08000-00112 3.277 83.23 +0.030/-0.00 +0.76/-0.00 0.188 4.78 ±0.005 ±0.13 0.038976 0.99 ± 0.002 ± 0.05 3.150 80 3.242 82.34 ±0.006 ±0.15 0.044 1.12 +0.003/-0.00 +0.08/-0.00 10263 45617 16210 72052
LK08525-08200-00112 3.356 85.25 +0.030/-0.00 +0.76/-0.00 0.188 4.78 ±0.005 ±0.13 0.038976 0.99 ± 0.002 ± 0.05 3.228 82 3.320 84.34 ±0.006 ±0.15 0.044 1.12 +0.003/-0.00 +0.08/-0.00 10519 46757 16615 73853
LK08829-08500-00112 3.476 88.29 +0.030/-0.00 +0.76/-0.00 0.188 4.78 ±0.005 ±0.13 0.038976 0.99 ± 0.002 ± 0.05 3.346 85 3.439 87.34 ±0.006 ±0.15 0.044 1.12 +0.003/-0.00 +0.08/-0.00 10904 48468 17223 76555
LK09132-08800-00112 3.595 91.32 +0.030/-0.00 +0.76/-0.00 0.188 4.78 ±0.005 ±0.13 0.038976 0.99 ± 0.002 ± 0.05 3.465 88 3.557 90.34 ±0.006 ±0.15 0.044 1.12 +0.003/-0.00 +0.08/-0.00 11289 50179 17831 79257
LK09336-09000-00112 3.676 93.36 +0.030/-0.00 +0.76/-0.00 0.188 4.78 ±0.005 ±0.13 0.038976 0.99 ± 0.002 ± 0.05 3.543 90 3.635 92.34 ±0.006 ±0.15 0.044 1.12 +0.003/-0.00 +0.08/-0.00 11545 51319 18236 81058
LK09537-09200-00112 3.755 95.37 +0.030/-0.00 +0.76/-0.00 0.188 4.78 ±0.005 ±0.13 0.038976 0.99 ± 0.002 ± 0.05 3.622 92 3.714 94.34 ±0.006 ±0.15 0.044 1.12 +0.003/-0.00 +0.08/-0.00 11802 52460 18641 82859
LK09839-09500-00112 3.874 98.39 +0.030/-0.00 +0.76/-0.00 0.188 4.78 ±0.005 ±0.13 0.038976 0.99 ± 0.002 ± 0.05 3.740 95 3.832 97.34 ±0.006 ±0.15 0.044 1.12 +0.003/-0.00 +0.08/-0.00 12187 54170 19249 85561
LK10141-09800-00112 3.993 101.41 +0.030/-0.00 +0.76/-0.00 0.188 4.78 ±0.005 ±0.13 0.038976 0.99 ± 0.002 ± 0.05 3.858 98 3.950 100.34 ±0.006 ±0.15 0.044 1.12 +0.003/-0.00 +0.08/-0.00 12572 55881 19857 88263
LK10343-10000-00112 4.072 103.43 +0.030/-0.00 +0.76/-0.00 0.188 4.78 ±0.005 ±0.13 0.038976 0.99 ± 0.002 ± 0.05 3.937 100 4.029 102.34 ±0.006 ±0.15 0.044 1.12 +0.003/-0.00 +0.08/-0.00 12828 57021 20262 90064
LK10544-10200-00112 4.151 105.44 +0.030/-0.00 +0.76/-0.00 0.188 4.78 ±0.005 ±0.13 0.038976 0.99 ± 0.002 ± 0.05 4.016 102 4.108 104.34 ±0.006 ±0.15 0.044 1.12 +0.003/-0.00 +0.08/-0.00 13085 58162 20667 91866
LK10892-10500-00132 4.288 108.92 +0.035/-0.00 +0.89/-0.00 0.225 5.72 ±0.005 ±0.13 0.046063 1.17 ± 0.002 ± 0.05 4.134 105 4.244 107.8 ±0.006 ±0.15 0.052 1.32 +0.004/-0.00 +0.10/-0.00 16117 71642 23946 106440
LK11398-11000-00132 4.487 113.98 +0.035/-0.00 +0.89/-0.00 0.225 5.72 ±0.005 ±0.13 0.046063 1.17 ± 0.002 ± 0.05 4.331 110 4.441 112.8 ±0.006 ±0.15 0.052 1.32 +0.004/-0.00 +0.10/-0.00 16885 75054 25086 111508
LK11601-11200-00132 4.567 116.01 +0.035/-0.00 +0.89/-0.00 0.225 5.72 ±0.005 ±0.13 0.046063 1.17 ± 0.002 ± 0.05 4.409 112 4.520 114.8 ±0.006 ±0.15 0.052 1.32 +0.004/-0.00 +0.10/-0.00 17192 76418 25542 113536
LK11912-11500-00132 4.690 119.12 +0.035/-0.00 +0.89/-0.00 0.225 5.72 ±0.005 ±0.13 0.046063 1.17 ± 0.002 ± 0.05 4.528 115 4.641 117.88 ±0.006 ±0.15 0.052 1.32 +0.004/-0.00 +0.10/-0.00 18157 80707 26227 116577
LK12430-12000-00132 4.894 124.3 +0.035/-0.00 +0.89/-0.00 0.225 5.72 ±0.005 ±0.13 0.046063 1.17 ± 0.002 ± 0.05 4.724 120 4.843 123 ±0.006 ±0.15 0.052 1.32 +0.004/-0.00 +0.10/-0.00 19736 87725 27367 121645
Total:740 < 1 2 3 4 5 6 7 8 9 10 ..24 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us