Passed Certification
IATF16949:2016
中文

Spiral circlip

Spiral circlip
Part No. Ring Housing Diameter Groove Thrust Capacity Contrast Download
Outside Diameter Outside Diameter tolerance Width Width tolerance Thickness Thickness tolerance Diameter Diameter tolerance Width Width tolerance Groove Yield Ring Shear
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm Lb N Lb N
LK01666-01588-00056 0.656 16.66 +0.013/-0.000 +0.400/-0.000 0.045 1.14 ±0.04 ±0.100 0.018 0.46 ±0.0015 ±0.04 0.625 15.88 0.653 16.59 ±0.002 ±0.0508 0.022 0.56 +0.002/-0.000 +0.0.058/-0.000 620 2756 1630 7246
LK01826-01745-00056 0.719 18.26 +0.013/-0.000 +0.400/-0.000 0.045 1.14 ±0.04 ±0.100 0.018 0.46 ±0.0015 ±0.04 0.687 17.45 0.715 18.16 ±0.002 ±0.0508 0.022 0.56 +0.002/-0.000 +0.0.058/-0.000 680 3032 1790 7957
LK01989-01905-00056 0.783 19.89 +0.013/-0.000 +0.400/-0.000 0.045 1.14 ±0.04 ±0.100 0.018 0.46 ±0.0015 ±0.04 0.750 19.05 0.779 19.79 ±0.002 ±0.0508 0.022 0.56 +0.002/-0.000 +0.0.058/-0.000 800 3556 1950 8668
LK02189-02063-00066 0.862 21.89 +0.013/-0.000 +0.400/-0.000 0.065 1.65 ±0.04 ±0.100 0.021 0.53 ±0.0015 ±0.04 0.812 20.63 0.854 21.69 ±0.003 ±0.0762 0.026 0.66 +0.002/-0.000 +0.0.058/-0.000 1210 5379 2460 10935
LK02352-02223-00066 0.926 23.52 +0.013/-0.000 +0.400/-0.000 0.065 1.65 ±0.04 ±0.100 0.021 0.53 ±0.0015 ±0.04 0.875 22.23 0.917 23.29 ±0.003 ±0.0762 0.026 0.66 +0.002/-0.000 +0.0.058/-0.000 1300 5779 2660 11824
LK02512-02380-00066 0.989 25.12 +0.013/-0.000 +0.400/-0.000 0.065 1.65 ±0.04 ±0.100 0.021 0.53 ±0.0015 ±0.04 0.937 23.8 0.979 24.87 ±0.003 ±0.0762 0.026 0.66 +0.002/-0.000 +0.0.058/-0.000 1390 6179 2840 12625
LK02672-02540-00066 1.052 26.72 +0.013/-0.000 +0.400/-0.000 0.065 1.65 ±0.04 ±0.100 0.021 0.53 ±0.0015 ±0.04 1.000 25.4 1.042 26.47 ±0.003 ±0.0762 0.026 0.66 +0.002/-0.000 +0.0.058/-0.000 1480 6579 3040 13514
LK02837-02697-00079 1.117 28.37 +0.015/-0.000 +0.400/-0.000 0.088 2.24 ±0.04 ±0.100 0.025 0.64 ±0.0015 ±0.04 1.062 26.97 1.106 28.09 ±0.004 ±0.1016 0.031 0.79 +0.002/-0.000 +0.0.058/-0.000 1650 7335 3500 15558
LK02997-02858-00079 1.180 29.97 +0.015/-0.000 +0.400/-0.000 0.088 2.24 ±0.04 ±0.100 0.025 0.64 ±0.0015 ±0.04 1.125 28.58 1.169 29.69 ±0.004 ±0.1016 0.031 0.79 +0.002/-0.000 +0.0.058/-0.000 1750 7779 3710 16492
LK03155-03015-00079 1.242 31.55 +0.015/-0.000 +0.400/-0.000 0.088 2.24 ±0.04 ±0.100 0.025 0.64 ±0.0015 ±0.04 1.187 30.15 1.231 31.27 ±0.004 ±0.1016 0.031 0.79 +0.002/-0.000 +0.0.058/-0.000 1850 8224 3920 17425
LK03320-03175-00079 1.307 33.2 +0.015/-0.000 +0.400/-0.000 0.088 2.24 ±0.04 ±0.100 0.025 0.64 ±0.0015 ±0.04 1.250 31.75 1.294 32.87 ±0.004 ±0.1016 0.031 0.79 +0.002/-0.000 +0.0.058/-0.000 1940 8624 4120 18315
LK03477-03332-00079 1.369 34.77 +0.015/-0.000 +0.400/-0.000 0.088 2.24 ±0.04 ±0.100 0.025 0.64 ±0.0015 ±0.04 1.312 33.32 1.356 34.44 ±0.004 ±0.1016 0.031 0.79 +0.002/-0.000 +0.0.058/-0.000 2040 9068 4330 19248
LK03640-03493-00079 1.433 36.4 +0.015/-0.000 +0.400/-0.000 0.088 2.24 ±0.04 ±0.100 0.025 0.64 ±0.0015 ±0.04 1.375 34.93 1.419 36.04 ±0.004 ±0.1016 0.031 0.79 +0.002/-0.000 +0.0.058/-0.000 2140 9513 4540 20182
LK03800-03650-00079 1.496 38 +0.015/-0.000 +0.400/-0.000 0.088 2.24 ±0.04 ±0.100 0.025 0.64 ±0.0015 ±0.04 1.437 36.5 1.481 37.62 ±0.004 ±0.1016 0.031 0.79 +0.002/-0.000 +0.0.058/-0.000 2240 9957 4740 21071
LK03960-03810-00079 1.559 39.6 +0.015/-0.000 +0.400/-0.000 0.088 2.24 ±0.04 ±0.100 0.025 0.64 ±0.0015 ±0.04 1.500 38.1 1.544 39.22 ±0.004 ±0.1016 0.031 0.79 +0.002/-0.000 +0.0.058/-0.000 2330 10358 4950 22004
LK04158-03967-00099 1.637 41.58 +0.020/-0.000 +0.5000-0.000 0.118 3 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 1.562 39.67 1.619 41.12 ±0.005 ±0.127 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 3200 14225 6390 28405
LK04321-04128-00099 1.701 43.21 +0.020/-0.000 +0.5000-0.000 0.118 3 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 1.625 41.28 1.682 42.72 ±0.005 ±0.127 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 3330 14803 6650 29561
LK04478-04285-00099 1.763 44.78 +0.020/-0.000 +0.5000-0.000 0.118 3 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 1.687 42.85 1.744 44.3 ±0.005 ±0.127 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 3460 15381 6900 30672
LK04641-04445-00099 1.827 46.41 +0.020/-0.000 +0.5000-0.000 0.118 3 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 1.750 44.45 1.807 45.9 ±0.005 ±0.127 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 3590 15959 7160 31828
LK04801-04602-00099 1.890 48.01 +0.020/-0.000 +0.5000-0.000 0.118 3 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 1.812 46.02 1.869 47.47 ±0.005 ±0.127 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 3710 16492 7410 32940
LK04961-04763-00099 1.953 49.61 +0.020/-0.000 +0.5000-0.000 0.118 3 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 1.875 47.63 1.932 49.07 ±0.005 ±0.127 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 3840 17070 7670 34095
LK05121-04920-00099 2.016 51.21 +0.020/-0.000 +0.5000-0.000 0.118 3 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 1.937 49.2 1.994 50.65 ±0.005 ±0.127 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 3970 17648 7920 35207
LK05281-05080-00099 2.079 52.81 +0.020/-0.000 +0.5000-0.000 0.118 3 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.000 50.8 2.057 52.25 ±0.005 ±0.127 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 4100 18226 8180 36362
LK05491-05237-00099 2.162 54.91 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.062 52.37 2.138 54.31 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 5540 24627 8430 37474
LK05654-05398-00099 2.226 56.54 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.125 53.98 2.201 55.91 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 5710 25383 8690 38629
LK05814-05555-00099 2.289 58.14 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.187 55.55 2.263 57.48 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 5870 26094 8950 39785
LK05974-05715-00099 2.352 59.74 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.250 57.15 2.326 59.08 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 6040 26849 9200 40897
LK06134-05872-00099 2.415 61.34 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.312 58.72 2.388 60.66 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 6210 27605 9460 42052
LK06294-06033-00099 2.478 62.94 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.375 60.33 2.451 62.26 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 6380 28361 9720 43208
LK06454-06190-00099 2.541 64.54 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.437 61.9 2.513 63.83 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 6550 29117 9970 44319
LK06617-06350-00099 2.605 66.17 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.500 63.5 2.576 65.43 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 6720 29872 10230 45475
LK06774-06507-00099 2.667 67.74 +0.025/-0.00 +0.650/-0.00 0.158 4.01 ±0.04 ±0.100 0.031 0.79 ±0.002 ±0.05 2.562 65.07 2.638 67.01 ±0.006 ±0.1524 0.039 0.99 +0.003/-0.000 +0.0762/-0.000 6880 30584 10480 46587
Total:740 < 1 2 3 4 5 6 7 8 9 10 ..24 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us