Passed Certification
IATF16949:2016
中文

Opposite top wave spring

  • Home
  • Spring
  • Wave Spring
  • Opposite top wave spring
  • Opposite top wave spring
    Wave Springs are also available with squared-shim ends. Shim ends provide a 360˚ contact surface when compared to the wave point contact of plain ends.The shim-ends, under load, more evenly distribute the spring’s force upon adjacent components. This feature is similar to the concept of double-disc grinding springs for a flat surface. Shim ends have also been used to affix springs to mating components, as a flat locating surface that may be attached by various methods in the assembly.
    Part No. Clears Shaft
    Diameter
    Bearing
    O.D
    Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Numeber
    of Turns
    Thickness Radial
    Wall
    Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
    MW005-0772-0027 5.08 0.2 7.9248 0.312 7.7216 0.304 5.0038 0.197 26.6717 6 2.5 8 0.254 0.01 0.8128 0.032 9.80062 56
    MW005-0869-0027 5.08 0.2 7.9248 0.312 8.6868 0.342 5.7658 0.227 26.6717 6 2.5 9 0.254 0.01 0.8128 0.032 9.10057 52
    MW005-1062-0027 5.08 0.2 7.9248 0.312 10.6172 0.418 7.0612 0.278 26.6717 6 2.5 11 0.254 0.01 0.8128 0.032 7.52547 43
    MW005-1255-0027 5.08 0.2 7.9248 0.312 12.5476 0.494 8.5344 0.336 26.6717 6 2.5 13 0.254 0.01 0.8128 0.032 6.65042 38
    MW006-0381-0018 6.35 0.25 9.525 0.375 3.81 0.15 1.5748 0.062 17.7811 4 2.5 3 0.2032 0.008 0.8128 0.032 7.8755 45
    MW006-0508-0018 6.35 0.25 9.525 0.375 5.08 0.2 2.4892 0.098 17.7811 4 2.5 4 0.2032 0.008 0.8128 0.032 6.82543 39
    MW006-0635-0018 6.35 0.25 9.525 0.375 6.35 0.25 2.7432 0.108 17.7811 4 2.5 5 0.2032 0.008 0.8128 0.032 4.90031 28
    MW006-0762-0018 6.35 0.25 9.525 0.375 7.62 0.3 3.429 0.135 17.7811 4 2.5 6 0.2032 0.008 0.8128 0.032 4.20026 24
    MW006-0889-0018 6.35 0.25 9.525 0.375 8.89 0.35 3.81 0.15 17.7811 4 2.5 7 0.2032 0.008 0.8128 0.032 3.50022 20
    MW006-1016-0018 6.35 0.25 9.525 0.375 10.16 0.4 4.6736 0.184 17.7811 4 2.5 8 0.2032 0.008 0.8128 0.032 3.32521 19
    MW006-1143-0018 6.35 0.25 9.525 0.375 11.43 0.45 4.953 0.195 17.7811 4 2.5 9 0.2032 0.008 0.8128 0.032 2.80018 16
    MW006-1270-0018 6.35 0.25 9.525 0.375 12.7 0.5 5.7912 0.228 17.7811 4 2.5 10 0.2032 0.008 0.8128 0.032 2.62516 15
    MW006-1397-0018 6.35 0.25 9.525 0.375 13.97 0.55 6.096 0.24 17.7811 4 2.5 11 0.2032 0.008 0.8128 0.032 2.27514 13
    MW006-0381-0031 6.35 0.25 9.525 0.375 3.81 0.15 2.0574 0.081 31.117 7 2.5 3 0.2794 0.011 0.8128 0.032 17.6761 101
    MW006-0508-0031 6.35 0.25 9.525 0.375 5.08 0.2 3.0226 0.119 31.117 7 2.5 4 0.2794 0.011 0.8128 0.032 15.0509 86
    MW006-0635-0031 6.35 0.25 9.525 0.375 6.35 0.25 3.683 0.145 31.117 7 2.5 5 0.2794 0.011 0.8128 0.032 11.7257 67
    MW006-0762-0031 6.35 0.25 9.525 0.375 7.62 0.3 4.572 0.18 31.117 7 2.5 6 0.2794 0.011 0.8128 0.032 10.1506 58
    MW006-0889-0031 6.35 0.25 9.525 0.375 8.89 0.35 5.1308 0.202 31.117 7 2.5 7 0.2794 0.011 0.8128 0.032 8.22552 47
    MW006-1016-0031 6.35 0.25 9.525 0.375 10.16 0.4 6.096 0.24 31.117 7 2.5 8 0.2794 0.011 0.8128 0.032 7.70049 44
    MW006-1143-0031 6.35 0.25 9.525 0.375 11.43 0.45 6.6548 0.262 31.117 7 2.5 9 0.2794 0.011 0.8128 0.032 6.47541 37
    MW006-1270-0031 6.35 0.25 9.525 0.375 12.7 0.5 7.5692 0.298 31.117 7 2.5 10 0.2794 0.011 0.8128 0.032 6.12539 35
    MW006-1397-0031 6.35 0.25 9.525 0.375 13.97 0.55 8.3058 0.327 31.117 7 2.5 11 0.2794 0.011 0.8128 0.032 5.42534 31
    MW007-0419-0018 7.1374 0.281 11.0998 0.437 4.191 0.165 1.6002 0.063 17.7811 4 2.5 3 0.2032 0.008 1.016 0.04 6.82543 39
    MW007-0559-0018 7.1374 0.281 11.0998 0.437 5.588 0.22 2.3622 0.093 17.7811 4 2.5 4 0.2032 0.008 1.016 0.04 5.42534 31
    MW007-0699-0018 7.1374 0.281 11.0998 0.437 6.985 0.275 2.7686 0.109 17.7811 4 2.5 5 0.2032 0.008 1.016 0.04 4.20026 24
    MW007-0838-0018 7.1374 0.281 11.0998 0.437 8.382 0.33 3.6322 0.143 17.7811 4 2.5 6 0.2032 0.008 1.016 0.04 3.67523 21
    MW007-0978-0018 7.1374 0.281 11.0998 0.437 9.779 0.385 4.064 0.16 17.7811 4 2.5 7 0.2032 0.008 1.016 0.04 3.1502 18
    MW007-1118-0018 7.1374 0.281 11.0998 0.437 11.176 0.44 4.953 0.195 17.7811 4 2.5 8 0.2032 0.008 1.016 0.04 2.80018 16
    MW007-1257-0018 7.1374 0.281 11.0998 0.437 12.573 0.495 5.334 0.21 17.7811 4 2.5 9 0.2032 0.008 1.016 0.04 2.45015 14
    MW007-1397-0018 7.1374 0.281 11.0998 0.437 13.97 0.55 6.096 0.24 17.7811 4 2.5 10 0.2032 0.008 1.016 0.04 2.27514 13
    MW007-1537-0018 7.1374 0.281 11.0998 0.437 15.367 0.605 6.604 0.26 17.7811 4 2.5 11 0.2032 0.008 1.016 0.04 2.10013 12
    MW007-0419-0036 7.1374 0.281 11.0998 0.437 4.191 0.165 2.0828 0.082 35.5622 8 2.5 3 0.2794 0.011 1.1684 0.046 16.8011 96
    Total:783 < 1 2 3 4 5 6 7 8 9 10 ..25 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us