Passed Certification
IATF16949:2016
中文

Opposite top wave spring

  • Home
  • Spring
  • Wave Spring
  • Opposite top wave spring
  • Opposite top wave spring
    Wave Springs are also available with squared-shim ends. Shim ends provide a 360˚ contact surface when compared to the wave point contact of plain ends.The shim-ends, under load, more evenly distribute the spring’s force upon adjacent components. This feature is similar to the concept of double-disc grinding springs for a flat surface. Shim ends have also been used to affix springs to mating components, as a flat locating surface that may be attached by various methods in the assembly.
    Part No. Clears Shaft
    Diameter
    Bearing
    O.D
    Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Numeber
    of Turns
    Thickness Radial
    Wall
    Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
    MW007-0559-0036 7.1374 0.281 11.0998 0.437 5.588 0.22 2.921 0.115 35.5622 8 2.5 4 0.2794 0.011 1.1684 0.046 13.3008 76
    MW007-0699-0036 7.1374 0.281 11.0998 0.437 6.985 0.275 3.6068 0.142 35.5622 8 2.5 5 0.2794 0.011 1.1684 0.046 10.5007 60
    MW007-0838-0036 7.1374 0.281 11.0998 0.437 8.382 0.33 4.5466 0.179 35.5622 8 2.5 6 0.2794 0.011 1.1684 0.046 9.27558 53
    MW007-0978-0036 7.1374 0.281 11.0998 0.437 9.779 0.385 5.0292 0.198 35.5622 8 2.5 7 0.2794 0.011 1.1684 0.046 7.52547 43
    MW007-1118-0036 7.1374 0.281 11.0998 0.437 11.176 0.44 5.8674 0.231 35.5622 8 2.5 8 0.2794 0.011 1.1684 0.046 6.65042 38
    MW007-1257-0036 7.1374 0.281 11.0998 0.437 12.573 0.495 6.477 0.255 35.5622 8 2.5 9 0.2794 0.011 1.1684 0.046 5.77536 33
    MW007-1397-0036 7.1374 0.281 11.0998 0.437 13.97 0.55 7.366 0.29 35.5622 8 2.5 10 0.2794 0.011 1.1684 0.046 5.42534 31
    MW007-1537-0036 7.1374 0.281 11.0998 0.437 15.367 0.605 8.1026 0.319 35.5622 8 2.5 11 0.2794 0.011 1.1684 0.046 4.90031 28
    MW008-0457-0022 7.9248 0.312 12.7 0.5 4.572 0.18 1.5748 0.062 22.2264 5 2.5 3 0.2032 0.008 1.4224 0.056 7.35046 42
    MW008-0610-0022 7.9248 0.312 12.7 0.5 6.096 0.24 2.286 0.09 22.2264 5 2.5 4 0.2032 0.008 1.4224 0.056 5.77536 33
    MW008-0762-0022 7.9248 0.312 12.7 0.5 7.62 0.3 2.7178 0.107 22.2264 5 2.5 5 0.2032 0.008 1.4224 0.056 4.55029 26
    MW008-0914-0022 7.9248 0.312 12.7 0.5 9.144 0.36 3.4544 0.136 22.2264 5 2.5 6 0.2032 0.008 1.4224 0.056 3.85024 22
    MW008-1067-0022 7.9248 0.312 12.7 0.5 10.668 0.42 3.81 0.15 22.2264 5 2.5 7 0.2032 0.008 1.4224 0.056 3.32521 19
    MW008-1219-0022 7.9248 0.312 12.7 0.5 12.192 0.48 4.572 0.18 22.2264 5 2.5 8 0.2032 0.008 1.4224 0.056 2.97519 17
    MW008-1372-0022 7.9248 0.312 12.7 0.5 13.716 0.54 4.953 0.195 22.2264 5 2.5 9 0.2032 0.008 1.4224 0.056 2.45015 14
    MW008-1524-0022 7.9248 0.312 12.7 0.5 15.24 0.6 5.588 0.22 22.2264 5 2.5 10 0.2032 0.008 1.4224 0.056 2.27514 13
    MW008-1676-0022 7.9248 0.312 12.7 0.5 16.764 0.66 6.096 0.24 22.2264 5 2.5 11 0.2032 0.008 1.4224 0.056 2.10013 12
    MW008-0457-0044 7.9248 0.312 12.7 0.5 4.572 0.18 1.651 0.065 44.4528 10 2.5 3 0.254 0.01 1.4732 0.058 15.226 87
    MW008-0610-0044 7.9248 0.312 12.7 0.5 6.096 0.24 2.3368 0.092 44.4528 10 2.5 4 0.254 0.01 1.4732 0.058 11.9008 68
    MW008-0762-0044 7.9248 0.312 12.7 0.5 7.62 0.3 2.8956 0.114 44.4528 10 2.5 5 0.254 0.01 1.4732 0.058 9.45059 54
    MW008-0914-0044 7.9248 0.312 12.7 0.5 9.144 0.36 3.7338 0.147 44.4528 10 2.5 6 0.254 0.01 1.4732 0.058 8.22552 47
    MW008-1067-0044 7.9248 0.312 12.7 0.5 10.668 0.42 4.1148 0.162 44.4528 10 2.5 7 0.254 0.01 1.4732 0.058 6.82543 39
    MW008-1219-0044 7.9248 0.312 12.7 0.5 12.192 0.48 4.9784 0.196 44.4528 10 2.5 8 0.254 0.01 1.4732 0.058 6.12539 35
    MW008-1372-0044 7.9248 0.312 12.7 0.5 13.716 0.54 5.2578 0.207 44.4528 10 2.5 9 0.254 0.01 1.4732 0.058 5.25033 30
    MW008-1524-0044 7.9248 0.312 12.7 0.5 15.24 0.6 6.2484 0.246 44.4528 10 2.5 10 0.254 0.01 1.4732 0.058 4.90031 28
    MW008-1676-0044 7.9248 0.312 12.7 0.5 16.764 0.66 6.7056 0.264 44.4528 10 2.5 11 0.254 0.01 1.4732 0.058 4.37528 25
    MW008-0457-0067 7.9248 0.312 12.7 0.5 4.572 0.18 1.905 0.075 66.6792 15 2.5 3 0.3048 0.012 1.524 0.06 25.0266 143
    MW008-0610-0067 7.9248 0.312 12.7 0.5 6.096 0.24 2.794 0.11 66.6792 15 2.5 4 0.3048 0.012 1.524 0.06 20.1263 115
    MW008-0762-0067 7.9248 0.312 12.7 0.5 7.62 0.3 3.4544 0.136 66.6792 15 2.5 5 0.3048 0.012 1.524 0.06 15.926 91
    MW008-0914-0067 7.9248 0.312 12.7 0.5 9.144 0.36 4.2418 0.167 66.6792 15 2.5 6 0.3048 0.012 1.524 0.06 13.6509 78
    MW008-1067-0067 7.9248 0.312 12.7 0.5 10.668 0.42 4.6228 0.182 66.6792 15 2.5 7 0.3048 0.012 1.524 0.06 11.0257 63
    MW008-1219-0067 7.9248 0.312 12.7 0.5 12.192 0.48 5.4864 0.216 66.6792 15 2.5 8 0.3048 0.012 1.524 0.06 9.97563 57
    Total:783 < 1 2 3 4 5 6 7 8 9 10 ..25 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us