Passed Certification
IATF16949:2016
中文

Opposite top wave spring

  • Home
  • Spring
  • Wave Spring
  • Opposite top wave spring
  • Opposite top wave spring
    Wave Springs are also available with squared-shim ends. Shim ends provide a 360˚ contact surface when compared to the wave point contact of plain ends.The shim-ends, under load, more evenly distribute the spring’s force upon adjacent components. This feature is similar to the concept of double-disc grinding springs for a flat surface. Shim ends have also been used to affix springs to mating components, as a flat locating surface that may be attached by various methods in the assembly.
    Part No. Clears Shaft
    Diameter
    Bearing
    O.D
    Free
    Height
    work
    Height
    Load Numeber
    of Waves
    Numeber
    of Turns
    Thickness Radial
    Wall
    Spring
    Rate
    Contrast Download
    mm in mm in mm in mm in N  lb  mm in mm in N/mm lb/in
    MW014-1270-0058 13.97 0.55 19.05 0.75 12.7 0.5 7.9756 0.314 57.7886 13 3.5 6 0.254 0.01 1.9812 0.078 12.2508 70
    MW014-1481-0058 13.97 0.55 19.05 0.75 14.8082 0.583 9.6774 0.381 57.7886 13 3.5 7 0.254 0.01 1.9812 0.078 11.2007 64
    MW014-1905-0058 13.97 0.55 19.05 0.75 19.05 0.75 12.4206 0.489 57.7886 13 3.5 9 0.254 0.01 1.9812 0.078 8.75055 50
    MW014-2540-0058 13.97 0.55 19.05 0.75 25.4 1 16.4846 0.649 57.7886 13 3.5 12 0.254 0.01 1.9812 0.078 6.47541 37
    MW014-0635-0098 13.97 0.55 19.05 0.75 6.35 0.25 4.2926 0.169 97.7962 22 3.5 3 0.3302 0.013 2.0066 0.079 47.603 272
    MW014-0846-0098 13.97 0.55 19.05 0.75 8.4582 0.333 5.461 0.215 97.7962 22 3.5 4 0.3302 0.013 2.0066 0.079 32.5521 186
    MW014-1059-0098 13.97 0.55 19.05 0.75 10.5918 0.417 7.3914 0.291 97.7962 22 3.5 5 0.3302 0.013 2.0066 0.079 30.6269 175
    MW014-1270-0098 13.97 0.55 19.05 0.75 12.7 0.5 8.509 0.335 97.7962 22 3.5 6 0.3302 0.013 2.0066 0.079 23.2765 133
    MW014-1481-0098 13.97 0.55 19.05 0.75 14.8082 0.583 10.287 0.405 97.7962 22 3.5 7 0.3302 0.013 2.0066 0.079 21.7014 124
    MW014-1905-0098 13.97 0.55 19.05 0.75 19.05 0.75 13.3604 0.526 97.7962 22 3.5 9 0.3302 0.013 2.0066 0.079 17.1511 98
    MW014-2540-0098 13.97 0.55 19.05 0.75 25.4 1 17.7546 0.699 97.7962 22 3.5 12 0.3302 0.013 2.0066 0.079 12.7758 73
    MW015-0635-0053 15.24 0.6 22.225 0.875 6.35 0.25 2.9718 0.117 53.3434 12 3.5 3 0.254 0.01 2.1844 0.086 15.751 90
    MW015-0846-0053 15.24 0.6 22.225 0.875 8.4582 0.333 4.0132 0.158 53.3434 12 3.5 4 0.254 0.01 2.1844 0.086 12.0758 69
    MW015-1059-0053 15.24 0.6 22.225 0.875 10.5918 0.417 5.2578 0.207 53.3434 12 3.5 5 0.254 0.01 2.1844 0.086 9.97563 57
    MW015-1270-0053 15.24 0.6 22.225 0.875 12.7 0.5 6.1468 0.242 53.3434 12 3.5 6 0.254 0.01 2.1844 0.086 8.22552 47
    MW015-1481-0053 15.24 0.6 22.225 0.875 14.8082 0.583 7.2898 0.287 53.3434 12 3.5 7 0.254 0.01 2.1844 0.086 7.17545 41
    MW015-1905-0053 15.24 0.6 22.225 0.875 19.05 0.75 9.6012 0.378 53.3434 12 3.5 9 0.254 0.01 2.1844 0.086 5.60035 32
    MW015-2540-0053 15.24 0.6 22.225 0.875 25.4 1 12.6492 0.498 53.3434 12 3.5 12 0.254 0.01 2.1844 0.086 4.20026 24
    MW015-0635-0080 15.24 0.6 22.225 0.875 6.35 0.25 3.1496 0.124 80.015 18 3.5 3 0.3048 0.012 2.3876 0.094 25.9016 148
    MW015-0846-0080 15.24 0.6 22.225 0.875 8.4582 0.333 4.1656 0.164 80.015 18 3.5 4 0.3048 0.012 2.3876 0.094 18.9012 108
    MW022-1059-0080 22.225 0.875 15.24 0.6 10.5918 0.417 5.4356 0.214 80.015 18 3.5 5 0.3048 0.012 2.3876 0.094 15.576 89
    MW022-1270-0080 22.225 0.875 15.24 0.6 12.7 0.5 6.4008 0.252 80.015 18 3.5 6 0.3048 0.012 2.3876 0.094 13.3008 76
    MW022-1481-0080 22.225 0.875 15.24 0.6 14.8082 0.583 7.5184 0.296 80.015 18 3.5 7 0.3048 0.012 2.3876 0.094 11.5507 66
    MW022-1905-0080 22.225 0.875 15.24 0.6 19.05 0.75 9.779 0.385 80.015 18 3.5 9 0.3048 0.012 2.3876 0.094 8.75055 50
    MW022-2540-0080 22.225 0.875 15.24 0.6 25.4 1 12.9286 0.509 80.015 18 3.5 12 0.3048 0.012 2.3876 0.094 6.65042 38
    MW022-0635-0111 22.225 0.875 15.24 0.6 6.35 0.25 4.2164 0.166 111.132 25 3.5 3 0.381 0.015 2.3876 0.094 52.1533 298
    MW022-0846-0111 22.225 0.875 15.24 0.6 8.4582 0.333 5.4356 0.214 111.132 25 3.5 4 0.381 0.015 2.3876 0.094 36.7523 210
    MW022-1059-0111 22.225 0.875 15.24 0.6 10.5918 0.417 7.0612 0.278 111.132 25 3.5 5 0.381 0.015 2.3876 0.094 31.502 180
    MW022-1270-0111 22.225 0.875 15.24 0.6 12.7 0.5 8.3058 0.327 111.132 25 3.5 6 0.381 0.015 2.3876 0.094 25.3766 145
    MW022-1481-0111 22.225 0.875 15.24 0.6 14.8082 0.583 10.033 0.395 111.132 25 3.5 7 0.381 0.015 2.3876 0.094 23.2765 133
    MW022-1905-0111 22.225 0.875 15.24 0.6 19.05 0.75 12.954 0.51 111.132 25 3.5 9 0.381 0.015 2.3876 0.094 18.2011 104
    MW022-2540-0111 22.225 0.875 15.24 0.6 25.4 1 17.018 0.67 111.132 25 3.5 12 0.381 0.015 2.3876 0.094 13.6509 78
    Total:783 < 1 2 3 4 5 6 7 8 9 10 ..25 >
    Clear selected Compare selected

    Contact us

    Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
    If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
    • Telephone: (+86) 512 53985968      (+86) 400-008-3858
    • Email:sales@mascotspring.com      cs18@mascotspring.com
    • Scan wechat and pay attention to us